#15 Madison Gamache () - Concordia University of Edmonton
g
2
a
3
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 11 | ||
| Games started | 2 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Points | 7 | 7 | ||
| Shots | 14 | 14 | ||
| Shot Pct | .143 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | vs. Lethbridge College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Lakeland College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | GPRC | W, 7-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at Keyano College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at The King's University | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 29 | vs. Portage College | W, 15-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 12-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 12 | vs. Lakeland College | W, 9-0 | - | 0 | 3 | 3 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. The King's University | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | vs. GPRC | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 20 | vs. NAIT | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 2019-20 | 11 | 2 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 6 | 4 | 3 | 1 | 7 | 6 | .500 | 7 | 1.167 | 0 | 0 | 0-0 | 1 |
| 2022-23 | 12 | 12 | 5 | 2 | 12 | 23 | .217 | 19 | .826 | 0 | 0 | 0-0 | 1 |
| 2023-24 | 8 | 7 | 4 | 1 | 9 | 8 | .500 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| Total | 41 | 26 | 14 | 8 | 36 | 56 | .250 | 46 | .821 | 0 | 0 | 0-0 | 3 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 2 | 2 | 3 | 7 | 14 | .143 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 1 | 1 | 3 | 5 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 2 | 2 | 3 | 7 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 1 | 2 | 0 | 4 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |





