Concordia University of Edmonton at NAIT September 25, 2018
Box Score
Concordia University of Edmonton
NAIT
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Selina Verkland - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Elizabeth Crothers - s | 2 | 2 | 0 | 0 | 0 |
| 03 - Kennedy Hay - d | 0 | 0 | 0 | 0 | 0 |
| 04 - Sara Hrywkiw - m | 0 | 0 | 0 | 0 | 0 |
| 05 - Paige Martin - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Kennedy Ballam - m | 0 | 0 | 0 | 0 | 0 |
| 07 - Kyra Robinson - s | 0 | 0 | 0 | 0 | 0 |
| 08 - Tarah Pliska - m | 0 | 0 | 0 | 0 | 0 |
| 09 - Sara Harvey - m | 0 | 0 | 0 | 0 | 0 |
| 10 - Breanna Callander - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Gabby Bayne - m | 1 | 1 | 0 | 0 | 0 |
| 12 - Madison Gamache - s | 1 | 0 | 0 | 0 | 0 |
| 14 - Rebecca Leavell - s | 2 | 1 | 1 | 0 | 0 |
| 16 - Monica Dickson | 0 | 0 | 0 | 0 | 0 |
| 17 - Ahlam Abubaker - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Toni Burse - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Augustine Gallardo | 0 | 0 | 0 | 0 | 0 |
| 04 - Mia Simon | 0 | 0 | 0 | 0 | 0 |
| 06 - Kayleigh Pepper | 0 | 0 | 0 | 0 | 0 |
| 08 - Yumi Ishimura | 2 | 2 | 0 | 1 | 0 |
| 10 - Kaily Mohn | 5 | 5 | 1 | 1 | 0 |
| 13 - Sarah Moorji | 0 | 0 | 0 | 0 | 0 |
| 14 - Yuri Akatsu - m | 4 | 3 | 1 | 0 | 0 |
| 16 - Kennedy Hennig - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Angela Vanderburg | 0 | 0 | 0 | 0 | 0 |
| 19 - Samantha Weech | 0 | 0 | 0 | 0 | 0 |
| 20 - Ryleigh Bridges - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Giles - m | 0 | 0 | 0 | 0 | 0 |
| 22 - Katelyn Grado | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Selina Verkland (L, 0-1-0) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Toni Burse (W, 2-0-0) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NAIT
1st
|
0:22 | Kaily Mohn (Yumi Ishimura) | 0 - 1 |
|
NAIT
1st
|
22:51 | Yuri Akatsu (Kaily Mohn) | 0 - 2 |
|
Concordia University of Edmonton
2nd
|
82:40 | Rebecca Leavell (unassisted) - Free kick | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 5 | 6 |
| NAIT | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 5 | 8 |
| NAIT | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 1 | 6 |
| NAIT | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 4 | 1 | 5 |
| NAIT | 3 | 2 | 5 |
| Date/Time: | September 25, 2018 - 5:00 PM |
|---|---|
| Location: | Clarke Field |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Sam Nahrgang |







