01 Scott Hornbeck
-
- Hometown:
- Edmonton, AB
-
- Position:
- Keeper
-
- Year:
- 3
-
- High School:
- Strathcona
-
- Major:
- Bachelor of Arts
-
- gp
- 6
-
- gs
- 6
-
- min
- 495:00
-
- ga
- 9
-
- gaa
- 1.64
-
- sv
- 37
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Minutes | 495:00 | 495:00 | ||
| Goals against | 9 | 9 | ||
| Goals-against average | 1.64 | 1.64 | ||
| Saves | 37 | 37 | ||
| Save pct | .804 | .804 | ||
| Wins | 2 | 2 | ||
| Losses | 3 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | SW United U17 | W, 2-0 | - | - | - | - | - | - |
| Sep 4 | The King's University | L, 1-0 | - | - | - | - | - | - |
| Sep 10 | at The King's University | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 18 | at Keyano College | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 13 | 1.000 |
| Sep 24 | GPRC | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 25 | vs. NAIT | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 1 | vs. The King's University | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Oct 2 | vs. Portage College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Oct 11 | at Lakeland College | T, 1-1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Thunder Comeback Falls Short As Portage Takes Tight Contest
October 2, 2021
Hornbeck Sets Saves Record But Eagles Too Much for Thunder
October 1, 2021
Thunder Come Up Short in Exhibition Action
September 4, 2021
Thunder Return To Action With Exhibition Win
August 28, 2021





