Concordia University of Edmonton at The King's University September 24, 2023

0

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| The King's University | 0 | 0 | 0 |
Box Score
Concordia University of Edmonton
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Rostyslav Leha - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Pedro Vieira | 0 | 0 | 0 | 0 | 62 |
| 03 - Stephane Gnago - m | 0 | 0 | 0 | 0 | 53 |
| 04 - Kiev Guiriba | 0 | 0 | 0 | 0 | 20 |
| 05 - Dante Garritano | 0 | 0 | 0 | 0 | 90 |
| 06 - Josh Acevedo - m | 0 | 0 | 0 | 0 | 90 |
| 07 - Domenico Marchese | 0 | 0 | 0 | 0 | 0 |
| 08 - Carlos Echeverria-Figueroa - m | 0 | 0 | 0 | 0 | 90 |
| 09 - Ahmed Abubaker | 0 | 0 | 0 | 0 | 90 |
| 10 - Jayden Munguia-Scott - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Gabriel Perea | 0 | 0 | 0 | 0 | 24 |
| 13 - Theo Teng-Yang | 0 | 0 | 0 | 0 | 0 |
| 14 - Cameron Holman - m - Yellow card 22:38 | 0 | 0 | 0 | 0 | 90 |
| 15 - Julian Muguia-Scott - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Luke Drapala - m | 0 | 0 | 0 | 0 | 45 |
| 18 - Pepukai Edwin Mapurisa | 0 | 0 | 0 | 0 | 0 |
| 19 - Euan Bartlett | 0 | 0 | 0 | 0 | 90 |
| 20 - Hamza Abderemane | 0 | 0 | 0 | 0 | 66 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck - gk | 0 | 0 | 0 | 0 | 90 |
| 02 - Noah Leggo - fb | 0 | 0 | 0 | 0 | 90 |
| 03 - Jules Leggo - fb | 0 | 0 | 0 | 0 | 90 |
| 05 - Psalmuel Realon - f | 0 | 0 | 0 | 0 | 13 |
| 07 - Selemani Seif Jr. - m | 0 | 0 | 0 | 0 | 77 |
| 08 - Pablo Lugo - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Brendan Spackman - m | 0 | 0 | 0 | 0 | 90 |
| 11 - Razak Mugarwa | 0 | 0 | 0 | 0 | 45 |
| 13 - Owen Duxbury - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Marcel Faude - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Noah Bilodeau - m | 2 | 0 | 0 | 0 | 90 |
| 17 - Dorian Jacobs - m | 1 | 0 | 0 | 0 | 90 |
| 18 - Jes Hartley - fb | 0 | 0 | 0 | 0 | 0 |
| 20 - Kieran Toussaint - m | 0 | 0 | 0 | 0 | 0 |
| 21 - Scott Bell - s | 0 | 0 | 0 | 0 | 0 |
| 22 - Mike Kavara - f | 0 | 0 | 0 | 0 | 45 |
| 23 - Sheldon Prasad - d - Yellow card 32:43 | 0 | 0 | 0 | 0 | 90 |
| 26 - Ethan Hrushka - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Rostyslav Leha (T, 1-1-1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck (T, 2-1-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
1st
|
22:38 | Yellow card - Cameron Holman |
|
The King's University
1st
|
32:43 | Yellow card - Sheldon Prasad |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 1 | 1 |
| The King's University | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| The King's University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 0 | 1 |
| The King's University | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 1 | 3 | 4 |
| The King's University | 3 | 3 | 6 |
| Date/Time: | September 24, 2023 - 2:00 PM |
|---|---|
| Location: | GLC Field at TKU |
| Game Length: | 2:00 |
| Attendance: | 143 |
| Referee: | Claus Dealin |
| Asst. Referee: | Asher Bleck |
| : | John Allessi |
| Timekeeper: | Ben Culshaw |
| Scorer: | Ben Culshaw |
Play By Play
| 0:00 | Rostyslav Leha at goalie for Concordia University of Edmonton. | ||
| 0:00 | Scott Hornbeck at goalie for The King's University. | ||
| 1:57 | Offside against Concordia University of Edmonton. | ||
| Foul on The King's University. | |||
| Foul on The King's University. | |||
| 8:13 | Shot by The King's University Noah Bilodeau, Wide Right. | ||
| Foul on Concordia University of Edmonton. | |||
| 13:51 | Corner kick by Concordia University of Edmonton Jayden Munguia-Scott [13:51]. | ||
| 20:23 | Substitution!Concordia University of Edmonton substitution: Pedro Vieira for Kiev Guiriba. | ||
| 22:38 | Yellow card on Concordia University of Edmonton Cameron Holman. | ||
| Foul on The King's University. | |||
| 32:43 | Yellow card on The King's University Sheldon Prasad. | ||
| 33:31 | Offside against The King's University. | ||
| 43:02 | Offside against Concordia University of Edmonton. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia University of Edmonton: #10 Jayden Munguia-Scott, #14 Cameron Holman, #17 Luke Drapala, #19 Euan Bartlett, #20 Hamza Abderemane, #01 Rostyslav Leha, #02 Pedro Vieira, #05 Dante Garritano, #06 Josh Acevedo, #08 Carlos Echeverria-Figueroa, #09 Ahmed Abubaker. | ||
| 45:00 | For The King's University: #10 Brendan Spackman, #14 Marcel Faude, #15 Noah Bilodeau, #17 Dorian Jacobs, #22 Mike Kavara, #23 Sheldon Prasad, #01 Scott Hornbeck, #02 Noah Leggo, #03 Jules Leggo, #07 Selemani Seif Jr., #08 Pablo Lugo. | ||
| 54:34 | Shot by The King's University Noah Bilodeau, Wide Left. | ||
| 59:43 | Corner kick by The King's University Pablo Lugo [59:43]. | ||
| 60:09 | Corner kick by The King's University Dorian Jacobs [60:09]. | ||
| 66:08 | Substitution!Concordia University of Edmonton substitution: Gabriel Perea for Hamza Abderemane. | ||
| Foul on Concordia University of Edmonton. | |||
| 74:22 | Shot by The King's University Dorian Jacobs, Blocked. | ||
| 75:26 | Corner kick by The King's University Pablo Lugo [75:26]. | ||
| 76:49 | Substitution!The King's University substitution: Psalmuel Realon for Selemani Seif Jr.. | ||
| Foul on The King's University. | |||
| 80:52 | Corner kick by The King's University Brendan Spackman [80:52]. | ||
| 82:02 | Substitution!Concordia University of Edmonton substitution: Stephane Gnago for Pedro Vieira. | ||
| Foul on The King's University. | |||
| 84:18 | Header Shot by Concordia University of Edmonton Jayden Munguia-Scott, High. | ||
| 86:31 | Corner kick by The King's University Brendan Spackman [86:31]. | ||
| 86:52 | Offside against The King's University. | ||
| Foul on Concordia University of Edmonton. | |||
| Foul on Concordia University of Edmonton. | |||
| Foul on The King's University. | |||
| -- End of 2nd Period -- | |||
| back to top | |||





