39 Roman Morrison
Roman Morrison
  • Height:
    6'1
  • Hometown:
    Edmonton, AB
  • Position:
    F
  • Year:
    2nd
  • Major:
    Bachelor of Management
  • gp
    28
  • p
    12
  • g
    4
  • a
    8
  • pim
    20
  • +/-
    0

Player Profile

Recent Games
Feb 9 at MacEwan University L, 2-1
Feb 10 MacEwan University L, 5-2
Feb 16 at Briercrest College W, 5-2
Feb 17 at Briercrest College L, 4-3
Feb 23 University of Alberta-Augustana L, 6-3
Feb 24 at University of Alberta-Augustana L, 4-2
  Overall Conf
Games 28 28
Points 12 12
Goals 4 4
Assists 8 8
PIM 20 20
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 3 3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 MacEwan University L, 6-0 - - - - - - - - - - - - - - - -
Sep 22 Trinity Western W, 7-6 - - - - - - - - - - - - - - - -
Sep 23 Selkirk College W, 6-2 - - - - - - - - - - - - - - - -
Sep 28 at Portage College W, 3-1 - - - - - - - - - - - - - - - -
Sep 29 Portage College W, 5-2 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Red Deer College L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Red Deer College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at SAIT Polytechnic L, 4-3 1 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 14 SAIT Polytechnic L, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Portage College W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Portage College W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 NAIT W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at NAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 vs. MacEwan University L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at MacEwan University L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Briercrest College L, 4-2 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 18 Briercrest College W, 9-3 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at University of Alberta-Augustana L, 7-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 University of Alberta-Augustana L, 5-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Red Deer College L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Red Deer College L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 SAIT Polytechnic L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at SAIT Polytechnic L, 5-4 - 2 0 2 0 0 1 0 0 0 0 2 - 0 0 -
Jan 19 Portage College W, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Portage College W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 NAIT L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at NAIT L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at MacEwan University L, 2-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 10 MacEwan University L, 5-2 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Briercrest College W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 17 at Briercrest College L, 4-3 1 0 0 0 6 0 0 0 0 0 0 1 - 0 0 -
Feb 23 University of Alberta-Augustana L, 6-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 24 at University of Alberta-Augustana L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 28 4 8 12 20 0 2 0 0 0 0 0 3 0 0 0 -
2018-19 26 6 5 11 30 0 0 2 0 0 0 0 5 0 0 0 -
2019-20 24 2 11 13 35 0 1 1 0 0 0 0 5 0 0 0 -
Total 78 12 24 36 85 0 3 3 0 0 0 0 13 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 28 4 8 12 20 0 2 0 0 0 0 0 3 0 0 0 -
Conference 28 4 8 12 20 0 2 0 0 0 0 0 3 0 0 0 -
Exhibition 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
Location Home 13 2 4 6 8 0 1 0 0 0 0 0 0 0 0 0 -
Away 14 2 4 6 12 0 1 0 0 0 0 0 3 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Result Wins 7 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 21 4 5 9 18 0 2 0 0 0 0 0 3 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 6 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
November 8 1 3 4 2 0 1 0 0 0 0 0 0 0 0 0 -
January 8 2 2 4 4 0 1 0 0 0 0 0 2 0 0 0 -
February 6 1 1 2 12 0 0 0 0 0 0 0 1 0 0 0 -