Portage College at Concordia University of Edmonton
at Clareview Arena
10/21/2017 at 8:15 PM
at Clareview Arena
10/21/2017 at 8:15 PM
|
Portage College
2 |
Concordia University of Edmonton
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College | 0 | 0 | 2 | 2 |
| Concordia University of Edmonton | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Concordia University of Edmonton | 15:47 | PP - Tyler Benko ( Cory Santoro & Adam Wheeldon ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 15:08 | PP - Ben Sowa ( Adam Wheeldon & Jordan Busch ) |
| -- 3rd -- | ||
| Portage College | 01:06 | Max Robitaille ( Ryan Symington & Benjamin Parent ) |
| Concordia University of Edmonton | 12:32 | SH - Phil Dillon ( unassisted) |
| Portage College | 19:43 | PP - Toby Shattler ( Jon Stephansson & Max Robitaille ) |
| Concordia University of Edmonton | 19:53 | Adam Wheeldon ( Phil Dillon & Matt Benko ) |
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Erik Campbell | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 9 | Connor Vermeulen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Eli Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Max Robitaille | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Berreth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lane VandeWetering * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Hunter Leishman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Jacob Vance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Silas Makokis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Benjamin Parent | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Cody Bird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Taylor Anshelm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Raphael Deslauriers * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Alseny Bangoura * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 27 | Ryan Symington | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Gael Lubwele * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 31 | Olivier Charest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Ben Dennis * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jon Stephansson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 63 | Toby Shattler | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Ben Dennis | 3 | 59:00 | 25 | 28 | 0 | ||
| Empty net | 1 | 01:00 | 0 | 1 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Scott Allan | 0 | 0 | 0 | 0 | 0-0 | 27 | |
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Ben Sowa * | c | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Nick Tupper | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Matt Benko * | rw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 10 | Jordan Busch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chad Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tyler Benko | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Aaron Petten | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rory Davidson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Patrick Carlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Conner Dea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 27 | Adam Wheeldon | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 31 | Connor Dobberthien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Tanner McCorriston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Phil Dillon | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Roman Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 33 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tanner McCorriston (W, 1-0-0) | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 10:17 | Ben Sowa: HOOKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 12:33 | Scott Allan: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Portage College | 14:59 | Alseny Bangoura: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 02:16 | Jacob Vance: SLASHING | MINOR | 2 minutes | ||
| Portage College | 13:48 | Silas Makokis: CHECKING | MINOR | 2 minutes | ||
| Portage College | 13:48 | Ryan Symington: CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 13:48 | Matt Benko: CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 18:29 | Scott Allan: GAME MISCONDUCT [GAME] | MINOR | 2 minutes | ||
| Portage College | 19:15 | Erik Campbell: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Concordia University of Edmonton | 19:15 | Nick Tupper: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Portage College | 02:25 | Gael Lubwele: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 11:48 | Scott Allan: CTH HIGH-STICKING | MAJOR | 5 minutes | ||
| Concordia University of Edmonton | 11:48 | Scott Allan: GAME MISCONDUCT [GAME] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 9 | 11 | 9 | 29 |
| Concordia University of Edmonton | 5 | 4 | 12 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: Jaelyn Birch |
* Starter





