#02 Scott Allan (D) - Concordia University of Edmonton

gp
26
p
6
g
1
a
5
pim
74
+/-
0
Player Stats
  Overall Conf
Games 26 26
Points 6 6
Goals 1 1
Assists 5 5
PIM 74 74
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 5 5
Recent Results
Date Opponent/Event Result
Feb 9 at MacEwan University L, 2-1
Feb 10 MacEwan University L, 5-2
Feb 16 at Briercrest College W, 5-2
Feb 17 at Briercrest College L, 4-3
Feb 23 University of Alberta-Augustana L, 6-3
Feb 24 at University of Alberta-Augustana L, 4-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # MacEwan University L, 6-0 - - - - - - - - - - - - - - - -
Sep 22 # Trinity Western W, 7-6 - 1 0 1 0 0 0 1 0 0 0 0 - 0 0 -
Sep 23 # Selkirk College W, 6-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 # at Portage College W, 3-1 - - - - - - - - - - - - - - - -
Sep 29 # Portage College W, 5-2 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 6 Red Deer College L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 7 at Red Deer College L, 3-2 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Oct 13 at SAIT Polytechnic L, 4-3 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 14 SAIT Polytechnic L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 20 at Portage College W, 4-3 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Portage College W, 4-2 - 0 0 0 27 0 0 0 0 0 0 0 - 0 0 -
Nov 3 NAIT W, 3-2 - - - - - - - - - - - - - - - -
Nov 4 at NAIT L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 10 vs. MacEwan University L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 at MacEwan University L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 Briercrest College L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Briercrest College W, 9-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at University of Alberta-Augustana L, 7-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 25 University of Alberta-Augustana L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 5 at Red Deer College L, 5-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 6 Red Deer College L, 5-4 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 SAIT Polytechnic L, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at SAIT Polytechnic L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 Portage College W, 4-0 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 20 at Portage College W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 NAIT L, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at NAIT L, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 at MacEwan University L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 10 MacEwan University L, 5-2 - 0 0 0 6 0 0 0 0 0 0 0 - 0 0 -
Feb 16 at Briercrest College W, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 17 at Briercrest College L, 4-3 - 0 0 0 17 0 0 0 0 0 0 4 - 0 0 -
Feb 23 University of Alberta-Augustana L, 6-3 - - - - - - - - - - - - - - - -
Feb 24 at University of Alberta-Augustana L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 26 1 5 6 74 0 0 0 0 0 0 0 5 0 0 0 -
2018-19 22 0 2 2 52 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 26 4 10 14 38 0 2 0 0 0 0 0 6 0 0 0 -
2021-22 15 1 10 11 45 0 0 0 0 0 0 0 0 0 0 0 -
Total 89 6 27 33 209 0 2 0 0 0 0 0 11 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 1 5 6 74 0 0 0 0 0 0 0 5 0 0 0 -
Conference 26 1 5 6 74 0 0 0 0 0 0 0 5 0 0 0 -
Exhibition 3 1 0 1 4 0 0 1 0 0 0 0 0 0 0 0 -
-
Home 11 1 2 3 41 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 0 3 3 33 0 0 0 0 0 0 0 5 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
Wins 6 0 3 3 33 0 0 0 0 0 0 0 1 0 0 0 -
Losses 20 1 2 3 41 0 0 0 0 0 0 0 4 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 0 2 2 41 0 0 0 0 0 0 0 0 0 0 0 -
November 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
January 8 1 2 3 6 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 1 1 23 0 0 0 0 0 0 0 5 0 0 0 -