Concordia University of Edmonton at NAIT
at NAIT
1/27/2018 at 6:00 PM
at NAIT
1/27/2018 at 6:00 PM
|
Concordia University of Edmonton
1 |
NAIT
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 1 | 0 | 0 | 1 |
| NAIT | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 04:50 | Thomas Foster ( Jake Mykitiuk & Issac Farrah ) |
| NAIT | 06:46 | Matt Mcneil ( Brayden Harris ) |
| Concordia University of Edmonton | 14:00 | Matt Martin ( Ben Sowa & Chance Thomas ) |
| -- 2nd -- | ||
| NAIT | 12:46 | Jake Mykitiuk ( unassisted) |
| -- 3rd -- | ||
| NAIT | 01:11 | Issac Farrah ( Cameron Brezinski & Tyler Kunz ) |
| NAIT | 08:44 | Tanner Younghans ( Jake Mykitiuk & Ty Stanton ) |
| NAIT | 08:57 | Tanner Younghans ( Ty Stanton & Jake Mykitiuk ) |
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Storms * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Scott Allan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | David Randall * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Connor Reinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Ben Sowa | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Benko * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan Busch | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Matt Martin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jakob Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Chad Hurtubise * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Tyler Parks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rory Davidson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Patrick Carlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Wheeldon * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Phil Dillon * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Roman Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Garrett Storms (L, 3-9-0) | 6 | 60:00 | 46 | 52 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Ty Stanton * | d | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 05 | Brett Magee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Macklin Pichonsky * | d | 0 | 0 | 0 | 0 | 0-0 | 12 |
| 08 | Cameron Brezinski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Issac Farrah | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Dunkle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Thomas Foster * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Tyler Robertson * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Brandon Ralph * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mykitiuk | 1 | 3 | 0 | 0 | 0-0 | 0 | |
| 19 | Tanner Younghans | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Devon McAndrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brayden Harris | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Erik Donald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Kunz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Ryan Piche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Mcneil | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Nathan Park * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Nathan Park (W, 13-3-1) | 1 | 60:00 | 21 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| NAIT | 06:01 | Macklin Pichonsky: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| NAIT | 06:01 | Macklin Pichonsky: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Concordia University of Edmonton | 12:55 | Rory Davidson: TRIPPING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 13:37 | Jordan Busch: ELBOWING | MINOR | 2 minutes | ||
| NAIT | 16:03 | Ty Stanton: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 7 | 6 | 9 | 22 |
| NAIT | 17 | 15 | 20 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:07 Attendance: 0 Scorer: Sam Nahrgang |
* Starter





