Concordia University of Edmonton at NAIT
at NAIT
11/4/2017 at 6:00 PM
at NAIT
11/4/2017 at 6:00 PM
|
Concordia University of Edmonton
1 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton | 0 | 1 | 0 | 1 |
| NAIT | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 00:16 | Thomas Foster ( Tyler Robertson & Brandon Ralph ) |
| NAIT | 15:15 | PP - Colton Waltz ( Francis Menard & Thomas Foster ) |
| -- 2nd -- | ||
| NAIT | 12:25 | Brandon Ralph ( Jake Mykitiuk ) |
| Concordia University of Edmonton | 15:47 | Adam Wheeldon ( unassisted) |
| -- 3rd -- | ||
| NAIT | 10:41 | Tanner Younghans ( Tanner Dunkle ) |
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Scott Allan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Ben Sowa * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Nick Tupper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Benko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jordan Busch * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Matt Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dallas McIntosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tyler Benko * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Rory Davidson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Conner Dea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Wheeldon * | lw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Chase Fallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Connor Dobberthien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Tanner McCorriston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Phil Dillon * | rw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 39 | Roman Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Tanner McCorriston (L, 0-1-0) | 4 | 59:27 | 38 | 42 | 0 | ||
| Empty net | 0 | 00:33 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Gora * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 03 | Ty Stanton * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Colton Waltz | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Macklin Pichonsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Issac Farrah * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 10 | Tanner Dunkle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Thomas Foster * | c | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Tyler Robertson * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Francis Menard | 0 | 1 | 0 | 0 | 0-0 | 17 | |
| 16 | Jarid Hauptman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Brandon Ralph * | rw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mykitiuk | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 19 | Tanner Younghans | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Devon McAndrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brayden Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Erik Donald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Kunz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ryan Piche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Mcneil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Nathan Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Patrick Gora (W, 1-0-0) | 1 | 60:00 | 26 | 27 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 11:35 | Francis Menard: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 12:04 | Rory Davidson: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 14:04 | Rory Davidson: HIGH STICKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 20:00 | Phil Dillon: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 03:22 | Tanner Dunkle: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 08:37 | Colton Waltz: SLASHING | MINOR | 2 minutes | ||
| NAIT | 18:14 | Issac Farrah: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 01:48 | Jake Mykitiuk: HOOKING | MINOR | 2 minutes | ||
| NAIT | 17:41 | Jarid Hauptman: INTERFERENCE | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 18:14 | Matt Benko: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 18:43 | Adam Wheeldon: CHARGING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 20:00 | Scott Allan: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 20:00 | Jake Mykitiuk: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 20:00 | Francis Menard: ROUGHING | MAJOR | 5 minutes | ||
| NAIT | 20:00 | Francis Menard: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 7 | 11 | 9 | 27 |
| NAIT | 14 | 10 | 18 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter





