Concordia University of Edmonton at Briercrest College
at Caronport
2/17/2018 at 2:00 PM
at Caronport
2/17/2018 at 2:00 PM
|
Concordia University of Edmonton
3 |
Briercrest College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton (7-16-0, 7-16-0) | 0 | 1 | 2 | 3 |
| Briercrest College (5-19-1, 5-19-1) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Briercrest College | 13:12 | Austin Kozluk ( Tysen Smith & Mark MacKinnon ) |
| -- 2nd -- | ||
| Briercrest College | 04:23 | Tews Steffen ( Jamie Wuttunee & Chad Davidson ) |
| Concordia University of Edmonton | 09:06 | PP - Cory Santoro ( Conner Dea & Jordan Busch ) |
| Briercrest College | 15:05 | PP - Ben Feere ( Austin Kozluk & Mark MacKinnon ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 08:05 | Aaron Petten ( Conner Dea & Connor Reinson ) |
| Briercrest College | 12:02 | SH - Joshua Mitton ( unassisted) |
| Concordia University of Edmonton | 19:22 | SH - Cory Santoro ( Chad Hurtubise & Matt Benko ) |
| Three Stars | ||
|---|---|---|
|
Garrett Storms
- Concordia University of Edmonton Josh Anderson - Briercrest College |
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Storms * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 02 | Scott Allan | 0 | 0 | 0 | 4 | 0-0 | 17 | |
| 04 | Connor Reinson | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 06 | Ben Sowa | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Nick Tupper * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Matt Benko * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Jordan Busch * | lw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 19 | Chad Hurtubise | 0 | 1 | 0 | 1 | 0-0 | 2 | |
| 21 | Tyler Benko | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Aaron Petten | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Rory Davidson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Patrick Carlin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Conner Dea | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 26 | Cory Santoro * | rw | 2 | 0 | 0 | 2 | 0-0 | 0 |
| 27 | Adam Wheeldon | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 37 | Phil Dillon | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 39 | Roman Morrison * | c | 0 | 0 | 0 | 1 | 0-0 | 6 |
| TM | Team | 0 | 0 | 0 | 8 | 0-0 | 2 | |
| Totals | 3 | 6 | 32 | 0-0 | 37 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Garrett Storms (L, 3-12-0) | 4 | 58:32 | 38 | 42 | 0 | ||
| Empty net | 0 | 01:28 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 38 | 42 | 0 | |||
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mark MacKinnon * | d | 0 | 2 | 0 | 4 | 0-0 | 0 |
| 6 | Arlyn Semeschuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joshua Mitton * | c | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 8 | Steffen Tews | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Josh Anderson * | lw | 0 | 0 | 0 | 7 | 0-0 | 2 |
| 12 | Colby Hildebrandt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Ben Feere | 1 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Tysen Smith | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 18 | Micah Abbott * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 19 | Josiah Friesen * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 20 | Tristan Hermanson | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 22 | Russell Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jamie Wuttunee | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Chad Davidson | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Austin Kozluk | 1 | 1 | 0 | 2 | 0-0 | 4 | |
| 40 | Dan Dekoning * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Parker Wall | 0 | 0 | 0 | 0 | 0-0 | 17 | |
| TM | Team | 0 | 0 | 0 | 11 | 0-0 | 0 | |
| Totals | 4 | 6 | 42 | 0-0 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 4-20-0) | 3 | 60:00 | 29 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 04:53 | Scott Allan: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 07:43 | Connor Reinson: HOLDING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 12:53 | Phil Dillon: TRIPPING | MINOR | 2 minutes | ||
| Briercrest College | 12:58 | Tristan Hermanson: TRIPPING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:15 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 08:57 | Austin Kozluk: HOLDING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 10:10 | Chad Hurtubise: INTERFERENCE | MINOR | 2 minutes | ||
| Briercrest College | 11:21 | Micah Abbott: SLASHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 13:54 | Roman Morrison: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:38 | Scott Allan: FIGHTING [MAJOR] | MAJOR | 5 minutes | ||
| Briercrest College | 19:38 | Parker Wall: FIGHTING [MAJOR] | MAJOR | 5 minutes | ||
| Briercrest College | 19:38 | Parker Wall: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:38 | Scott Allan: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Briercrest College | 19:38 | Parker Wall: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Concordia University of Edmonton | 02:51 | Roman Morrison: ROUGHING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 02:51 | Roman Morrison: ROUGHING | MINOR | 2 minutes | ||
| Briercrest College | 11:11 | Jamie Wuttunee: TRIPPING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 15:13 | Conner Dea: CHARGING | MINOR | 2 minutes | ||
| Briercrest College | 16:26 | Josh Anderson: HIGH STICKING | MINOR | 2 minutes | ||
| Briercrest College | 16:53 | Micah Abbott: BOARDING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 18:19 | Tyler Benko: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 18:54 | Ben Sowa: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Briercrest College | 18:54 | Austin Kozluk: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 7 | 15 | 10 | 32 |
| Briercrest College | 15 | 20 | 7 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 0 Scorer: Jadon Frank |
* Starter





