17 Kaden Reid
-
- Height:
- 6'5
-
- Hometown:
- Maple Ridge, BC
-
- Position:
- Forward
-
- Year:
- 1
-
- High School:
- Westview Secondary
-
- Major:
- Open Studies
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | NAIT | L, 81-73 |
| Feb 3 | Lakeland College | L, 91-86 |
| Feb 4 | at Lakeland College | L, 86-75 |
| Feb 10 | SAIT | L, 95-80 |
| Feb 11 | at St. Mary's University | L, 93-72 |
| Feb 17 | at Red Deer Polytechnic | L, 77-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 2 | 2 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Red Deer Polytechnic | W, 91-86 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ambrose University | W, 93-79 | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SAIT | L, 74-51 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 58-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 15 | University of Alberta-Augustana | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Northwestern Polytechnic | W, 78-59 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwestern Polytechnic | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briercrest College | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Medicine Hat College | L, 95-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Olds College | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ambrose University | W, 95-60 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lethbridge College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 25 | The King's University | W, 92-73 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at The King's University | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Jan 2 | SAIT | L, 96-77 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Alberta-Augustana | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | University of Alberta-Augustana | L, 84-82 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Keyano College | L, 90-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Keyano College | L, 86-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at NAIT | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Jan 28 | NAIT | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland College | L, 91-86 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lakeland College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | SAIT | L, 95-80 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Mary's University | L, 93-72 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 17 | at Red Deer Polytechnic | L, 77-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Red Deer Polytechnic | W, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Ambrose University | W, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | vs. SAIT | L, 74-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Red Deer Polytechnic | L, 58-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 15 | University of Alberta-Augustana | W, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Northwestern Polytechnic | W, 78-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Northwestern Polytechnic | L, 66-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Briercrest College | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Medicine Hat College | L, 95-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Olds College | W, 84-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Ambrose University | W, 95-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Lethbridge College | L, 82-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | The King's University | W, 92-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at The King's University | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | SAIT | L, 96-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at University of Alberta-Augustana | L, 86-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | University of Alberta-Augustana | L, 84-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Keyano College | L, 90-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Keyano College | L, 86-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at NAIT | L, 88-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | NAIT | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Lakeland College | L, 91-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Lakeland College | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | SAIT | L, 95-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at St. Mary's University | L, 93-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 17 | at Red Deer Polytechnic | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Exhibition | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| February | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| February | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |













