18 Caylie Rich
-
- Hometown:
- Edmonton, AB
-
- Position:
- Defense
-
- Year:
- 3
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 7 | 7 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| Points | 10 | 10 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .444 | .444 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | UNBC | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 11 | University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 16 | Drillers | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 10 | at Lakeland College | W, 9-0 | - | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 16 | Northwestern Polytechnic | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | vs. Portage College | W, 10-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 1 |
| Sep 24 | at The King's University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Keyano College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Keyano College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | vs. The King's University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | vs. Lakeland College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | vs. NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 14 | vs. NAIT | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | at Portage College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. Northwestern Polytechnic | W, 11-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 3 | .17 | .17 | .50 | .50 | .333 | .33 | .667 |
| 2022-23 | 10 | 8 | .20 | .20 | .60 | 1.20 | .167 | 1.00 | .833 |
| 2023-24 | 12 | 7 | .33 | .17 | .83 | .75 | .444 | .92 | 1.222 |
| 2024-25 | 11 | 11 | .18 | .00 | .36 | .55 | .333 | .91 | 1.667 |
| 2025-26 | 10 | 8 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| Total | 49 | 37 | .20 | .10 | .51 | .71 | .286 | .73 | 1.029 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 3 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 10 | 8 | 2 | 2 | 6 | 12 | .167 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| 2023-24 | 12 | 7 | 4 | 2 | 10 | 9 | .444 | 11 | 1.222 | 0 | 0 | 0-0 | 1 |
| 2024-25 | 11 | 11 | 2 | 0 | 4 | 6 | .333 | 10 | 1.667 | 3 | 0 | 0-0 | 1 |
| 2025-26 | 10 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
| Total | 49 | 37 | 10 | 5 | 25 | 35 | .286 | 36 | 1.029 | 4 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | .33 | .17 | .83 | .75 | .444 | .92 | 1.222 |
| Conference | 12 | 7 | .33 | .17 | .83 | .75 | .444 | .92 | 1.222 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 2 | .40 | .20 | 1.00 | .40 | 1.000 | .80 | 2.000 | |
| Neutral | 6 | 5 | .33 | .17 | .83 | 1.17 | .286 | 1.17 | 1.000 | |
| Result | Wins | 11 | 7 | .36 | .18 | .91 | .82 | .444 | 1.00 | 1.222 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 5 | 2 | .60 | .40 | 1.60 | .80 | .750 | 1.20 | 1.500 |
| October | 7 | 5 | .14 | .00 | .29 | .71 | .200 | .71 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 4 | 2 | 10 | 9 | .444 | 11 | 1.222 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 7 | 4 | 2 | 10 | 9 | .444 | 11 | 1.222 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 2 | 1 | 5 | 2 | 1.000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 6 | 5 | 2 | 1 | 5 | 7 | .286 | 7 | 1.000 | 0 | 0 | 0-0 | 1 | |
| Result | Wins | 11 | 7 | 4 | 2 | 10 | 9 | .444 | 11 | 1.222 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 5 | 2 | 3 | 2 | 8 | 4 | .750 | 6 | 1.500 | 0 | 0 | 0-0 | 1 |
| October | 7 | 5 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Thunder Triumph Over Voyageurs
September 23, 2023





