12 Page Milmine
-
- Hometown:
- Sherwood Park, AB
-
- Position:
- Midfield
-
- Year:
- 1
-
- High School:
- Salisbury Composite
-
- Major:
- Bachelor of Science
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 8 | ||
| Games started | - | - | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at MacEwan University | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 12 | University of Alberta | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 14 | University of Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | Edmonton Scottish United | - | - | - | - | - | - | - | - | |
| Aug 21 | MacEwan University | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 25 | The King's University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Portage College | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Keyano College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | NAIT | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Lakeland College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Keyano College | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at NAIT | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | vs. Northwestern Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Northwestern Polytechnic | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Lakeland College | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | The King's University | W, 4-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Portage College | W, 11-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 23 | at The King's University | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | .13 | .13 | .38 | .13 | 1.000 | .25 | 2.000 |
| Conference | 8 | - | .13 | .13 | .38 | .13 | 1.000 | .25 | 2.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .33 | .33 | 1.00 | .33 | 1.000 | .33 | 1.000 |
| Away | 3 | - | .00 | .00 | .00 | .00 | - | .33 | - | |
| Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | - | .13 | .13 | .38 | .13 | 1.000 | .25 | 2.000 |
| Losses | - | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .17 | .17 | .50 | .17 | 1.000 | .33 | 2.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | - | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | - | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Month | September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 1 | 1 | 3 | 1 | 1.000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |





