10 Breanna Callander
-
- Hometown:
- Edmonton, AB
-
- Position:
- Midfield
-
- Year:
- 4
-
- High School:
- Archbishop O'Leary
-
- Major:
- Bachelor of Science
-
- g
- 10
-
- a
- 8
-
- pts
- 28
-
- gw
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 11 | 11 | ||
| Goals | 10 | 10 | ||
| Assists | 8 | 8 | ||
| Points | 28 | 28 | ||
| Shots | 28 | 28 | ||
| Shot Pct | .357 | .357 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at MacEwan University | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 12 | University of Alberta | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 14 | University of Saskatchewan | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 19 | Edmonton Scottish United | - | - | - | - | - | - | - | - | |
| Aug 21 | MacEwan University | L, 4-2 | - | - | - | - | - | - | - | - |
| Aug 25 | The King's University | - | - | - | - | - | - | - | - | |
| Sep 9 | at Portage College | W, 5-0 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Sep 11 | Keyano College | W, 3-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 18 | NAIT | W, 5-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 25 | at Lakeland College | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 1 | Keyano College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | at NAIT | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 8 | vs. Northwestern Polytechnic | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 9 | vs. Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | vs. Lakeland College | W, 4-0 | 1 | 2 | 1 | 5 | 4 | .500 | 0-0 | 0 |
| Oct 16 | The King's University | W, 4-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Oct 22 | Portage College | W, 11-0 | 1 | 1 | 2 | 4 | 5 | .200 | 0-0 | 0 |
| Oct 23 | at The King's University | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 2 | .38 | .00 | .75 | .25 | 1.500 | .38 | 1.500 |
| 2019-20 | 12 | 11 | .75 | .25 | 1.75 | 2.92 | .257 | 2.25 | .771 |
| 2021-22 | 5 | 5 | 1.00 | .00 | 2.00 | 2.20 | .455 | 1.80 | .818 |
| 2022-23 | 12 | 11 | .83 | .67 | 2.33 | 2.33 | .357 | 2.33 | 1.000 |
| 2023-24 | 10 | 9 | 1.30 | .50 | 3.10 | 3.40 | .382 | 2.60 | .765 |
| Total | 47 | 38 | .85 | .34 | 2.04 | 2.34 | .364 | 1.98 | .845 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 2 | 3 | 0 | 6 | 2 | 1.500 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| 2019-20 | 12 | 11 | 9 | 3 | 21 | 35 | .257 | 27 | .771 | 0 | 0 | 0-0 | 3 |
| 2021-22 | 5 | 5 | 5 | 0 | 10 | 11 | .455 | 9 | .818 | 0 | 0 | 0-0 | 1 |
| 2022-23 | 12 | 11 | 10 | 8 | 28 | 28 | .357 | 28 | 1.000 | 0 | 0 | 0-0 | 3 |
| 2023-24 | 10 | 9 | 13 | 5 | 31 | 34 | .382 | 26 | .765 | 0 | 0 | 0-0 | 2 |
| Total | 47 | 38 | 40 | 16 | 96 | 110 | .364 | 93 | .845 | 0 | 0 | 0-0 | 9 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | .83 | .67 | 2.33 | 2.33 | .357 | 2.33 | 1.000 |
| Conference | 12 | 11 | .83 | .67 | 2.33 | 2.33 | .357 | 2.33 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 1.00 | .80 | 2.80 | 2.60 | .385 | 1.80 | .692 |
| Away | 4 | 4 | .75 | .50 | 2.00 | 2.75 | .273 | 3.75 | 1.364 | |
| Neutral | 3 | 3 | .67 | .67 | 2.00 | 1.33 | .500 | 1.33 | 1.000 | |
| Result | Wins | 11 | 11 | .91 | .73 | 2.55 | 2.45 | .370 | 2.55 | 1.037 |
| Losses | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| Month | September | 4 | 4 | 1.00 | .75 | 2.75 | 2.75 | .364 | 2.50 | .909 |
| October | 8 | 7 | .75 | .63 | 2.13 | 2.13 | .353 | 2.25 | 1.059 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 10 | 8 | 28 | 28 | .357 | 28 | 1.000 | 0 | 0 | 0-0 | 3 |
| Conference | 12 | 11 | 10 | 8 | 28 | 28 | .357 | 28 | 1.000 | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 5 | 4 | 14 | 13 | .385 | 9 | .692 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 3 | 2 | 8 | 11 | .273 | 15 | 1.364 | 0 | 0 | 0-0 | 2 | |
| Neutral | 3 | 3 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 11 | 10 | 8 | 28 | 27 | .370 | 28 | 1.037 | 0 | 0 | 0-0 | 3 |
| Losses | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 4 | 3 | 11 | 11 | .364 | 10 | .909 | 0 | 0 | 0-0 | 1 |
| October | 8 | 7 | 6 | 5 | 17 | 17 | .353 | 18 | 1.059 | 0 | 0 | 0-0 | 2 |
News Mentions
A strong offensive game leads Thunder to a 5-1 victory against the Ooks
September 18, 2022
Strong second half carries Thunder past Huskies
September 11, 2022





