06 Vanessa Pietramala
-
- Hometown:
- Edmonton, AB
-
- Position:
- Midfield
-
- Year:
- 1
-
- High School:
- Archbishop O'Leary
-
- Major:
- Bachelor of Science
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 5 | 5 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 11 | 11 | ||
| Shot Pct | .091 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | The King's University | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at The King's University | W, 7-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 12 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Keyano College | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 24 | GPRC | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | vs. NAIT | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 1 | vs. The King's University | L, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 2 | vs. Portage College | W, 15-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Oct 11 | at Lakeland College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | .17 | .33 | .67 | 1.83 | .091 | 1.67 | .909 |
| 2022-23 | 12 | 12 | .50 | .75 | 1.75 | 2.25 | .222 | 1.58 | .704 |
| 2023-24 | 12 | 12 | .75 | 1.33 | 2.83 | 2.92 | .257 | 2.58 | .886 |
| 2024-25 | 12 | 12 | 1.17 | .67 | 3.00 | 2.08 | .560 | 2.42 | 1.160 |
| 2025-26 | 12 | 11 | .58 | .58 | 1.75 | 2.33 | .250 | 1.50 | .643 |
| Total | 54 | 52 | .69 | .78 | 2.15 | 2.33 | .294 | 1.98 | .849 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 12 | 12 | 6 | 9 | 21 | 27 | .222 | 19 | .704 | 1 | 0 | 0-0 | 3 |
| 2023-24 | 12 | 12 | 9 | 16 | 34 | 35 | .257 | 31 | .886 | 1 | 0 | 0-1 | 2 |
| 2024-25 | 12 | 12 | 14 | 8 | 36 | 25 | .560 | 29 | 1.160 | 0 | 0 | 2-2 | 2 |
| 2025-26 | 12 | 11 | 7 | 7 | 21 | 28 | .250 | 18 | .643 | 0 | 0 | 1-1 | 1 |
| Total | 54 | 52 | 37 | 42 | 116 | 126 | .294 | 107 | .849 | 2 | 0 | 3-4 | 8 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | .17 | .33 | .67 | 1.83 | .091 | 1.67 | .909 |
| Conference | 6 | 5 | .17 | .33 | .67 | 1.83 | .091 | 1.67 | .909 | |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.00 | .500 | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 2 | 1 | .50 | .00 | 1.00 | .50 | 1.000 | 1.50 | 3.000 | |
| Neutral | 3 | 3 | .00 | .67 | .67 | 3.00 | .000 | 2.00 | .667 | |
| Result | Wins | 4 | 3 | .25 | .25 | .75 | 1.75 | .143 | 1.75 | 1.000 |
| Losses | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | 1.50 | .750 | |
| Month | September | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | 1.33 | 1.000 |
| October | 3 | 2 | .00 | .67 | .67 | 2.33 | .000 | 2.00 | .857 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 5 | 1 | 2 | 4 | 11 | .091 | 10 | .909 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 3 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 0 | 2 | 2 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |





