11 Brooke Lesoway
-
- Hometown:
- Spruce Grove, AB
-
- Position:
- Midfield
-
- Year:
- 2
-
- High School:
- St. Peter the Apostle
-
- Major:
- Bachelor of Arts
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 7 | 7 | ||
| Shot Pct | .143 | .143 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | The King's University | W, 6-2 | - | - | - | - | - | - | - | - |
| Sep 10 | at The King's University | W, 7-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 12 | at NAIT | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Keyano College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | GPRC | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | vs. NAIT | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. The King's University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | vs. Portage College | W, 15-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Oct 11 | at Lakeland College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2019-20 | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 11 | 9 | 8 | 0 | 16 | 20 | .400 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| 2023-24 | 12 | 12 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Total | 40 | 29 | 14 | 7 | 35 | 49 | .286 | 41 | .837 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | .17 | .17 | .50 | 1.17 | .143 | 1.33 | 1.143 |
| Conference | 6 | 6 | .17 | .17 | .50 | 1.17 | .143 | 1.33 | 1.143 | |
| Exhibition | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 | |
| Location | Home | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 |
| Away | 2 | 2 | .00 | .00 | .00 | .00 | - | .50 | - | |
| Neutral | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | 1.67 | 1.000 | |
| Result | Wins | 4 | 4 | .25 | .25 | .75 | 1.00 | .250 | 1.25 | 1.250 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.50 | 1.000 | |
| Month | September | 3 | 3 | .00 | .00 | .00 | .67 | .000 | 1.00 | 1.500 |
| October | 3 | 3 | .33 | .33 | 1.00 | 1.67 | .200 | 1.67 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Location | Home | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 4 | 1 | 1 | 3 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |





