22 Kira Lauder
-
- Hometown:
- Edmonton, AB
-
- Position:
- Keeper
-
- Year:
- 1
-
- High School:
- St. Francis Xavier
-
- Major:
- Bachelor of Science
-
- gp
- 1
-
- gs
- 1
-
- min
- 90:00
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 1 | 1 | ||
| Minutes | 90:00 | 90:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 0 | 0 | ||
| Save pct | - | - | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Sep 4 | The King's University | W, 6-2 | - | - | - | - | - | - |
| Sep 10 | at The King's University | W, 7-0 | 1 | 0:00 | 0 | - | 6 | 1.000 |
| Sep 12 | at NAIT | L, 3-2 | - | - | - | - | - | - |
| Sep 18 | at Keyano College | W, 2-1 | - | 0:00 | - | - | - | - |
| Sep 24 | GPRC | L, 1-0 | - | 0:00 | - | - | - | - |
| Sep 25 | vs. NAIT | W, 2-1 | - | 0:00 | - | - | - | - |
| Oct 1 | vs. The King's University | L, 2-1 | - | - | - | - | - | - |
| Oct 2 | vs. Portage College | W, 15-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 11 | at Lakeland College | W, 5-1 | - | 0:00 | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Conference | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Location | Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Location | Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |





