02 Elizabeth Crothers
Elizabeth Crothers
  • Hometown:
    Calgary, AB
  • Position:
    Striker
  • Year:
    3
  • High School:
    St. Albert Catholic
  • Major:
    Bachelor of Arts
  • g
    1
  • a
    1
  • pts
    3
  • gw
    0

Player Profile

Recent Games
Sep 18 at Keyano College W, 2-1
Sep 24 GPRC L, 1-0
Sep 25 vs. NAIT W, 2-1
Oct 1 vs. The King's University L, 2-1
Oct 2 vs. Portage College W, 15-0
Oct 11 at Lakeland College W, 5-1
  Overall Conf
Games 6 6
Games started 6 6
Goals 1 1
Assists 1 1
Points 3 3
Shots 11 11
Shot Pct .091 .091
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 The King's University W, 6-2 - - - - - - - -
Sep 10 at The King's University W, 7-0 1 1 2 4 2 .500 0-0 0
Sep 12 at NAIT L, 3-2 - - - - - - - -
Sep 18 at Keyano College W, 2-1 1 0 0 0 0 - 0-0 0
Sep 24 GPRC L, 1-0 1 0 0 0 1 .000 0-0 0
Sep 25 vs. NAIT W, 2-1 1 1 0 2 1 1.000 0-0 0
Oct 1 vs. The King's University L, 2-1 1 0 0 0 6 .000 0-0 0
Oct 2 vs. Portage College W, 15-0 1 0 1 1 3 .000 0-0 0
Oct 11 at Lakeland College W, 5-1 1 0 0 0 0 - 0-0 0

Career Stats - Game

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2018-19 10 5 .10 .30 .50 1.20 .083 1.70 1.417
2019-20 12 9 .67 .17 1.50 1.83 .364 1.50 .818
2021-22 6 6 .17 .17 .50 1.83 .091 1.50 .818
2022-23 9 9 .00 .00 .00 .33 .000 .11 .333
2023-24 12 11 .08 .00 .17 .33 .250 .50 1.500
Total 49 40 .22 .12 .57 1.06 .212 1.04 .981

Career Stats - Season

  gp gs g a pts sh sh% sog sog% yc rc pk gw
2018-19 10 5 1 3 5 12 .083 17 1.417 0 0 0-0 0
2019-20 12 9 8 2 18 22 .364 18 .818 0 0 0-0 2
2021-22 6 6 1 1 3 11 .091 9 .818 0 0 0-0 0
2022-23 9 9 0 0 0 3 .000 1 .333 0 0 0-0 0
2023-24 12 11 1 0 2 4 .250 6 1.500 0 0 0-0 0
Total 49 40 11 6 28 52 .212 51 .981 0 0 0-0 2

Splits Stats - Game

    gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Event Total 6 6 .17 .17 .50 1.83 .091 1.50 .818
Conference 6 6 .17 .17 .50 1.83 .091 1.50 .818
Exhibition 1 1 1.00 2.00 4.00 2.00 .500 2.00 1.000
Location Home 1 1 .00 .00 .00 1.00 .000 1.00 1.000
Away 2 2 .00 .00 .00 .00 - .50 -
Neutral 3 3 .33 .33 1.00 3.33 .100 2.33 .700
Result Wins 4 4 .25 .25 .75 1.00 .250 .75 .750
Losses 2 2 .00 .00 .00 3.50 .000 3.00 .857
Month September 3 3 .33 .00 .67 .67 .500 .33 .500
October 3 3 .00 .33 .33 3.00 .000 2.67 .889

Splits Stats - Season

    gp gs g a pts sh sh% sog sog% yc rc pk gw
Event Total 6 6 1 1 3 11 .091 9 .818 0 0 0-0 0
Conference 6 6 1 1 3 11 .091 9 .818 0 0 0-0 0
Exhibition 1 1 1 2 4 2 .500 2 1.000 0 0 0-0 0
Location Home 1 1 0 0 0 1 .000 1 1.000 0 0 0-0 0
Away 2 2 0 0 0 0 - 1 - 0 0 0-0 0
Neutral 3 3 1 1 3 10 .100 7 .700 0 0 0-0 0
Result Wins 4 4 1 1 3 4 .250 3 .750 0 0 0-0 0
Losses 2 2 0 0 0 7 .000 6 .857 0 0 0-0 0
Month September 3 3 1 0 2 2 .500 1 .500 0 0 0-0 0
October 3 3 0 1 1 9 .000 8 .889 0 0 0-0 0