#01 Monica Dickson (GK) - Concordia University of Edmonton
gp
12
gs
12
min
1080:00
ga
10
gaa
0.83
sv
42
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 12 | 12 | ||
| Games started | 12 | 12 | ||
| Minutes | 1080:00 | 1080:00 | ||
| Goals against | 10 | 10 | ||
| Goals-against average | 0.83 | 0.83 | ||
| Saves | 42 | 42 | ||
| Save pct | .808 | .808 | ||
| Wins | 8 | 8 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 5/0 | 5/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - |
| Aug 24 # | vs. Lethbridge College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer College | W, 9-0 | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
| Sep 8 | at Lakeland College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Sep 14 | GPRC | W, 7-1 | W | 1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Sep 21 | at Keyano College | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 22 | at Keyano College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 28 | at The King's University | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 29 | vs. Portage College | W, 15-0 | - | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 5 | at Portage College | W, 12-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 12 | vs. Lakeland College | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 13 | vs. The King's University | T, 0-0 | T< | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 19 | vs. GPRC | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 20 | vs. NAIT | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 2019-20 | 12 | 12 | 1080:00 | 10 | 0.83 | 42 | .808 | 0 | 0 | 0 | 0/0 |
| 2021-22 | 5 | 5 | 450:00 | 6 | 1.20 | 17 | .739 | 0 | 0 | 0 | 0/0 |
| 2022-23 | 10 | 9 | 819:00 | 3 | 0.33 | 27 | .900 | 0 | 0 | 0 | 0/1 |
| 2023-24 | 10 | 9 | 806:00 | 1 | 0.11 | 23 | .958 | 0 | 0 | 0 | 0/1 |
| Total | 37 | 35 | 3155:00 | 20 | 0.57 | 109 | .845 | 0 | 0 | 0 | 0/2 |
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 90:00 | .83 | 0.83 | 3.50 | .808 |
| Conference | 12 | 12 | 90:00 | .83 | 0.83 | 3.50 | .808 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | 2.00 | 2.00 | 2.50 | .556 |
| Away | 5 | 5 | 90:00 | .80 | 0.80 | 4.40 | .846 |
| Neutral | 5 | 5 | 90:00 | .40 | 0.40 | 3.00 | .882 |
| - | |||||||
| Wins | 10 | 10 | 90:00 | .60 | 0.60 | 3.80 | .864 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| - | |||||||
| September | 7 | 7 | 90:00 | 1.14 | 1.14 | 4.00 | .778 |
| October | 5 | 5 | 90:00 | .40 | 0.40 | 2.80 | .875 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1080:00 | 10 | 0.83 | 42 | .808 | 0 | 0 | 0 | 0/0 |
| Conference | 12 | 12 | 1080:00 | 10 | 0.83 | 42 | .808 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 4 | 2.00 | 5 | .556 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 450:00 | 4 | 0.80 | 22 | .846 | 0 | 0 | 0 | 0/0 |
| Neutral | 5 | 5 | 450:00 | 2 | 0.40 | 15 | .882 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 10 | 10 | 900:00 | 6 | 0.60 | 38 | .864 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 7 | 7 | 630:00 | 8 | 1.14 | 28 | .778 | 0 | 0 | 0 | 0/0 |
| October | 5 | 5 | 450:00 | 2 | 0.40 | 14 | .875 | 0 | 0 | 0 | 0/0 |





