03 Kennedy Hay
-
- Height:
- 5'6
-
- Hometown:
- Spruce Grove, AB
-
- Position:
- Defense
-
- Year:
- 2
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Games started | 7 | 7 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 10 | 10 | ||
| Shot Pct | .200 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs. The King's University | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. University of Alberta-Augustana | W, 7-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lethbridge College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Red Deer College | W, 9-0 | - | - | - | - | - | - | - | - |
| Sep 6 | NAIT | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Lakeland College | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 14 | GPRC | W, 7-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Keyano College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Keyano College | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 28 | at The King's University | W, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | vs. Portage College | W, 15-0 | 1 | 2 | 0 | 4 | 3 | .667 | 0-0 | 0 |
| Oct 5 | at Portage College | W, 12-0 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Oct 12 | vs. Lakeland College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | vs. The King's University | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | vs. GPRC | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | vs. NAIT | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | .17 | .17 | .50 | .83 | .200 | .58 | .700 |
| Conference | 12 | 7 | .17 | .17 | .50 | .83 | .200 | .58 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 5 | 2 | .00 | .40 | .40 | 1.40 | .000 | .80 | .571 | |
| Neutral | 5 | 4 | .40 | .00 | .80 | .60 | .667 | .60 | 1.000 | |
| Result | Wins | 10 | 5 | .20 | .20 | .60 | 1.00 | .200 | .70 | .700 |
| Losses | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | 3 | .29 | .14 | .71 | .71 | .400 | .57 | .800 |
| October | 5 | 4 | .00 | .20 | .20 | 1.00 | .000 | .60 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 7 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 7 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| Neutral | 5 | 4 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 5 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 7 | 3 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |





