20 Brooke Lesoway
-
- Height:
- 5'4
-
- Hometown:
- Spruce Grove, AB
-
- Position:
- Midfield
-
- Year:
- 1st
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Sep 29 | vs. The King's University | T, 2-2 |
| Sep 30 | University of Alberta-Augustana | W, 3-0 |
| Oct 13 | at GPRC | W, 3-0 |
| Oct 14 | at GPRC | L, 2-0 |
| Oct 20 | Keyano College | W, 5-0 |
| Oct 21 | NAIT | L, 6-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Victoria | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 28 | CUE Alumni | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Red Deer College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at University of Alberta-Augustana | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Keyano College | W, 7-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. The King's University | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. NAIT | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. The King's University | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 30 | University of Alberta-Augustana | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 | at GPRC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at GPRC | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 20 | Keyano College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 21 | NAIT | L, 6-1 | - | - | - | - | - | - | - | - |
Career Stats - Game
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2019-20 | 11 | 2 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 2021-22 | 6 | 6 | 1 | 1 | 3 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| 2022-23 | 11 | 9 | 8 | 0 | 16 | 20 | .400 | 17 | .850 | 0 | 0 | 0-0 | 1 |
| 2023-24 | 12 | 12 | 5 | 4 | 14 | 18 | .278 | 13 | .722 | 0 | 0 | 0-0 | 1 |
| Total | 40 | 29 | 14 | 7 | 35 | 49 | .286 | 41 | .837 | 0 | 0 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |





