#1 Rostyslav Leha (GK) - Concordia University of Edmonton

gp
12
gs
12
min
1080:00
ga
19
gaa
1.58
sv
44
Player Stats
  Overall Conf
Games played 12 12
Games started 12 12
Minutes 1080:00 1080:00
Goals against 19 19
Goals-against average 1.58 1.58
Saves 44 44
Save pct .698 .698
Wins 5 5
Losses 4 4
Ties 3 3
Shutouts 4/0 4/0
Recent Results
Date Opponent/Event Result
Sep 27 at Lakeland College W, 2-1
Sep 28 Portage College W, 3-0
Oct 4 at Portage College T, 2-2
Oct 5 NAIT T, 2-2
Oct 11 The King's University W, 1-0
Oct 19 Northwestern Polytechnic W, 2-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 24 # at Red Deer Polytechnic W, 1-0 - - - - - - -
Sep 6 vs. NAIT T, 0-0 T< 1 90:00 0 0.00 9 1.000
Sep 7 Northwestern Polytechnic W, 2-1 W 1 90:00 1 1.00 3 .750
Sep 12 at The King's University L, 3-0 L 1 90:00 3 3.00 2 .400
Sep 14 Lakeland College L, 3-2 L 1 90:00 3 3.00 3 .500
Sep 20 at Keyano College L, 2-0 L 1 90:00 2 2.00 7 .778
Sep 21 at Keyano College L, 5-1 L 1 90:00 5 5.00 4 .444
Sep 27 at Lakeland College W, 2-1 W 1 90:00 1 1.00 3 .750
Sep 28 Portage College W, 3-0 W 1 90:00 0 0.00 1 1.000
Oct 4 at Portage College T, 2-2 T< 1 90:00 2 2.00 1 .333
Oct 5 NAIT T, 2-2 T< 1 90:00 2 2.00 4 .667
Oct 11 The King's University W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 19 Northwestern Polytechnic W, 2-0 W 1 90:00 0 0.00 3 1.000

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2021-22 1 0 22:30 .50 2.00 .00 .000
2022-23 12 12 90:00 3.00 3.00 5.33 .640
2023-24 12 12 88:40 1.75 1.78 4.08 .700
2024-25 3 3 54:00 1.20 2.00 3.40 .739
2025-26 12 12 90:00 1.58 1.58 3.67 .698
Total 40 39 82:18 1.93 2.11 4.05 .677
  gp gs min ga gaa sv sv% wins losses ties shutouts
2021-22 1 0 45:00 1 2.00 0 .000 0 0 0 0/0
2022-23 12 12 1080:00 36 3.00 64 .640 3 7 2 1/0
2023-24 12 12 1064:00 21 1.78 49 .700 4 6 2 3/0
2024-25 3 3 270:00 6 2.00 17 .739 2 1 0 1/0
2025-26 12 12 1080:00 19 1.58 44 .698 5 4 3 4/0
Total 40 39 3539:00 83 2.11 174 .677 14 18 7 9/0
  gp gs min/g ga/g gaa sv/g sv%
Total 12 12 90:00 1.58 1.58 3.67 .698
Conference 12 12 90:00 1.58 1.58 3.67 .698
Exhibition - - 0:00 - - - -
-
Home 6 6 90:00 1.00 1.00 3.00 .750
Away 5 5 90:00 2.60 2.60 3.40 .567
Neutral 1 1 90:00 .00 0.00 9.00 1.000
-
Wins 5 5 90:00 .40 0.40 2.80 .875
Losses 4 4 90:00 3.25 3.25 4.00 .552
-
September 8 8 90:00 1.88 1.88 4.00 .681
October 4 4 90:00 1.00 1.00 3.00 .750
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 12 12 1080:00 19 1.58 44 .698 5 4 3 4/0
Conference 12 12 1080:00 19 1.58 44 .698 5 4 3 4/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 6 6 540:00 6 1.00 18 .750 4 1 1 3/0
Away 5 5 450:00 13 2.60 17 .567 1 3 1 0/0
Neutral 1 1 90:00 0 0.00 9 1.000 0 0 1 1/0
-
Wins 5 5 450:00 2 0.40 14 .875 5 0 0 3/0
Losses 4 4 360:00 13 3.25 16 .552 0 4 0 0/0
-
September 8 8 720:00 15 1.88 32 .681 3 4 1 2/0
October 4 4 360:00 4 1.00 12 .750 2 0 2 2/0