The King's University at Concordia University of Edmonton October 11, 2025

0
1
Final 1 2 T
The King's University 0 0 0
Concordia University of Edmonton 1 0 1

Box Score

The King's University
Concordia University of Edmonton

The King's University

PLAYER SH SOG G A MIN
01 - Miles McConaghy 0 0 0 0 0
02 - Ritaj Khanal 1 0 0 0 0
03 - Linden Devries 0 0 0 0 0
04 - Spencer Pangilinan 0 0 0 0 0
06 - Ethan Pawluski 0 0 0 0 0
07 - Selemani Seif Jr. 0 0 0 0 0
09 - Joshua Akpabio - Yellow card 90:00 1 0 0 0 0
10 - Patrick Oliveira 0 0 0 0 0
11 - Raheim Russell 0 0 0 0 0
12 - Enzo Niyongabo - Yellow card 83:00 2 2 0 0 0
17 - Shyam Santosh 1 1 0 0 0
18 - Tim Oyeleye 0 0 0 0 0
20 - Samuel Inglis 0 0 0 0 0
21 - Lemuel Danquah 0 0 0 0 0
22 - Cameron Powell - Yellow card 63:00 1 1 0 0 0
26 - Tyler Colgan 0 0 0 0 0
27 - Cameron Eklund 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 0 0 0

Concordia University of Edmonton

PLAYER SH SOG G A MIN
1 - Rostyslav Leha 0 0 0 0 0
2 - Duke Naylor 1 1 0 0 0
3 - Joshua Chan 0 0 0 0 0
4 - Elisha Nyathi 0 0 0 0 0
5 - Keenan Henderson 0 0 0 0 0
6 - Steve Bustamante 0 0 0 0 0
7 - Omar Martinez 0 0 0 0 0
8 - Carlos Echeverria 2 2 1 0 0
9 - Sam Vieira 1 1 0 0 0
10 - Gabriel Perea 0 0 0 0 0
11 - Evan Santos 0 0 0 0 0
12 - Julian Munguia 0 0 0 0 0
13 - Marco Echeverria 0 0 0 0 0
17 - Marko Guiriba 0 0 0 0 0
18 - Marco Charpentier 0 0 0 0 0
19 - Kaiden Stasiuk 0 0 0 0 0
22 - Emmanuel Ojelede 0 0 0 0 0
88 - Isaiah Maluta 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 3 4 1 0 0

The King's University Goalies

GOALIES SOG GA SV Min
01 - Miles McConaghy (L, 0-1-0) 3 0 3 90:00

Concordia University of Edmonton Goalies

GOALIES SOG GA SV Min
1 - Rostyslav Leha (W, 1-0-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 35:00 Carlos Echeverria (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
2nd 63:00 Yellow card - Cameron Powell
2nd 83:00 Yellow card - Enzo Niyongabo
2nd 90:00 Yellow card - Joshua Akpabio
SHOTS 1 2 TOTAL
The King's University 2 2 4
Concordia University of Edmonton 2 1 3
SAVES 1 2 TOTAL
The King's University 1 2 3
Concordia University of Edmonton 1 3 4
CORNER KICKS 1 2 TOTAL
The King's University 3 1 4
Concordia University of Edmonton 3 0 3
FOULS 1 2 TOTAL
The King's University 4 8 12
Concordia University of Edmonton 3 3 6