#31 Sam-Jaxon Visscher (G) - Concordia University of Edmonton
gp
6
gs
2
min
198:13
ga
11
gaa
3.33
sv
126
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 2 | 2 | ||
| Minutes | 198:13 | 198:13 | ||
| Goals against | 11 | 11 | ||
| Goals-against average | 3.33 | 3.33 | ||
| Saves | 126 | 126 | ||
| Save pct | .920 | .920 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 1 | 1 | ||
| Win pct | .167 | .167 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Portage College | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | at Portage College | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | MacEwan University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | University of Alberta-Augustana | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. University of Alberta-Augustana | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 12 | SAIT | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at SAIT | L, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 19 | at Red Deer College | L, 6-4 | 0 | 29:40 | 0 | 0.00 | 22 | 1.000 | 0 | 0 | 0 |
| Oct 20 | Red Deer College | T, 3-3 | 0 | 70:00 | 3 | 2.57 | 42 | .933 | 0 | 0 | 1 |
| Oct 26 | NAIT | L, 5-2 | 1 | 58:03 | 4 | 4.13 | 42 | .913 | 0 | 1 | 0 |
| Oct 27 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | Briercrest College | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Briercrest College | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at MacEwan University | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | MacEwan University | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Portage College | W, 7-1 | 0 | 4:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Jan 11 | at University of Alberta-Augustana | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | University of Alberta-Augustana | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | at SAIT | L, 6-4 | 0 | 24:00 | 1 | 2.50 | 13 | .929 | 0 | 0 | 0 |
| Jan 19 | vs. SAIT | L, 7-4 | 1 | 12:00 | 3 | 15.00 | 6 | .667 | 0 | 1 | 0 |
| Jan 25 | Red Deer College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Red Deer College | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Portage College | W, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 1 | NAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at NAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at MacEwan University | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Feb 9 | MacEwan University | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Briercrest College | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Briercrest College | W, 1-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 1 | Portage College | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Portage College | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2 | 198:13 | 11 | 3.33 | 126 | .920 | 0 | 2 | 1 | .167 |
| Conference | 6 | 2 | 198:13 | 11 | 3.33 | 126 | .920 | 0 | 2 | 1 | .167 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 1 | 132:33 | 7 | 3.17 | 85 | .924 | 0 | 1 | 1 | .250 |
| Away | 2 | 0 | 53:40 | 1 | 1.12 | 35 | .972 | 0 | 0 | 0 | - |
| Neutral | 1 | 1 | 12:00 | 3 | 15.00 | 6 | .667 | 0 | 1 | 0 | .000 |
| - | |||||||||||
| Wins | 1 | 0 | 4:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Losses | 4 | 2 | 123:43 | 8 | 3.88 | 83 | .912 | 0 | 2 | 0 | .000 |
| Ties | 1 | 0 | 70:00 | 3 | 2.57 | 42 | .933 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 3 | 1 | 157:43 | 7 | 2.66 | 106 | .938 | 0 | 1 | 1 | .250 |
| November | 1 | 0 | 4:30 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| January | 2 | 1 | 36:00 | 4 | 6.67 | 19 | .826 | 0 | 1 | 0 | .000 |
| February | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |





