NAIT at Concordia University of Edmonton
at Concordia
10/26/2018 at 7:00 PM
at Concordia
10/26/2018 at 7:00 PM
|
NAIT
5 |
Concordia University of Edmonton
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 2 | 2 | 5 |
| Concordia University of Edmonton | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 06:50 | Ryan Piche ( Matthew Dykstra & Thomas Foster ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 00:31 | Ian Mclellan ( Ben Sowa & Rory Davidson ) |
| NAIT | 10:02 | Dylan Stewart ( Thomas Foster & Jarid Hauptman ) |
| NAIT | 15:15 | Matthew Dykstra ( Brayden Harris & Colton Waltz ) |
| -- 3rd -- | ||
| NAIT | 11:59 | Ryan Piche ( Brayden Harris & Matthew Dykstra ) |
| Concordia University of Edmonton | 16:16 | Charlie Gawlicki ( Rory Davidson & Connor Manegre ) |
| NAIT | 19:37 | Tanner Younghans ( Jake Mykitiuk & Curtis Roach ) |
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Austin Pickford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Carson Beers * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Colton Waltz * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 05 | Curtis Roach | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 07 | Macklin Pichonsky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Jesse Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Thomas Foster * | c | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 12 | Ryan Piche | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Tyler Robertson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jarid Hauptman * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 18 | Jake Mykitiuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Tanner Younghans | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Devon McAndrews | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brayden Harris | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Matthew Dykstra | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Stewart * | lw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Mcneil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Brenden Jensen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Brenden Jensen (W, 0-0-0) | 2 | 60:00 | 33 | 35 | 0 | ||
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Scott Allen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Ben Sowa | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Nick Tupper * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 09 | Matt Benko * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Ian Mclellan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Curtis Peck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Chad Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tyler Benko * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Rory Davidson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Adam Wheeldon * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Charlie Gawlicki | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sam-Jaxon Visscher * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Phil Dillon * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Romano Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Chaseton Braid | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Connor Manegre | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sam-Jaxon Visscher (L, 0-0-0) | 4 | 58:03 | 42 | 46 | 0 | ||
| Empty net | 1 | 01:57 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 42 | 47 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 13:57 | Chaseton Braid: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Concordia University of Edmonton | 02:20 | Scott Allen: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 07:41 | Curtis Roach: CROSS-CHECKING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 16:20 | Ben Sowa: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 06:58 | Macklin Pichonsky: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 9 | 25 | 13 | 47 |
| Concordia University of Edmonton | 9 | 14 | 12 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:40 Attendance: 0 Scorer: John Finley |
* Starter





