Concordia University of Edmonton at Portage College
at Lac la Biche
3/2/2019 at 7:00 PM
at Lac la Biche
3/2/2019 at 7:00 PM
|
Concordia University of Edmonton
2 |
Portage College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Concordia University of Edmonton (7-18-1-1) | 1 | 1 | 0 | 2 |
| Portage College (4-22-1) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 10:56 | Colby Livingstone ( Trevor Posch & Jordan Picard ) |
| Concordia University of Edmonton | 14:20 | Cory Santoro ( Chance Thomas & Matt Benko ) |
| Portage College | 18:12 | Mark Ziobro ( Jacob Vance ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 08:02 | Ben Sowa ( unassisted) |
| -- 3rd -- | ||
| Portage College | 14:28 | Colby Livingstone ( Layne Anderson & Trevor Posch ) |
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Garrett Storms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Patrick Carlin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Ben Sowa | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Adam Moghrabi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Matt Benko | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Isaac Tkachuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matt Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jacob Lavoie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Curtis Peck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Chad Hurtubise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tyler Benko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Aaron Petten | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rory Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Cory Santoro | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Sam-Jaxon Visscher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Phil Dillon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Romano Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Connor Manegre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Garrett Storms (L, 0-1-0) | 3 | 58:35 | 23 | 26 | 0 | ||
| Empty net | 0 | 01:25 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 23 | 26 | 0 | |||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Holden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Ziobro | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brayden Dale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Rosolowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Berreth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan Picard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Layne Anderson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 17 | Dane Auchenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Logan Nachtegaele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jacob Vance | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Trevor Posch | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 22 | Terix Fischer-Kobes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Taylor Anshelm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Colby Livingstone | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Symington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Garry Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Demaine Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Taryn Kotchorek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kaleb Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Taryn Kotchorek (W, 1-0-0) | 2 | 60:00 | 30 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 15:14 | Ben Sowa: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 15:50 | Taylor Anshelm: HOLDING | MINOR | 2 minutes | ||
| Concordia University of Edmonton | 19:50 | Patrick Carlin: INTERFERENCE | MINOR | 2 minutes | ||
| Portage College | 19:50 | Jacob Vance: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Portage College | 12:17 | Layne Anderson: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Concordia University of Edmonton | 8 | 15 | 9 | 32 |
| Portage College | 11 | 10 | 5 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Timekeeper: Jake Knudslien Scorer: Brian Stanton |
* Starter





