#16 Noah Julien (F) - Concordia University of Edmonton

gp
10
pts/g
5.0
fg %
52.9
3pt %
-
ft %
63.6
reb/g
4.4
a/g
1.2
Player Stats
  Overall Conf
Games 10 10
Games started 7 7
Minutes 220 220
Minutes per game 22.0 22.0
FG 18-34 18-34
FG Pct 52.9 52.9
3PT 0-0 0-0
3PT Pct - -
FT 14-22 14-22
FT Pct 63.6 63.6
Off rebounds 12 12
Def rebounds 32 32
Total rebounds 44 44
Rebounds per game 4.4 4.4
Personal fouls 26 26
Disqualifications 1 1
Assists 12 12
Turnovers 9 9
Assist to turnover ratio 1.3 1.3
Steals 6 6
Blocks 5 5
Points 50 50
Points per game 5.0 5.0
Points per 40 min 9.1 9.1
Recent Results
Date Opponent/Event Result
Jan 31 at The King's University L, 87-82
Feb 6 at Northwestern Polytechnic W, 63-59
Feb 7 at Northwestern Polytechnic W, 76-75
Feb 20 NAIT L, 86-69
Feb 21 at NAIT L, 105-71
Feb 27 at Medicine Hat College W, 96-92
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # Olds College W, 73-59 - - - - - - - - -
Sep 21 # Northwestern Polytechnic W, 82-55 - - - - - - - - -
Sep 27 # NAIT W, 66-64 1 31 2-2 100.0 0-0 - 0-0 - 4
Oct 4 # The King's University W, 87-64 - - - - - - - - -
Oct 17 SAIT L, 85-64 1 19 1-2 50.0 0-0 - 2-2 100.0 4
Oct 18 Lethbridge Polytechnic L, 78-62 1 21 0-1 0.0 0-0 - 1-2 50.0 1
Oct 24 at Lakeland College L, 78-54 1 21 3-4 75.0 0-0 - 1-1 100.0 7
Oct 25 Lakeland College L, 89-82 1 23 2-5 40.0 0-0 - 3-4 75.0 7
Oct 31 at St. Mary's University L, 96-83 1 37 5-8 62.5 0-0 - 0-0 - 10
Nov 7 Red Deer Polytechnic W, 71-63 - 15 0-2 0.0 0-0 - 0-2 0.0 0
Nov 8 at Ambrose University W, 95-94 - 27 2-4 50.0 0-0 - 0-0 - 4
Nov 14 at Briercrest College L, 110-89 - 20 3-4 75.0 0-0 - 4-7 57.1 10
Nov 15 # at Medicine Hat College L, 86-81 1 28 0-3 0.0 0-0 - 4-4 100.0 4
Nov 29 Olds College W, 95-86 1 18 1-2 50.0 0-0 - 1-2 50.0 3
Jan 16 at University of Alberta-Augustana W, 86-63 - - - - - - - - -
Jan 17 University of Alberta-Augustana W, 72-66 - - - - - - - - -
Jan 23 Keyano College L, 78-67 - - - - - - - - -
Jan 24 Keyano College L, 98-80 - - - - - - - - -
Jan 30 The King's University L, 82-80 - - - - - - - - -
Jan 31 at The King's University L, 87-82 - - - - - - - - -
Feb 6 at Northwestern Polytechnic W, 63-59 - - - - - - - - -
Feb 7 at Northwestern Polytechnic W, 76-75 - - - - - - - - -
Feb 20 NAIT L, 86-69 - - - - - - - - -
Feb 21 at NAIT L, 105-71 - - - - - - - - -
Feb 27 at Medicine Hat College W, 96-92 1 19 1-2 50.0 0-0 - 2-2 100.0 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # Olds College W, 73-59 - - - - - - - - - - - -
Sep 21 # Northwestern Polytechnic W, 82-55 - - - - - - - - - - - -
Sep 27 # NAIT W, 66-64 1 31 1 3 4 4 0 - 0 0 2 -
Oct 4 # The King's University W, 87-64 - - - - - - - - - - - -
Oct 17 SAIT L, 85-64 1 19 2 6 8 0 0 - 1 1 2 -
Oct 18 Lethbridge Polytechnic L, 78-62 1 21 0 2 2 1 1 1.0 0 0 5 1
Oct 24 at Lakeland College L, 78-54 1 21 1 4 5 0 0 - 2 0 3 -
Oct 25 Lakeland College L, 89-82 1 23 2 2 4 1 0 - 0 0 4 -
Oct 31 at St. Mary's University L, 96-83 1 37 2 4 6 1 3 0.3 1 1 2 -
Nov 7 Red Deer Polytechnic W, 71-63 - 15 0 4 4 0 2 0.0 0 1 3 -
Nov 8 at Ambrose University W, 95-94 - 27 1 3 4 5 2 2.5 1 0 2 -
Nov 14 at Briercrest College L, 110-89 - 20 4 2 6 2 1 2.0 1 1 0 -
Nov 15 # at Medicine Hat College L, 86-81 1 28 3 4 7 0 1 0.0 1 0 2 -
Nov 29 Olds College W, 95-86 1 18 0 4 4 2 0 - 0 1 4 -
Jan 16 at University of Alberta-Augustana W, 86-63 - - - - - - - - - - - -
Jan 17 University of Alberta-Augustana W, 72-66 - - - - - - - - - - - -
Jan 23 Keyano College L, 78-67 - - - - - - - - - - - -
Jan 24 Keyano College L, 98-80 - - - - - - - - - - - -
Jan 30 The King's University L, 82-80 - - - - - - - - - - - -
Jan 31 at The King's University L, 87-82 - - - - - - - - - - - -
Feb 6 at Northwestern Polytechnic W, 63-59 - - - - - - - - - - - -
Feb 7 at Northwestern Polytechnic W, 76-75 - - - - - - - - - - - -
Feb 20 NAIT L, 86-69 - - - - - - - - - - - -
Feb 21 at NAIT L, 105-71 - - - - - - - - - - - -
Feb 27 at Medicine Hat College W, 96-92 1 19 0 1 1 0 0 - 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 16 1 14.0 1.4-3.8 38.3 0.1-0.4 16.7 1.7-2.1 81.8 4.6
2022-23 19 - 8.5 0.6-1.6 36.7 0.0-0.2 0.0 0.9-1.2 81.8 2.1
2023-24 13 1 7.8 0.7-1.2 56.3 0.0-0.0 - 0.3-0.7 44.4 1.7
2024-25 20 - 15.8 1.6-3.1 53.2 0.1-0.1 100.0 0.8-1.8 47.2 4.2
2025-26 10 7 22.0 1.8-3.4 52.9 0.0-0.0 - 1.4-2.2 63.6 5.0
Total 78 9 13.1 1.2-2.6 46.5 0.0-0.1 20.0 1.0-1.6 65.6 3.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 16 1 224 23-60 38.3 1-6 16.7 27-33 81.8 74
2022-23 19 - 162 11-30 36.7 0-3 0.0 18-22 81.8 40
2023-24 13 1 101 9-16 56.3 0-0 - 4-9 44.4 22
2024-25 20 - 315 33-62 53.2 1-1 100.0 17-36 47.2 84
2025-26 10 7 220 18-34 52.9 0-0 - 14-22 63.6 50
Total 78 9 1022 94-202 46.5 2-10 20.0 80-122 65.6 270
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 16 1 14.0 0.0-0.0 38.3 0.0-0.0 16.7 0.0-0.0 81.8 0.0
2022-23 19 - 8.5 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 81.8 0.0
2023-24 13 1 7.8 0.0-0.0 56.3 0.0-0.0 - 0.0-0.0 44.4 0.0
2024-25 20 - 15.8 0.0-0.0 53.2 0.0-0.0 100.0 0.0-0.0 47.2 0.0
2025-26 10 7 22.0 3.3-6.2 52.9 0.0-0.0 - 2.5-4.0 63.6 9.1
Total 78 9 13.1 3.7-7.9 46.5 0.1-0.4 20.0 3.1-4.8 65.6 10.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 16 1 14.0 1.3 2.1 3.4 0.9 - 0.8 0.9 0.8 0.3 0.1
2022-23 19 - 8.5 0.4 1.1 1.5 0.6 - 0.3 0.5 0.6 0.4 0.1
2023-24 13 1 7.8 0.5 1.2 1.7 0.9 - 0.2 0.6 0.4 0.5 0.1
2024-25 20 - 15.8 1.3 2.3 3.6 1.6 - 0.7 1.0 0.7 0.5 0.1
2025-26 10 7 22.0 1.2 3.2 4.4 2.6 0.1 1.2 0.9 1.3 0.6 0.5
Total 78 9 13.1 0.9 1.9 2.8 1.2 0.0 0.6 0.8 0.8 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 16 1 224 20 34 54 15 - 12 15 0.8 4 1
2022-23 19 - 162 8 21 29 11 - 5 9 0.6 8 1
2023-24 13 1 101 7 15 22 12 - 3 8 0.4 7 1
2024-25 20 - 315 26 46 72 31 - 14 20 0.7 9 2
2025-26 10 7 220 12 32 44 26 1 12 9 1.3 6 5
Total 78 9 1022 73 148 221 95 1 46 61 0.8 34 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 16 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2022-23 19 - 8.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2023-24 13 1 7.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2024-25 20 - 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2025-26 10 7 22.0 2.2 5.8 8.0 4.7 0.2 2.2 1.6 1.3 1.1 0.9
Total 78 9 13.1 2.9 5.8 8.6 3.7 0.0 1.8 2.4 0.8 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 10 7 22.0 1.8-3.4 52.9 0.0-0.0 - 1.4-2.2 63.6 5.0
Conference 10 7 22.0 1.8-3.4 52.9 0.0-0.0 - 1.4-2.2 63.6 5.0
Exhibition 2 2 29.5 1.0-2.5 40.0 0.0-0.0 - 2.0-2.0 100.0 4.0
-
Home 5 4 19.2 0.8-2.4 33.3 0.0-0.0 - 1.4-2.4 58.3 3.0
Away 5 3 24.8 2.8-4.4 63.6 0.0-0.0 - 1.4-2.0 70.0 7.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 2 19.8 1.0-2.5 40.0 0.0-0.0 - 0.8-1.5 50.0 2.8
Losses 6 5 23.5 2.3-4.0 58.3 0.0-0.0 - 1.8-2.7 68.8 6.5
-
October 5 5 24.2 2.2-4.0 55.0 0.0-0.0 - 1.4-1.8 77.8 5.8
November 4 1 20.0 1.5-3.0 50.0 0.0-0.0 - 1.2-2.8 45.5 4.3
February 1 1 19.0 1.0-2.0 50.0 0.0-0.0 - 2.0-2.0 100.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 10 7 220 18-34 52.9 0-0 - 14-22 63.6 50
Conference 10 7 220 18-34 52.9 0-0 - 14-22 63.6 50
Exhibition 2 2 59 2-5 40.0 0-0 - 4-4 100.0 8
-
Home 5 4 96 4-12 33.3 0-0 - 7-12 58.3 15
Away 5 3 124 14-22 63.6 0-0 - 7-10 70.0 35
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 2 79 4-10 40.0 0-0 - 3-6 50.0 11
Losses 6 5 141 14-24 58.3 0-0 - 11-16 68.8 39
-
October 5 5 121 11-20 55.0 0-0 - 7-9 77.8 29
November 4 1 80 6-12 50.0 0-0 - 5-11 45.5 17
February 1 1 19 1-2 50.0 0-0 - 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 10 7 22.0 3.3-6.2 52.9 0.0-0.0 - 2.5-4.0 63.6 9.1
Conference 10 7 22.0 3.3-6.2 52.9 0.0-0.0 - 2.5-4.0 63.6 9.1
Exhibition 2 2 29.5 1.4-3.4 40.0 0.0-0.0 - 2.7-2.7 100.0 5.4
-
Home 5 4 19.2 1.7-5.0 33.3 0.0-0.0 - 2.9-5.0 58.3 6.3
Away 5 3 24.8 4.5-7.1 63.6 0.0-0.0 - 2.3-3.2 70.0 11.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 2 19.8 2.0-5.1 40.0 0.0-0.0 - 1.5-3.0 50.0 5.6
Losses 6 5 23.5 4.0-6.8 58.3 0.0-0.0 - 3.1-4.5 68.8 11.1
-
October 5 5 24.2 3.6-6.6 55.0 0.0-0.0 - 2.3-3.0 77.8 9.6
November 4 1 20.0 3.0-6.0 50.0 0.0-0.0 - 2.5-5.5 45.5 8.5
February 1 1 19.0 2.1-4.2 50.0 0.0-0.0 - 4.2-4.2 100.0 8.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 10 7 22.0 1.2 3.2 4.4 2.6 0.1 1.2 0.9 1.3 0.6 0.5
Conference 10 7 22.0 1.2 3.2 4.4 2.6 0.1 1.2 0.9 1.3 0.6 0.5
Exhibition 2 2 29.5 2.0 3.5 5.5 2.0 - 2.0 0.5 4.0 0.5 0.0
-
Home 5 4 19.2 0.8 3.6 4.4 3.6 0.2 0.8 0.6 1.3 0.2 0.6
Away 5 3 24.8 1.6 2.8 4.4 1.6 - 1.6 1.2 1.3 1.0 0.4
Neutral - - - - - - - - - - - - -
-
Wins 4 2 19.8 0.3 3.0 3.3 2.5 - 1.8 1.0 1.8 0.3 0.5
Losses 6 5 23.5 1.8 3.3 5.2 2.7 0.2 0.8 0.8 1.0 0.8 0.5
-
October 5 5 24.2 1.4 3.6 5.0 3.2 0.2 0.6 0.8 0.8 0.8 0.4
November 4 1 20.0 1.3 3.3 4.5 2.3 - 2.3 1.3 1.8 0.5 0.8
February 1 1 19.0 0.0 1.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 10 7 220 12 32 44 26 1 12 9 1.3 6 5
Conference 10 7 220 12 32 44 26 1 12 9 1.3 6 5
Exhibition 2 2 59 4 7 11 4 - 4 1 4.0 1 0
-
Home 5 4 96 4 18 22 18 1 4 3 1.3 1 3
Away 5 3 124 8 14 22 8 - 8 6 1.3 5 2
Neutral - - - - - - - - - - - - -
-
Wins 4 2 79 1 12 13 10 - 7 4 1.8 1 2
Losses 6 5 141 11 20 31 16 1 5 5 1.0 5 3
-
October 5 5 121 7 18 25 16 1 3 4 0.8 4 2
November 4 1 80 5 13 18 9 - 9 5 1.8 2 3
February 1 1 19 0 1 1 1 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 10 7 22.0 2.2 5.8 8.0 4.7 0.2 2.2 1.6 1.3 1.1 0.9
Conference 10 7 22.0 2.2 5.8 8.0 4.7 0.2 2.2 1.6 1.3 1.1 0.9
Exhibition 2 2 29.5 2.7 4.7 7.5 2.7 0.0 2.7 0.7 4.0 0.7 0.0
-
Home 5 4 19.2 1.7 7.5 9.2 7.5 0.4 1.7 1.3 1.3 0.4 1.3
Away 5 3 24.8 2.6 4.5 7.1 2.6 0.0 2.6 1.9 1.3 1.6 0.6
Neutral - - - - - - - - - - - - -
-
Wins 4 2 19.8 0.5 6.1 6.6 5.1 0.0 3.5 2.0 1.8 0.5 1.0
Losses 6 5 23.5 3.1 5.7 8.8 4.5 0.3 1.4 1.4 1.0 1.4 0.9
-
October 5 5 24.2 2.3 6.0 8.3 5.3 0.3 1.0 1.3 0.8 1.3 0.7
November 4 1 20.0 2.5 6.5 9.0 4.5 0.0 4.5 2.5 1.8 1.0 1.5
February 1 1 19.0 0.0 2.1 2.1 2.1 0.0 0.0 0.0 - 0.0 0.0