The King's University at Concordia University of Edmonton February 20, 2022

66
69
Final 1 2 3 4 T
The King's University 21 15 15 15 66
Concordia University of Edmonton 14 18 23 14 69

Box Score

The King's University
Concordia University of Edmonton

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Quinn Peterson 28 3-10 1-5 0-0 2 2 4 0 1 0 1 2 7
06 - Nic Gregersen 30 7-12 0-1 3-4 2 6 8 2 0 0 2 4 17
10 - Logan Den Oudsten 34 4-11 1-5 0-0 0 7 7 5 0 0 5 2 9
12 - Joshua Hamilton 20 9-15 2-5 1-1 1 5 6 0 1 0 1 4 21
14 - William Knopf 31 2-3 0-0 0-0 0 4 4 1 1 0 2 1 4
RESERVES  
02 - Tyrone Kumson 8 0-3 0-3 0-0 1 1 2 0 0 0 0 1 0
03 - Joshua Fraser 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Cameron Gates 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
09 - Jonathan Barwegen 26 1-6 0-2 0-0 1 1 2 1 1 0 2 0 2
11 - Trytin Auburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Towo Tope-Adedipe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Parker Bull 12 2-3 0-1 2-2 0 2 2 0 0 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   28-65 4-23 6-7 8 28 36 9 4 0 14 17 66
    43.1% 17.4% 85.7%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nicholas Gibb 38 3-14 2-6 4-4 0 5 5 2 3 1 1 2 12
06 - Nick Murschell 33 3-6 0-0 0-0 1 6 7 2 3 0 2 3 6
07 - Arjun Dhaliwal 36 5-15 2-6 1-1 2 0 2 2 0 0 2 1 13
11 - Carsten Ritter 31 4-13 2-8 1-1 2 4 6 0 0 0 0 1 11
14 - Alex MacLean 36 7-14 1-6 3-4 2 9 11 1 1 1 3 0 18
RESERVES  
05 - Ty Hermanutz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jaxon Littlefair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Milton Lendein 11 1-4 0-0 0-0 4 1 5 1 1 0 2 4 2
13 - Neil Healey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
16 - Noah Julien 10 2-3 1-1 2-2 1 0 1 0 0 0 0 0 7
TM - Team 0 0 0 0 0
TOTALS   25-69 8-27 11-12 12 25 37 8 8 2 10 14 69
    36.2% 29.6% 91.7%  

Game Information

Date/Time: February 20, 2022 - 8:00 PM
Location: concordia
Technical fouls: The King's University-1 ( Team) ; Concordia University of Edmonton-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat The King's University Concordia University of Edmonton
Field Goal 28-65 25-69
Field Goal % 43.1% 36.2%
3 Point 4-23 8-27
3 Point % 17.4% 29.6%
Free Throw 6-7 11-12
Free Throw % 85.7% 91.7%
Rebounds 36 37
Assists 9 8
Turnovers 14 10
Points off Turnovers 7 4
2nd Chance Points 9 11
Points in the Paint 28 32
Fastbreak Points 0 0
Bench Points 8 9
Largest Lead 7 6
Time of Largest Lead 1st-06:18 3rd-01:08
Trends Ties: 5; Lead Changes: 5
Field Goals %
The King's University
43.1%
36.2%
Concordia University of Edmonton
3 Point %
The King's University
17.4%
29.6%
Concordia University of Edmonton
Rebounds
The King's University
36
37
Concordia University of Edmonton
Turnovers
The King's University
14
10
Concordia University of Edmonton

Period1 Box Score

The King's University
Concordia University of Edmonton

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Quinn Peterson 7 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
06 - Nic Gregersen 10 3-5 0-0 3-4 1 3 4 1 0 0 0 0 9
10 - Logan Den Oudsten 10 1-4 0-0 0-0 0 2 2 2 0 0 0 1 2
12 - Joshua Hamilton 8 3-4 1-1 1-1 0 2 2 0 0 0 1 2 8
14 - William Knopf 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
02 - Tyrone Kumson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Fraser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cameron Gates 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
09 - Jonathan Barwegen 6 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Trytin Auburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Towo Tope-Adedipe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Parker Bull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 1-2 4-5 2 10 12 3 0 0 1 4 21
    44.4% 50.0% 80.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nicholas Gibb 8 1-6 1-2 0-0 0 2 2 1 1 1 0 0 3
06 - Nick Murschell 5 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
07 - Arjun Dhaliwal 10 1-5 0-1 1-1 0 0 0 0 0 0 0 0 3
11 - Carsten Ritter 8 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
14 - Alex MacLean 8 1-3 0-1 0-0 1 4 5 0 0 0 1 0 2
RESERVES  
05 - Ty Hermanutz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jaxon Littlefair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Milton Lendein 4 1-4 0-0 0-0 4 0 4 0 0 0 0 3 2
13 - Neil Healey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
16 - Noah Julien 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-23 1-6 1-1 5 8 13 1 1 1 1 6 14
    26.1% 16.7% 100.0%  

Period2 Box Score

The King's University
Concordia University of Edmonton

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Quinn Peterson 7 1-3 0-0 0-0 1 1 2 0 1 0 1 0 2
06 - Nic Gregersen 6 1-1 0-0 0-0 0 2 2 1 0 0 2 1 2
10 - Logan Den Oudsten 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Joshua Hamilton 4 2-5 1-2 0-0 1 2 3 0 1 0 0 0 5
14 - William Knopf 7 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
RESERVES  
02 - Tyrone Kumson 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Fraser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cameron Gates 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jonathan Barwegen 8 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Trytin Auburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Towo Tope-Adedipe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Parker Bull 7 2-3 0-1 0-0 0 2 2 0 0 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   7-14 1-4 0-0 2 8 10 2 2 0 6 3 15
    50.0% 25.0% 0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nicholas Gibb 10 2-3 1-1 0-0 0 1 1 0 1 0 1 0 5
06 - Nick Murschell 10 0-2 0-0 0-0 0 3 3 1 1 0 0 1 0
07 - Arjun Dhaliwal 10 2-5 1-2 0-0 1 0 1 1 0 0 1 1 5
11 - Carsten Ritter 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
14 - Alex MacLean 8 2-3 0-1 2-2 1 0 1 0 1 0 1 0 6
RESERVES  
05 - Ty Hermanutz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jaxon Littlefair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Milton Lendein 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Neil Healey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
16 - Noah Julien 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   7-17 2-5 2-2 2 5 7 2 3 0 3 3 18
    41.2% 40.0% 100.0%  

Period3 Box Score

The King's University
Concordia University of Edmonton

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Quinn Peterson 4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
06 - Nic Gregersen 4 2-3 0-0 0-0 1 0 1 0 0 0 0 2 4
10 - Logan Den Oudsten 10 2-4 1-3 0-0 0 2 2 0 0 0 0 0 5
12 - Joshua Hamilton 5 1-2 0-1 0-0 0 1 1 0 0 0 0 2 2
14 - William Knopf 7 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
02 - Tyrone Kumson 6 0-2 0-2 0-0 1 1 2 0 0 0 0 1 0
03 - Joshua Fraser 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Cameron Gates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jonathan Barwegen 5 1-3 0-1 0-0 1 0 1 1 0 0 1 0 2
11 - Trytin Auburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
21 - Towo Tope-Adedipe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Parker Bull 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-18 1-9 2-2 3 5 8 1 0 0 2 7 15
    33.3% 11.1% 100.0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nicholas Gibb 10 0-4 0-2 2-2 0 0 0 0 0 0 0 0 2
06 - Nick Murschell 8 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
07 - Arjun Dhaliwal 6 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
11 - Carsten Ritter 10 3-5 1-2 1-1 2 1 3 0 0 0 0 0 8
14 - Alex MacLean 10 2-4 0-2 0-0 0 4 4 0 0 1 1 0 4
RESERVES  
05 - Ty Hermanutz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jaxon Littlefair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Milton Lendein 3 0-0 0-0 0-0 0 1 1 0 1 0 2 1 0
13 - Neil Healey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 3 1-1 1-1 2-2 1 0 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   8-18 2-8 5-5 4 7 11 1 1 1 3 2 23
    44.4% 25.0% 100.0%  

Period4 Box Score

The King's University
Concordia University of Edmonton

The King's University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Quinn Peterson 10 1-3 1-3 0-0 1 0 1 0 0 0 0 1 3
06 - Nic Gregersen 10 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
10 - Logan Den Oudsten 10 1-3 0-2 0-0 0 3 3 3 0 0 5 0 2
12 - Joshua Hamilton 3 3-4 0-1 0-0 0 0 0 0 0 0 0 0 6
14 - William Knopf 10 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
RESERVES  
02 - Tyrone Kumson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Joshua Fraser 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Cameron Gates 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jonathan Barwegen 7 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
11 - Trytin Auburn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Towo Tope-Adedipe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Parker Bull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-8 0-0 1 5 6 3 2 0 5 3 15
    46.7% 12.5% 0%  

Concordia University of Edmonton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Nicholas Gibb 10 0-1 0-1 2-2 0 2 2 1 1 0 0 2 2
06 - Nick Murschell 10 0-0 0-0 0-0 1 1 2 0 2 0 2 0 0
07 - Arjun Dhaliwal 10 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
11 - Carsten Ritter 6 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
14 - Alex MacLean 10 2-4 1-2 1-2 0 1 1 1 0 0 0 0 6
RESERVES  
05 - Ty Hermanutz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Jaxon Littlefair 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Milton Lendein 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Neil Healey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 - Noah Julien 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-11 3-8 3-4 1 5 6 4 3 0 3 3 14
    36.4% 37.5% 75.0%