The King's University at Concordia University of Edmonton October 16, 2021

98

103
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| The King's University | 29 | 20 | 22 | 27 | 98 |
| Concordia University of Edmonton | 29 | 13 | 31 | 30 | 103 |
Box Score
The King's University
Concordia University of Edmonton
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Quinn Peterson | 30 | 5-9 | 3-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 13 |
| 06 - Parker Bull | 40 | 4-4 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 10 - Logan Den Oudsten | 30 | 8-10 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 17 |
| 12 - Joshua Hamilton | 27 | 4-5 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 11 |
| 23 - William Knopf | 30 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RESERVES | |||||||||||||
| 02 - Josh Povhe | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 04 - Joshua Fraser | 13 | 2-3 | 2-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 7 |
| 05 - Wyatt Reefhuis | 10 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 07 - Emmanuel Odera | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 09 - Jonathan Barwegen | 10 | 6-9 | 2-3 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 18 |
| 11 - Nic Gregersen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Joshua Eligado | 0 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 - Tyrone Kumson | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 - Cameron Gates | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 21 - Towo Tope-Adedipe | 10 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 22 - Trytin Auburn | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 37-55 | 13-14 | 11-12 | 2 | 7 | 9 | 15 | 2 | 1 | 2 | 21 | 98 | |
| 67.3% | 92.9% | 91.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Valentino Vo | 27 | 1-2 | 0-1 | 6-6 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 8 |
| 05 - Jeff Lee | 24 | 3-3 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
| 06 - Nick Murschell | 20 | 2-2 | 1-1 | 3-3 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 8 |
| 11 - Carsten Ritter | 33 | 6-6 | 4-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 16 - Noah Julien | 33 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| RESERVES | |||||||||||||
| 02 - Nicholas Gibb | 13 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 07 - Arjun Dhaliwal | 13 | 5-5 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 12 |
| 08 - Liam O'Hallahan | 7 | 5-6 | 0-0 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 13 |
| 09 - Jaxon Littlefair | 0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Jake Svenningsen | 0 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 - Milton Lendein | 14 | 2-3 | 0-0 | 4-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 |
| 13 - Neil Healey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Alex MacLean | 7 | 3-3 | 1-1 | 9-9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 16 |
| 15 - Tyler Yanick | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 - Kaleb DeKlerk | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 32-38 | 8-9 | 31-35 | 1 | 17 | 18 | 14 | 2 | 1 | 4 | 7 | 103 | |
| 84.2% | 88.9% | 88.6% | |||||||||||
| Date/Time: | October 16, 2021 - 8:00 PM |
|---|---|
| Location: | concordia |
| Technical fouls: | The King's University-None ; Concordia University of Edmonton-None . |
| Officials: | ,, |
Play By Play
| 10:00 |
KNOPF,WILLIAM made 3-pt. jump shot
|
3 - 0 | |
| 10:00 |
Assist by HAMILTON,JOSHUA
|
3 - 0 | |
| 10:00 | 3 - 0 |
VO,VALENTINO missed 3-pt. jump shot
|
|
| 10:00 |
HAMILTON,JOSHUA defensive rebound
|
3 - 0 | |
| 10:00 |
Turnover by HAMILTON,JOSHUA
|
3 - 0 | |
| 10:00 | 3 - 0 |
Turnover by JULIEN,NOAH
|
|
| 10:00 |
HAMILTON,JOSHUA made jump shot
|
5 - 0 | |
| 10:00 |
Assist by PETERSON,QUINN
|
5 - 0 | |
| 10:00 |
Foul by BULL,PARKER
|
5 - 0 | |
| 10:00 | 5 - 0 |
LEE,JEFF missed free throw
|
|
| 10:00 |
TEAM deadball rebound
|
5 - 0 | |
| 10:00 | 5 - 1 |
LEE,JEFF made free throw
|
|
| 10:00 |
KNOPF,WILLIAM missed jump shot
|
5 - 1 | |
| 10:00 | 5 - 1 |
LEE,JEFF defensive rebound
|
|
| 10:00 | 5 - 3 |
RITTER,CARSTEN made jump shot
|
|
| 10:00 | 5 - 3 |
Assist by VO,VALENTINO
|
|
| 10:00 |
PETERSON,QUINN made 3-pt. jump shot
|
8 - 3 | |
| 10:00 | 8 - 4 |
VO,VALENTINO made free throw
|
|
| 10:00 |
OUDSTEN,LOGAN DEN made jump shot
|
10 - 4 | |
| 10:00 |
Assist by HAMILTON,JOSHUA
|
10 - 4 | |
| 10:00 | 10 - 5 |
VO,VALENTINO made free throw
|
|
| 10:00 | 10 - 8 |
RITTER,CARSTEN made 3-pt. jump shot
|
|
| 10:00 | 10 - 8 |
Assist by VO,VALENTINO
|
|
| 10:00 |
HAMILTON,JOSHUA made free throw
|
11 - 8 | |
| 09:51 | 11 - 9 |
VO,VALENTINO made free throw
|
|
| 09:47 | 11 - 10 |
VO,VALENTINO made free throw
|
|
| 09:43 |
REEFHUIS,WYATT
enters the game
|
11 - 10 | |
| 09:43 |
OUDSTEN,LOGAN DEN
goes to the bench
|
11 - 10 | |
| 09:18 |
GATES,CAMERON made jump shot
|
13 - 10 | |
| 08:54 | 13 - 10 |
JULIEN,NOAH missed jump shot
|
|
| 08:54 |
HAMILTON,JOSHUA defensive rebound
|
13 - 10 | |
| 08:09 | 13 - 10 |
YANICK,TYLER missed jump shot
|
|
| 08:09 |
OUDSTEN,LOGAN DEN defensive rebound
|
13 - 10 | |
| 07:55 |
POVHE,JOSH missed jump shot
|
13 - 10 | |
| 07:55 | 13 - 10 |
SVENNINGSEN,JAKE defensive rebound
|
|
| 07:43 | 13 - 10 |
Steal by MURSCHELL,NICK
|
|
| 07:35 |
Foul by HAMILTON,JOSHUA
|
13 - 10 | |
| 07:27 | 13 - 11 |
MURSCHELL,NICK made free throw
|
|
| 07:20 | 13 - 12 |
MURSCHELL,NICK made free throw
|
|
| 06:54 |
FRASER,JOSHUA missed jump shot
|
13 - 12 | |
| 06:54 | 13 - 12 |
YANICK,TYLER defensive rebound
|
|
| 06:41 |
PETERSON,QUINN made jump shot
|
15 - 12 | |
| 06:41 |
Assist by GATES,CAMERON
|
15 - 12 | |
| 06:01 | 15 - 15 |
RITTER,CARSTEN made 3-pt. jump shot
|
|
| 06:01 | 15 - 15 |
Assist by TURCHET,LUCAS
|
|
| 04:15 | 15 - 15 |
MACLEAN,ALEX
enters the game
|
|
| 04:15 | 15 - 15 |
LENDEIN,MILTON
enters the game
|
|
| 04:15 | 15 - 15 |
O'HALLAHAN,LIAM
enters the game
|
|
| 04:15 | 15 - 15 |
GIBB,NICHOLAS
enters the game
|
|
| 04:15 | 15 - 15 |
DHALIWAL,ARJUN
enters the game
|
|
| 04:15 | 15 - 15 |
JULIEN,NOAH
goes to the bench
|
|
| 04:15 | 15 - 15 |
RITTER,CARSTEN
goes to the bench
|
|
| 04:15 | 15 - 15 |
MURSCHELL,NICK
goes to the bench
|
|
| 04:15 | 15 - 15 |
LEE,JEFF
goes to the bench
|
|
| 04:15 | 15 - 15 |
VO,VALENTINO
goes to the bench
|
|
| 04:11 |
REEFHUIS,WYATT made 3-pt. jump shot
|
18 - 15 | |
| 03:57 |
BARWEGEN,JONATHAN made free throw
|
19 - 15 | |
| 03:49 |
BARWEGEN,JONATHAN made free throw
|
20 - 15 | |
| 03:28 | 20 - 17 |
DHALIWAL,ARJUN made jump shot
|
|
| 03:14 |
Assist by PETERSON,QUINN
|
20 - 17 | |
| 03:14 |
BARWEGEN,JONATHAN made jump shot
|
22 - 17 | |
| 03:03 | 22 - 17 |
Foul by DHALIWAL,ARJUN
|
|
| 03:03 | 22 - 19 |
GIBB,NICHOLAS made jump shot
|
|
| 03:03 | 22 - 19 |
Assist by DHALIWAL,ARJUN
|
|
| 03:03 |
FRASER,JOSHUA made 3-pt. jump shot
|
25 - 19 | |
| 03:03 |
Assist by BARWEGEN,JONATHAN
|
25 - 19 | |
| 03:03 | 25 - 21 |
O'HALLAHAN,LIAM made jump shot
|
|
| 03:03 | 25 - 21 |
O'HALLAHAN,LIAM missed free throw
|
|
| 03:03 |
TEAM deadball rebound
|
25 - 21 | |
| 03:03 |
AUBURN,TRYTIN made tip-in
|
27 - 21 | |
| 03:03 |
Foul by BARWEGEN,JONATHAN
|
27 - 21 | |
| 03:03 |
ODERA,EMMANUEL made free throw
|
28 - 21 | |
| 03:03 |
ODERA,EMMANUEL made free throw
|
29 - 21 | |
| 03:03 | 29 - 22 |
LENDEIN,MILTON made free throw
|
|
| 03:03 | 29 - 23 |
LENDEIN,MILTON made free throw
|
|
| 03:03 | 29 - 24 |
O'HALLAHAN,LIAM made free throw
|
|
| 03:03 | 29 - 24 |
O'HALLAHAN,LIAM missed free throw
|
|
| 03:03 |
TEAM deadball rebound
|
29 - 24 | |
| 03:03 |
KUMSON,TYRONE missed jump shot
|
29 - 24 | |
| 03:03 | 29 - 24 |
O'HALLAHAN,LIAM defensive rebound
|
|
| 03:03 |
Block by KUMSON,TYRONE
|
29 - 24 | |
| 03:03 |
KUMSON,TYRONE defensive rebound
|
29 - 24 | |
| 02:39 | 29 - 26 |
LEE,JEFF made jump shot
|
|
| 01:48 | 29 - 28 |
O'HALLAHAN,LIAM made jump shot
|
|
| 00:31 | 29 - 29 |
LENDEIN,MILTON made free throw
|
|
| 00:09 |
KUMSON,TYRONE missed jump shot
|
29 - 29 | |
| 00:09 | 29 - 29 |
O'HALLAHAN,LIAM defensive rebound
|
|
| back to top | |||
| 09:46 | 29 - 29 |
Steal by LENDEIN,MILTON
|
|
| 09:35 | 29 - 29 |
LENDEIN,MILTON missed jump shot
|
|
| 09:35 |
FRASER,JOSHUA defensive rebound
|
29 - 29 | |
| 09:01 | 29 - 31 |
O'HALLAHAN,LIAM made jump shot
|
|
| 09:01 | 29 - 31 |
Assist by DHALIWAL,ARJUN
|
|
| 08:42 |
ELIGADO,JOSHUA made jump shot
|
31 - 31 | |
| 08:42 |
Assist by POVHE,JOSH
|
31 - 31 | |
| 08:01 |
PETERSON,QUINN missed jump shot
|
31 - 31 | |
| 08:01 | 31 - 31 |
MACLEAN,ALEX defensive rebound
|
|
| 07:50 | 31 - 31 |
Turnover by GIBB,NICHOLAS
|
|
| 07:45 | 31 - 31 |
Foul by GIBB,NICHOLAS
|
|
| 07:45 |
PETERSON,QUINN made jump shot
|
33 - 31 | |
| 07:45 |
Assist by OUDSTEN,LOGAN DEN
|
33 - 31 | |
| 07:45 | 33 - 31 |
GIBB,NICHOLAS missed jump shot
|
|
| 07:45 |
PETERSON,QUINN defensive rebound
|
33 - 31 | |
| 07:45 |
PETERSON,QUINN missed jump shot
|
33 - 31 | |
| 07:45 | 33 - 31 |
LENDEIN,MILTON defensive rebound
|
|
| 07:10 |
Foul by KNOPF,WILLIAM
|
33 - 31 | |
| 07:04 |
POVHE,JOSH missed jump shot
|
33 - 31 | |
| 07:04 | 33 - 31 |
MACLEAN,ALEX defensive rebound
|
|
| 06:50 |
PETERSON,QUINN missed jump shot
|
33 - 31 | |
| 06:50 | 33 - 31 |
MACLEAN,ALEX defensive rebound
|
|
| 06:20 | 33 - 32 |
VO,VALENTINO made free throw
|
|
| 06:15 | 33 - 33 |
VO,VALENTINO made free throw
|
|
| 05:40 | 33 - 36 |
SVENNINGSEN,JAKE made 3-pt. jump shot
|
|
| 05:40 | 33 - 36 |
Assist by VO,VALENTINO
|
|
| 04:33 | 33 - 37 |
LEE,JEFF made free throw
|
|
| 04:33 |
ODERA,EMMANUEL missed jump shot
|
33 - 37 | |
| 04:16 |
OUDSTEN,LOGAN DEN made jump shot
|
35 - 37 | |
| 03:54 |
BARWEGEN,JONATHAN missed jump shot
|
35 - 37 | |
| 03:54 | 35 - 37 |
DEKLERK,KALEB defensive rebound
|
|
| 01:12 |
REEFHUIS,WYATT made free throw
|
36 - 37 | |
| 00:59 |
REEFHUIS,WYATT made jump shot
|
38 - 37 | |
| 00:48 |
POVHE,JOSH made jump shot
|
40 - 37 | |
| 00:21 |
OUDSTEN,LOGAN DEN made jump shot
|
42 - 37 | |
| 00:08 |
OUDSTEN,LOGAN DEN made jump shot
|
44 - 37 | |
| 00:00 | 44 - 40 |
RITTER,CARSTEN made 3-pt. jump shot
|
|
| 00:00 |
BARWEGEN,JONATHAN made jump shot
|
46 - 40 | |
| 00:00 |
Steal by BARWEGEN,JONATHAN
|
46 - 40 | |
| 00:00 |
BARWEGEN,JONATHAN made jump shot
|
48 - 40 | |
| 00:00 | 48 - 42 |
DEKLERK,KALEB made jump shot
|
|
| 00:00 | 48 - 42 |
Assist by VO,VALENTINO
|
|
| 00:00 |
ELIGADO,JOSHUA made free throw
|
49 - 42 | |
| 00:00 |
Foul by KNOPF,WILLIAM
|
49 - 42 | |
| 00:00 |
Foul by TOPE-ADEDIPE,TOWO
|
49 - 42 | |
| 00:00 |
Foul by TOPE-ADEDIPE,TOWO
|
49 - 42 | |
| 00:00 |
Foul by BARWEGEN,JONATHAN
|
49 - 42 | |
| 00:00 |
Foul by BARWEGEN,JONATHAN
|
49 - 42 | |
| 00:00 | 49 - 42 |
Foul by VO,VALENTINO
|
|
| 00:00 | 49 - 42 |
Foul by O'HALLAHAN,LIAM
|
|
| back to top | |||
| 10:00 |
Assist by FRASER,JOSHUA
|
49 - 42 | |
| 10:00 |
Assist by FRASER,JOSHUA
|
49 - 42 | |
| 10:00 |
Foul by HAMILTON,JOSHUA
|
49 - 42 | |
| 10:00 | 49 - 44 |
O'HALLAHAN,LIAM made jump shot
|
|
| 10:00 | 49 - 44 |
O'HALLAHAN,LIAM missed jump shot
|
|
| 10:00 |
FRASER,JOSHUA defensive rebound
|
49 - 44 | |
| 10:00 |
PETERSON,QUINN made 3-pt. jump shot
|
52 - 44 | |
| 10:00 | 52 - 45 |
O'HALLAHAN,LIAM made free throw
|
|
| 10:00 |
Foul by PETERSON,QUINN
|
52 - 45 | |
| 10:00 | 52 - 46 |
MACLEAN,ALEX made free throw
|
|
| 10:00 | 52 - 47 |
MACLEAN,ALEX made free throw
|
|
| 10:00 | 52 - 49 |
DHALIWAL,ARJUN made jump shot
|
|
| 10:00 | 52 - 49 |
Assist by MACLEAN,ALEX
|
|
| 10:00 |
TOPE-ADEDIPE,TOWO missed jump shot
|
52 - 49 | |
| 10:00 |
TOPE-ADEDIPE,TOWO offensive rebound
|
52 - 49 | |
| 10:00 |
OUDSTEN,LOGAN DEN missed jump shot
|
52 - 49 | |
| 10:00 | 52 - 49 |
MURSCHELL,NICK defensive rebound
|
|
| 10:00 |
Foul by TOPE-ADEDIPE,TOWO
|
52 - 49 | |
| 10:00 | 52 - 50 |
O'HALLAHAN,LIAM made free throw
|
|
| 10:00 | 52 - 53 |
MURSCHELL,NICK made 3-pt. jump shot
|
|
| 10:00 |
FRASER,JOSHUA made 3-pt. jump shot
|
55 - 53 | |
| 10:00 |
Foul by BARWEGEN,JONATHAN
|
55 - 53 | |
| 10:00 | 55 - 53 |
FULL TIMEOUT by Concordia University of Edmonton
|
|
| 10:00 | 55 - 54 |
DHALIWAL,ARJUN made free throw
|
|
| 10:00 | 55 - 55 |
DHALIWAL,ARJUN made free throw
|
|
| 10:00 |
BULL,PARKER made jump shot
|
57 - 55 | |
| 10:00 |
BULL,PARKER made jump shot
|
59 - 55 | |
| 10:00 | 59 - 55 |
TEAM deadball rebound
|
|
| 10:00 |
BARWEGEN,JONATHAN made 3-pt. jump shot
|
62 - 55 | |
| 10:00 |
Assist by BULL,PARKER
|
62 - 55 | |
| 10:00 | 62 - 57 |
MACLEAN,ALEX made jump shot
|
|
| 10:00 | 62 - 57 |
Assist by DHALIWAL,ARJUN
|
|
| 10:00 |
FRASER,JOSHUA made free throw
|
63 - 57 | |
| 10:00 |
TOPE-ADEDIPE,TOWO
enters the game
|
63 - 57 | |
| 10:00 |
FRASER,JOSHUA
enters the game
|
63 - 57 | |
| 10:00 |
BARWEGEN,JONATHAN
enters the game
|
63 - 57 | |
| 10:00 |
PETERSON,QUINN
goes to the bench
|
63 - 57 | |
| 10:00 |
HAMILTON,JOSHUA
goes to the bench
|
63 - 57 | |
| 10:00 |
KNOPF,WILLIAM
goes to the bench
|
63 - 57 | |
| 10:00 | 63 - 57 |
LENDEIN,MILTON
enters the game
|
|
| 10:00 | 63 - 57 |
O'HALLAHAN,LIAM
enters the game
|
|
| 10:00 | 63 - 57 |
MACLEAN,ALEX
enters the game
|
|
| 10:00 | 63 - 57 |
GIBB,NICHOLAS
enters the game
|
|
| 10:00 | 63 - 57 |
DHALIWAL,ARJUN
enters the game
|
|
| 10:00 | 63 - 57 |
GIBB,NICHOLAS
goes to the bench
|
|
| 10:00 | 63 - 57 |
JULIEN,NOAH
goes to the bench
|
|
| 10:00 | 63 - 57 |
RITTER,CARSTEN
goes to the bench
|
|
| 10:00 | 63 - 57 |
LEE,JEFF
goes to the bench
|
|
| 10:00 | 63 - 57 |
VO,VALENTINO
goes to the bench
|
|
| 09:54 |
Foul by BARWEGEN,JONATHAN
|
63 - 57 | |
| 09:54 | 63 - 58 |
MACLEAN,ALEX made free throw
|
|
| 09:54 | 63 - 59 |
MACLEAN,ALEX made free throw
|
|
| 09:54 |
OUDSTEN,LOGAN DEN missed jump shot
|
63 - 59 | |
| 09:54 | 63 - 59 |
MURSCHELL,NICK defensive rebound
|
|
| 09:54 | 63 - 59 |
Turnover by MURSCHELL,NICK
|
|
| 09:16 | 63 - 60 |
MACLEAN,ALEX made free throw
|
|
| 09:09 | 63 - 61 |
MACLEAN,ALEX made free throw
|
|
| 08:43 |
BULL,PARKER made 3-pt. jump shot
|
66 - 61 | |
| 08:43 |
Assist by FRASER,JOSHUA
|
66 - 61 | |
| 08:28 |
Steal by FRASER,JOSHUA
|
66 - 61 | |
| 07:15 | 66 - 61 |
JULIEN,NOAH
enters the game
|
|
| 07:15 | 66 - 61 |
LEE,JEFF
enters the game
|
|
| 07:15 | 66 - 61 |
VO,VALENTINO
enters the game
|
|
| 07:15 | 66 - 61 |
RITTER,CARSTEN
enters the game
|
|
| 07:15 | 66 - 61 |
MACLEAN,ALEX
goes to the bench
|
|
| 07:15 | 66 - 61 |
O'HALLAHAN,LIAM
goes to the bench
|
|
| 07:15 | 66 - 61 |
DHALIWAL,ARJUN
goes to the bench
|
|
| 07:15 | 66 - 61 |
MURSCHELL,NICK
goes to the bench
|
|
| 07:05 | 66 - 63 |
JULIEN,NOAH made jump shot
|
|
| 06:53 | 66 - 64 |
MACLEAN,ALEX made free throw
|
|
| 06:32 |
BARWEGEN,JONATHAN made 3-pt. jump shot
|
69 - 64 | |
| 06:22 | 69 - 66 |
LEE,JEFF made jump shot
|
|
| 06:11 | 69 - 66 |
Foul by LENDEIN,MILTON
|
|
| 06:02 |
OUDSTEN,LOGAN DEN made jump shot
|
71 - 66 | |
| 05:48 | 71 - 68 |
VO,VALENTINO made jump shot
|
|
| 05:35 | 71 - 68 |
Block by LEE,JEFF
|
|
| 05:35 | 71 - 68 |
LITTLEFAIR,JAXON defensive rebound
|
|
| 05:10 | 71 - 70 |
RITTER,CARSTEN made jump shot
|
|
| 05:10 | 71 - 70 |
Assist by LENDEIN,MILTON
|
|
| 04:56 |
Turnover by GATES,CAMERON
|
71 - 70 | |
| 04:17 | 71 - 73 |
LEE,JEFF made 3-pt. jump shot
|
|
| 04:17 | 71 - 73 |
Assist by VO,VALENTINO
|
|
| back to top | |||
| 09:44 | 71 - 76 |
RITTER,CARSTEN made 3-pt. jump shot
|
|
| 09:44 | 71 - 76 |
Assist by VO,VALENTINO
|
|
| 09:20 | 71 - 76 |
Foul by JULIEN,NOAH
|
|
| 09:20 |
BARWEGEN,JONATHAN made free throw
|
72 - 76 | |
| 09:20 |
BARWEGEN,JONATHAN made free throw
|
73 - 76 | |
| 09:20 |
HAMILTON,JOSHUA made 3-pt. jump shot
|
76 - 76 | |
| 09:20 |
Assist by PETERSON,QUINN
|
76 - 76 | |
| 09:20 | 76 - 77 |
RITTER,CARSTEN made free throw
|
|
| 09:20 | 76 - 78 |
RITTER,CARSTEN made free throw
|
|
| 09:20 |
Foul by PETERSON,QUINN
|
76 - 78 | |
| 09:20 |
Foul by PETERSON,QUINN
|
76 - 78 | |
| 09:20 |
Foul by PETERSON,QUINN
|
76 - 78 | |
| 09:20 |
BULL,PARKER made free throw
|
77 - 78 | |
| 09:20 |
BULL,PARKER missed free throw
|
77 - 78 | |
| 09:20 | 77 - 78 |
VO,VALENTINO defensive rebound
|
|
| 09:20 | 77 - 78 |
Turnover by LEE,JEFF
|
|
| 09:20 | 77 - 78 |
MURSCHELL,NICK
enters the game
|
|
| 09:20 | 77 - 78 |
GIBB,NICHOLAS
enters the game
|
|
| 09:20 | 77 - 78 |
LEE,JEFF
goes to the bench
|
|
| 09:20 | 77 - 78 |
MURSCHELL,NICK
goes to the bench
|
|
| 08:26 |
BARWEGEN,JONATHAN missed 3-pt. jump shot
|
77 - 78 | |
| 08:26 | 77 - 78 |
MURSCHELL,NICK defensive rebound
|
|
| 08:16 | 77 - 80 |
LENDEIN,MILTON made jump shot
|
|
| 08:16 | 77 - 80 |
Assist by MURSCHELL,NICK
|
|
| 06:31 | 77 - 82 |
MACLEAN,ALEX made jump shot
|
|
| 06:31 | 77 - 82 |
Assist by VO,VALENTINO
|
|
| 06:24 | 77 - 82 |
DHALIWAL,ARJUN
enters the game
|
|
| 06:24 | 77 - 82 |
VO,VALENTINO
goes to the bench
|
|
| 06:11 | 77 - 82 |
Foul by LENDEIN,MILTON
|
|
| 06:11 |
HAMILTON,JOSHUA made 3-pt. jump shot
|
80 - 82 | |
| 06:11 | 80 - 84 |
MURSCHELL,NICK made jump shot
|
|
| 06:11 |
HAMILTON,JOSHUA made jump shot
|
82 - 84 | |
| 06:11 |
TOPE-ADEDIPE,TOWO made jump shot
|
84 - 84 | |
| 06:11 | 84 - 87 |
MACLEAN,ALEX made 3-pt. jump shot
|
|
| 06:11 | 84 - 87 |
Assist by MURSCHELL,NICK
|
|
| 06:01 | 84 - 89 |
DHALIWAL,ARJUN made layup
|
|
| 05:44 | 84 - 91 |
DHALIWAL,ARJUN made jump shot
|
|
| 05:16 |
OUDSTEN,LOGAN DEN made 3-pt. jump shot
|
87 - 91 | |
| 04:27 |
HAMILTON,JOSHUA missed jump shot
|
87 - 91 | |
| 04:27 | 87 - 91 |
DHALIWAL,ARJUN defensive rebound
|
|
| 04:09 | 87 - 93 |
LENDEIN,MILTON made jump shot
|
|
| 02:40 |
Assist by BARWEGEN,JONATHAN
|
87 - 93 | |
| 02:40 | 87 - 94 |
LENDEIN,MILTON made free throw
|
|
| 02:40 |
BARWEGEN,JONATHAN missed jump shot
|
87 - 94 | |
| 02:40 |
BARWEGEN,JONATHAN offensive rebound
|
87 - 94 | |
| 02:40 |
OUDSTEN,LOGAN DEN made jump shot
|
89 - 94 | |
| 02:40 |
PETERSON,QUINN made 3-pt. jump shot
|
92 - 94 | |
| 02:40 | 92 - 96 |
DHALIWAL,ARJUN made jump shot
|
|
| 02:40 |
PETERSON,QUINN missed jump shot
|
92 - 96 | |
| 02:40 | 92 - 96 |
MURSCHELL,NICK defensive rebound
|
|
| 02:40 |
OUDSTEN,LOGAN DEN made jump shot
|
94 - 96 | |
| 02:40 |
Foul by HAMILTON,JOSHUA
|
94 - 96 | |
| 02:40 |
FRASER,JOSHUA
enters the game
|
94 - 96 | |
| 02:40 |
HAMILTON,JOSHUA
goes to the bench
|
94 - 96 | |
| 02:29 | 94 - 98 |
GIBB,NICHOLAS made layup
|
|
| 02:13 |
BARWEGEN,JONATHAN made jump shot
|
96 - 98 | |
| 02:13 |
Assist by OUDSTEN,LOGAN DEN
|
96 - 98 | |
| 01:36 | 96 - 98 |
LITTLEFAIR,JAXON missed free throw
|
|
| 01:36 | 96 - 98 |
MURSCHELL,NICK offensive rebound
|
|
| 01:27 |
BULL,PARKER made jump shot
|
98 - 98 | |
| 00:03 | 98 - 100 |
O'HALLAHAN,LIAM made layup
|
|
| 00:03 |
FULL TIMEOUT by The King's University
|
98 - 100 | |
| 00:00 |
Foul by PETERSON,QUINN
|
98 - 100 | |
| 00:00 | 98 - 101 |
