07 Michael Chamberlin
-
- Height:
- 6'3
-
- Hometown:
- Edmonton, AB
-
- Position:
- SG/PG
-
- Year:
- 1st
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | GPRC | W, 107-87 |
| Feb 8 | GPRC | L, 85-81 |
| Feb 14 | at Keyano College | L, 104-77 |
| Feb 15 | at Keyano College | L, 89-82 |
| Feb 28 | Lakeland College | W, 91-69 |
| Feb 29 | at Lakeland College | W, 84-74 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Vancouver Island University | L, 85-74 | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Vancouver Island University | L, 102-76 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at The King's University | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Oct 19 | The King's University | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Keyano College | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Keyano College | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at GPRC | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at GPRC | W, 96-81 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakeland College | W, 88-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lakeland College | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | NAIT | W, 90-77 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at NAIT | W, 71-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | University of Alberta-Augustana | L, 85-72 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Alberta-Augustana | L, 106-84 | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Montana State Northern | L, 97-47 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Carroll College | L, 111-33 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montana Tech | L, 88-58 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Montana Tech | L, 115-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | The King's University | W, 93-88 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at The King's University | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at NAIT | W, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 25 | NAIT | L, 106-94 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at University of Alberta-Augustana | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Feb 1 | University of Alberta-Augustana | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Feb 7 | GPRC | W, 107-87 | - | - | - | - | - | - | - | - | - |
| Feb 8 | GPRC | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Keyano College | L, 104-77 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Keyano College | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lakeland College | W, 91-69 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lakeland College | W, 84-74 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Vancouver Island University | L, 85-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Vancouver Island University | L, 102-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at The King's University | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | The King's University | W, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Keyano College | L, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Keyano College | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at GPRC | W, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at GPRC | W, 96-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Lakeland College | W, 88-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | Lakeland College | W, 84-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | NAIT | W, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at NAIT | W, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | University of Alberta-Augustana | L, 85-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at University of Alberta-Augustana | L, 106-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 1 | at Montana State Northern | L, 97-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Carroll College | L, 111-33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Montana Tech | L, 88-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Montana Tech | L, 115-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | The King's University | W, 93-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at The King's University | W, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at NAIT | W, 92-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | NAIT | L, 106-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at University of Alberta-Augustana | L, 102-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | University of Alberta-Augustana | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | GPRC | W, 107-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | GPRC | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Keyano College | L, 104-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Keyano College | L, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lakeland College | W, 91-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Lakeland College | W, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |













