13 Julien McFadden
-
- Height:
- 6'3
-
- Hometown:
- Edmonton, AB
-
- Position:
- Power Forward
-
- Year:
- 4th
-
- gp
- 24
-
- pts/g
- 9.0
-
- fg %
- 43.1
-
- 3pt %
- 28.6
-
- ft %
- 66.7
-
- reb/g
- 7.0
-
- a/g
- 2.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Games started | 24 | 24 | ||
| Minutes | 654 | 654 | ||
| Minutes per game | 27.3 | 27.3 | ||
| FG | 93-216 | 93-216 | ||
| FG Pct | 43.1 | 43.1 | ||
| 3PT | 4-14 | 4-14 | ||
| 3PT Pct | 28.6 | 28.6 | ||
| FT | 26-39 | 26-39 | ||
| FT Pct | 66.7 | 66.7 | ||
| Off rebounds | 68 | 68 | ||
| Def rebounds | 99 | 99 | ||
| Total rebounds | 167 | 167 | ||
| Rebounds per game | 7.0 | 7.0 | ||
| Personal fouls | 37 | 37 | ||
| Disqualifications | - | - | ||
| Assists | 52 | 52 | ||
| Turnovers | 40 | 40 | ||
| Assist to turnover ratio | 1.3 | 1.3 | ||
| Steals | 28 | 28 | ||
| Blocks | 9 | 9 | ||
| Points | 216 | 216 | ||
| Points per game | 9.0 | 9.0 | ||
| Points per 40 min | 13.2 | 13.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Olds College | L, 84-81 | 1 | 32 | 7-14 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 16 |
| Oct 6 | at SAIT | L, 88-86 | 1 | 30 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Oct 7 | vs. Lethbridge College | L, 96-84 | 1 | 33 | 6-14 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Oct 12 | at University of Alberta-Augustana | W, 82-76 | 1 | 38 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 13 | University of Alberta-Augustana | W, 98-68 | 1 | 31 | 3-12 | 25.0 | 0-1 | 0.0 | 0-3 | 0.0 | 6 |
| Oct 26 | at Keyano College | W, 76-73 | 1 | 27 | 5-18 | 27.8 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Oct 27 | at Keyano College | W, 91-84 | 1 | 31 | 4-14 | 28.6 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Nov 2 | at Lakeland College | W, 86-79 | 1 | 32 | 6-9 | 66.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 3 | Lakeland College | W, 93-67 | 1 | 22 | 2-7 | 28.6 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 9 | The King's University | W, 89-56 | 1 | 25 | 6-8 | 75.0 | 0-0 | - | 4-4 | 100.0 | 16 |
| Nov 10 | at The King's University | W, 88-79 | 1 | 30 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 16 | NAIT | W, 78-58 | 1 | 31 | 10-12 | 83.3 | 0-0 | - | 2-2 | 100.0 | 22 |
| Nov 17 | at NAIT | W, 72-69 | 1 | 33 | 5-12 | 41.7 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 23 | GPRC | L, 89-80 | 1 | 23 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | GPRC | L, 80-74 | 1 | 28 | 3-12 | 25.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Dec 29 | at Lewis-Clark State Warriors | L, 110-52 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lewis-Clark State Warriors | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saskatoon Basketball Academy | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lakeland College | W, 81-66 | 1 | 30 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 12 | at Lakeland College | W, 82-72 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 18 | at GPRC | W, 72-68 | 1 | 28 | 0-6 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 19 | at GPRC | W, 71-64 | 1 | 26 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 25 | University of Alberta-Augustana | W, 80-52 | 1 | 28 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 26 | at University of Alberta-Augustana | L, 90-85 | 1 | 26 | 5-8 | 62.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 1 | at NAIT | W, 98-64 | 1 | 25 | 2-10 | 20.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 2 | NAIT | W, 94-86 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 0-0 | - | 12 |
| Feb 8 | Keyano College | W, 106-74 | 1 | 18 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 9 | Keyano College | L, 91-62 | 1 | 31 | 8-16 | 50.0 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| Feb 22 | at The King's University | W, 88-60 | 1 | 26 | 4-12 | 33.3 | 0-0 | - | 0-1 | 0.0 | 8 |
| Feb 23 | The King's University | W, 110-48 | 1 | 21 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Olds College | L, 84-81 | 1 | 32 | 4 | 5 | 9 | 3 | 0 | - | 3 | 0 | 1 | - |
| Oct 6 | at SAIT | L, 88-86 | 1 | 30 | 2 | 6 | 8 | 4 | 3 | 1.3 | 1 | 0 | 1 | - |
| Oct 7 | vs. Lethbridge College | L, 96-84 | 1 | 33 | 2 | 6 | 8 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Oct 12 | at University of Alberta-Augustana | W, 82-76 | 1 | 38 | 2 | 7 | 9 | 0 | 1 | 0.0 | 2 | 0 | 3 | - |
| Oct 13 | University of Alberta-Augustana | W, 98-68 | 1 | 31 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Oct 26 | at Keyano College | W, 76-73 | 1 | 27 | 4 | 5 | 9 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Oct 27 | at Keyano College | W, 91-84 | 1 | 31 | 5 | 3 | 8 | 4 | 2 | 2.0 | 4 | 0 | 3 | - |
| Nov 2 | at Lakeland College | W, 86-79 | 1 | 32 | 1 | 6 | 7 | 4 | 0 | - | 0 | 0 | 2 | - |
| Nov 3 | Lakeland College | W, 93-67 | 1 | 22 | 5 | 10 | 15 | 2 | 3 | 0.7 | 1 | 1 | 0 | - |
| Nov 9 | The King's University | W, 89-56 | 1 | 25 | 7 | 3 | 10 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Nov 10 | at The King's University | W, 88-79 | 1 | 30 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 16 | NAIT | W, 78-58 | 1 | 31 | 2 | 7 | 9 | 6 | 6 | 1.0 | 4 | 0 | 1 | - |
| Nov 17 | at NAIT | W, 72-69 | 1 | 33 | 5 | 7 | 12 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 23 | GPRC | L, 89-80 | 1 | 23 | 3 | 3 | 6 | 2 | 3 | 0.7 | 2 | 2 | 4 | - |
| Nov 24 | GPRC | L, 80-74 | 1 | 28 | 3 | 3 | 6 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 29 | at Lewis-Clark State Warriors | L, 110-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Lewis-Clark State Warriors | L, 87-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Saskatoon Basketball Academy | W, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Lakeland College | W, 81-66 | 1 | 30 | 0 | 3 | 3 | 3 | 3 | 1.0 | 3 | 2 | 1 | - |
| Jan 12 | at Lakeland College | W, 82-72 | 1 | 14 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 3 | - |
| Jan 18 | at GPRC | W, 72-68 | 1 | 28 | 4 | 5 | 9 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 19 | at GPRC | W, 71-64 | 1 | 26 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 25 | University of Alberta-Augustana | W, 80-52 | 1 | 28 | 3 | 6 | 9 | 4 | 1 | 4.0 | 1 | 0 | 1 | - |
| Jan 26 | at University of Alberta-Augustana | L, 90-85 | 1 | 26 | 2 | 5 | 7 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 1 | at NAIT | W, 98-64 | 1 | 25 | 3 | 5 | 8 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Feb 2 | NAIT | W, 94-86 | 1 | 30 | 2 | 4 | 6 | 4 | 2 | 2.0 | 1 | 2 | 1 | - |
| Feb 8 | Keyano College | W, 106-74 | 1 | 18 | 0 | 4 | 4 | 4 | 2 | 2.0 | 1 | 1 | 3 | - |
| Feb 9 | Keyano College | L, 91-62 | 1 | 31 | 4 | 1 | 5 | 2 | 3 | 0.7 | 1 | 0 | 0 | - |
| Feb 22 | at The King's University | W, 88-60 | 1 | 26 | 6 | 3 | 9 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 23 | The King's University | W, 110-48 | 1 | 21 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | - | 8.3 | 1.3-2.6 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 40.0 | 2.8 |
| 2017-18 | 24 | 1 | 13.5 | 1.8-3.4 | 53.7 | 0.0-0.0 | 0.0 | 0.7-0.9 | 81.0 | 4.4 |
| 2018-19 | 24 | 24 | 27.3 | 3.9-9.0 | 43.1 | 0.2-0.6 | 28.6 | 1.1-1.6 | 66.7 | 9.0 |
| 2019-20 | 2 | 1 | 9.0 | 1.0-1.5 | 66.7 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 3.5 |
| Total | 71 | 26 | 16.5 | 2.3-5.0 | 46.8 | 0.1-0.2 | 31.3 | 0.7-1.0 | 68.1 | 5.4 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | - | 8.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 |
| 2017-18 | 24 | 1 | 13.5 | 0.0-0.0 | 53.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 81.0 | 0.0 |
| 2018-19 | 24 | 24 | 27.3 | 0.0-0.0 | 43.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| 2019-20 | 2 | 1 | 9.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 |
| Total | 71 | 26 | 16.5 | 0.0-0.0 | 46.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 68.1 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | - | 8.3 | 0.8 | 1.0 | 1.9 | 0.9 | - | 0.4 | 0.5 | 0.7 | 0.4 | 0.1 |
| 2017-18 | 24 | 1 | 13.5 | 1.0 | 2.4 | 3.4 | 1.0 | - | 1.0 | 0.7 | 1.5 | 0.3 | 0.1 |
| 2018-19 | 24 | 24 | 27.3 | 2.8 | 4.1 | 7.0 | 1.5 | - | 2.2 | 1.7 | 1.3 | 1.2 | 0.4 |
| 2019-20 | 2 | 1 | 9.0 | 1.0 | 0.5 | 1.5 | 0.0 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.5 |
| Total | 71 | 26 | 16.5 | 1.6 | 2.5 | 4.1 | 1.1 | - | 1.2 | 1.0 | 1.2 | 0.6 | 0.2 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 21 | - | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2017-18 | 24 | 1 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| 2018-19 | 24 | 24 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| 2019-20 | 2 | 1 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 71 | 26 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.3 | 3.9-9.0 | 43.1 | 0.2-0.6 | 28.6 | 1.1-1.6 | 66.7 | 9.0 |
| Conference | 24 | 24 | 27.3 | 3.9-9.0 | 43.1 | 0.2-0.6 | 28.6 | 1.1-1.6 | 66.7 | 9.0 | |
| Exhibition | 3 | 3 | 31.7 | 5.7-13.3 | 42.5 | 0.0-0.7 | 0.0 | 1.0-1.3 | 75.0 | 12.3 | |
| Location | Home | 12 | 12 | 26.5 | 4.4-9.0 | 49.1 | 0.2-0.6 | 28.6 | 1.2-1.8 | 63.6 | 10.2 |
| Away | 12 | 12 | 28.0 | 3.3-9.0 | 37.0 | 0.2-0.6 | 28.6 | 1.0-1.4 | 70.6 | 7.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 20 | 20 | 27.3 | 3.8-8.7 | 43.9 | 0.1-0.6 | 27.3 | 1.1-1.6 | 68.8 | 8.8 |
| Losses | 4 | 4 | 27.0 | 4.2-10.8 | 39.5 | 0.2-0.8 | 33.3 | 1.0-1.8 | 57.1 | 9.8 | |
| Month | October | 4 | 4 | 31.8 | 3.5-12.5 | 28.0 | 0.2-1.2 | 20.0 | 1.8-2.5 | 70.0 | 9.0 |
| November | 8 | 8 | 28.0 | 4.6-9.2 | 50.0 | 0.0-0.1 | 0.0 | 1.5-2.2 | 66.7 | 10.8 | |
| January | 6 | 6 | 25.3 | 2.7-6.2 | 43.2 | 0.2-0.3 | 50.0 | 0.5-0.7 | 75.0 | 6.0 | |
| February | 6 | 6 | 25.2 | 4.3-9.2 | 47.3 | 0.3-1.0 | 33.3 | 0.7-1.2 | 57.1 | 9.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 654 | 93-216 | 43.1 | 4-14 | 28.6 | 26-39 | 66.7 | 216 |
| Conference | 24 | 24 | 654 | 93-216 | 43.1 | 4-14 | 28.6 | 26-39 | 66.7 | 216 | |
| Exhibition | 3 | 3 | 95 | 17-40 | 42.5 | 0-2 | 0.0 | 3-4 | 75.0 | 37 | |
| Location | Home | 12 | 12 | 318 | 53-108 | 49.1 | 2-7 | 28.6 | 14-22 | 63.6 | 122 |
| Away | 12 | 12 | 336 | 40-108 | 37.0 | 2-7 | 28.6 | 12-17 | 70.6 | 94 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 20 | 20 | 546 | 76-173 | 43.9 | 3-11 | 27.3 | 22-32 | 68.8 | 177 |
| Losses | 4 | 4 | 108 | 17-43 | 39.5 | 1-3 | 33.3 | 4-7 | 57.1 | 39 | |
| Month | October | 4 | 4 | 127 | 14-50 | 28.0 | 1-5 | 20.0 | 7-10 | 70.0 | 36 |
| November | 8 | 8 | 224 | 37-74 | 50.0 | 0-1 | 0.0 | 12-18 | 66.7 | 86 | |
| January | 6 | 6 | 152 | 16-37 | 43.2 | 1-2 | 50.0 | 3-4 | 75.0 | 36 | |
| February | 6 | 6 | 151 | 26-55 | 47.3 | 2-6 | 33.3 | 4-7 | 57.1 | 58 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.3 | 0.0-0.0 | 43.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 24 | 24 | 27.3 | 0.0-0.0 | 43.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | 3 | 3 | 31.7 | 0.0-0.0 | 42.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Location | Home | 12 | 12 | 26.5 | 0.0-0.0 | 49.1 | 0.0-0.0 | 28.6 | 0.0-0.0 | 63.6 | 0.0 |
| Away | 12 | 12 | 28.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.6 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 20 | 20 | 27.3 | 0.0-0.0 | 43.9 | 0.0-0.0 | 27.3 | 0.0-0.0 | 68.8 | 0.0 |
| Losses | 4 | 4 | 27.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 4 | 4 | 31.8 | 0.0-0.0 | 28.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 70.0 | 0.0 |
| November | 8 | 8 | 28.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 6 | 6 | 25.3 | 0.0-0.0 | 43.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 6 | 6 | 25.2 | 0.0-0.0 | 47.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.3 | 2.8 | 4.1 | 7.0 | 1.5 | - | 2.2 | 1.7 | 1.3 | 1.2 | 0.4 |
| Conference | 24 | 24 | 27.3 | 2.8 | 4.1 | 7.0 | 1.5 | - | 2.2 | 1.7 | 1.3 | 1.2 | 0.4 | |
| Exhibition | 3 | 3 | 31.7 | 2.7 | 5.7 | 8.3 | 1.7 | - | 2.7 | 1.3 | 2.0 | 1.7 | 0.0 | |
| Location | Home | 12 | 12 | 26.5 | 2.7 | 3.9 | 6.6 | 1.1 | - | 2.8 | 2.3 | 1.2 | 1.3 | 0.7 |
| Away | 12 | 12 | 28.0 | 3.0 | 4.3 | 7.3 | 2.0 | - | 1.5 | 1.0 | 1.5 | 1.0 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 20 | 27.3 | 2.8 | 4.3 | 7.2 | 1.4 | - | 2.2 | 1.6 | 1.4 | 1.3 | 0.3 |
| Losses | 4 | 4 | 27.0 | 3.0 | 3.0 | 6.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 0.8 | 0.5 | |
| Month | October | 4 | 4 | 31.8 | 3.3 | 4.0 | 7.3 | 2.3 | - | 2.0 | 1.3 | 1.6 | 2.0 | 0.0 |
| November | 8 | 8 | 28.0 | 3.3 | 5.3 | 8.5 | 1.3 | - | 2.6 | 2.1 | 1.2 | 1.1 | 0.4 | |
| January | 6 | 6 | 25.3 | 2.2 | 3.7 | 5.8 | 1.8 | - | 1.8 | 1.2 | 1.6 | 1.2 | 0.3 | |
| February | 6 | 6 | 25.2 | 2.7 | 3.2 | 5.8 | 1.2 | - | 2.0 | 1.8 | 1.1 | 0.7 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 654 | 68 | 99 | 167 | 37 | - | 52 | 40 | 1.3 | 28 | 9 |
| Conference | 24 | 24 | 654 | 68 | 99 | 167 | 37 | - | 52 | 40 | 1.3 | 28 | 9 | |
| Exhibition | 3 | 3 | 95 | 8 | 17 | 25 | 5 | - | 8 | 4 | 2.0 | 5 | 0 | |
| Location | Home | 12 | 12 | 318 | 32 | 47 | 79 | 13 | - | 34 | 28 | 1.2 | 16 | 8 |
| Away | 12 | 12 | 336 | 36 | 52 | 88 | 24 | - | 18 | 12 | 1.5 | 12 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 20 | 546 | 56 | 87 | 143 | 29 | - | 44 | 32 | 1.4 | 25 | 7 |
| Losses | 4 | 4 | 108 | 12 | 12 | 24 | 8 | - | 8 | 8 | 1.0 | 3 | 2 | |
| Month | October | 4 | 4 | 127 | 13 | 16 | 29 | 9 | - | 8 | 5 | 1.6 | 8 | 0 |
| November | 8 | 8 | 224 | 26 | 42 | 68 | 10 | - | 21 | 17 | 1.2 | 9 | 3 | |
| January | 6 | 6 | 152 | 13 | 22 | 35 | 11 | - | 11 | 7 | 1.6 | 7 | 2 | |
| February | 6 | 6 | 151 | 16 | 19 | 35 | 7 | - | 12 | 11 | 1.1 | 4 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| Conference | 24 | 24 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 3 | 3 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 12 | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 12 | 12 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 20 | 20 | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 4 | 4 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | October | 4 | 4 | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| November | 8 | 8 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 6 | 6 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| February | 6 | 6 | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Thunder fall to visiting Huskies
February 9, 2019













