04 Bevan Purnell
-
- Height:
- 5'11
-
- Hometown:
- Edmonton, AB
-
- Position:
- Guard
-
- Year:
- 3rd
-
- High School:
- M.E Lazerte
-
- Major:
- Bachelor of Science
-
- gp
- 22
-
- pts/g
- 1.8
-
- fg %
- 38.1
-
- 3pt %
- 36.4
-
- ft %
- 80.0
-
- reb/g
- 1.0
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Games started | 3 | 3 | ||
| Minutes | 253 | 253 | ||
| Minutes per game | 11.5 | 11.5 | ||
| FG | 16-42 | 16-42 | ||
| FG Pct | 38.1 | 38.1 | ||
| 3PT | 4-11 | 4-11 | ||
| 3PT Pct | 36.4 | 36.4 | ||
| FT | 4-5 | 4-5 | ||
| FT Pct | 80.0 | 80.0 | ||
| Off rebounds | 5 | 5 | ||
| Def rebounds | 17 | 17 | ||
| Total rebounds | 22 | 22 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 19 | 19 | ||
| Disqualifications | - | - | ||
| Assists | 20 | 20 | ||
| Turnovers | 10 | 10 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 6 | 6 | ||
| Blocks | 0 | 0 | ||
| Points | 40 | 40 | ||
| Points per game | 1.8 | 1.8 | ||
| Points per 40 min | 6.3 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 7 | at Lethbridge College | L, 94-87 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 13 | at NAIT | W, 78-74 | - | 20 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 14 | NAIT | L, 76-71 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 3 | Lakeland College | L, 93-86 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Lakeland College | L, 80-71 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | GPRC | L, 83-78 | 1 | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | GPRC | W, 79-78 | 1 | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at The King's University | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | W, 85-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Keyano College | W, 88-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at NAIT | L, 81-78 | - | 5 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | at GPRC | W, 99-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at GPRC | W, 97-79 | - | 13 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | The King's University | W, 123-80 | - | 17 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at The King's University | W, 110-77 | - | 19 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 2 | Keyano College | W, 90-68 | - | 13 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 3 | Keyano College | W, 75-65 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | - | 23 | 5-6 | 83.3 | 0-0 | - | 1-1 | 100.0 | 11 |
| Feb 23 | at Lakeland College | W, 87-84 | - | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | Lakeland College | W, 90-78 | 1 | 13 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | - | 18 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 0 | - |
| Oct 7 | at Lethbridge College | L, 94-87 | - | 11 | 0 | 0 | 0 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Oct 13 | at NAIT | W, 78-74 | - | 20 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Oct 14 | NAIT | L, 76-71 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | - | 22 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 0 | - |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | - | 12 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Nov 3 | Lakeland College | L, 93-86 | - | 20 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Nov 4 | at Lakeland College | L, 80-71 | - | 7 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | GPRC | L, 83-78 | 1 | 14 | 1 | 4 | 5 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | GPRC | W, 79-78 | 1 | 18 | 1 | 1 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | at The King's University | W, 96-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | The King's University | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Keyano College | W, 85-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | at Keyano College | W, 88-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | - | 11 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 13 | at NAIT | L, 81-78 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 19 | at GPRC | W, 99-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 20 | at GPRC | W, 97-79 | - | 13 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 26 | The King's University | W, 123-80 | - | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 27 | at The King's University | W, 110-77 | - | 19 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 1 | - |
| Feb 2 | Keyano College | W, 90-68 | - | 13 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 3 | Keyano College | W, 75-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | - | 23 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 23 | at Lakeland College | W, 87-84 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 24 | Lakeland College | W, 90-78 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 11.5 | 0.7-1.9 | 38.1 | 0.2-0.5 | 36.4 | 0.2-0.2 | 80.0 | 1.8 |
| Conference | 22 | 3 | 11.5 | 0.7-1.9 | 38.1 | 0.2-0.5 | 36.4 | 0.2-0.2 | 80.0 | 1.8 | |
| Exhibition | 2 | - | 14.5 | 0.0-2.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 3 | 14.5 | 0.9-2.2 | 41.7 | 0.2-0.5 | 40.0 | 0.2-0.3 | 66.7 | 2.2 |
| Away | 11 | - | 8.5 | 0.5-1.6 | 33.3 | 0.2-0.5 | 33.3 | 0.2-0.2 | 100.0 | 1.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 2 | 11.9 | 0.9-2.1 | 41.7 | 0.2-0.6 | 40.0 | 0.2-0.3 | 80.0 | 2.2 |
| Losses | 5 | 1 | 10.0 | 0.2-1.2 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 | |
| Month | October | 4 | - | 14.5 | 0.2-3.2 | 7.7 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.0 |
| November | 6 | 2 | 9.8 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| January | 6 | - | 11.0 | 0.8-2.2 | 38.5 | 0.3-0.8 | 40.0 | 0.0-0.0 | - | 2.0 | |
| February | 6 | 1 | 11.7 | 1.5-2.0 | 75.0 | 0.3-0.5 | 66.7 | 0.3-0.5 | 66.7 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 253 | 16-42 | 38.1 | 4-11 | 36.4 | 4-5 | 80.0 | 40 |
| Conference | 22 | 3 | 253 | 16-42 | 38.1 | 4-11 | 36.4 | 4-5 | 80.0 | 40 | |
| Exhibition | 2 | - | 29 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Location | Home | 11 | 3 | 159 | 10-24 | 41.7 | 2-5 | 40.0 | 2-3 | 66.7 | 24 |
| Away | 11 | - | 94 | 6-18 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 17 | 2 | 203 | 15-36 | 41.7 | 4-10 | 40.0 | 4-5 | 80.0 | 38 |
| Losses | 5 | 1 | 50 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Month | October | 4 | - | 58 | 1-13 | 7.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| November | 6 | 2 | 59 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| January | 6 | - | 66 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 | |
| February | 6 | 1 | 70 | 9-12 | 75.0 | 2-3 | 66.7 | 2-3 | 66.7 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 11.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 80.0 | 0.0 |
| Conference | 22 | 3 | 11.5 | 0.0-0.0 | 38.1 | 0.0-0.0 | 36.4 | 0.0-0.0 | 80.0 | 0.0 | |
| Exhibition | 2 | - | 14.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 11 | 3 | 14.5 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 11 | - | 8.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 17 | 2 | 11.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 5 | 1 | 10.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 4 | - | 14.5 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 6 | 2 | 9.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 6 | - | 11.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 1 | 11.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 11.5 | 0.2 | 0.8 | 1.0 | 0.9 | - | 0.9 | 0.5 | 2.0 | 0.3 | 0.0 |
| Conference | 22 | 3 | 11.5 | 0.2 | 0.8 | 1.0 | 0.9 | - | 0.9 | 0.5 | 2.0 | 0.3 | 0.0 | |
| Exhibition | 2 | - | 14.5 | 0.0 | 1.0 | 1.0 | 1.0 | - | 2.5 | 1.5 | 1.7 | 1.0 | 0.0 | |
| Location | Home | 11 | 3 | 14.5 | 0.3 | 1.0 | 1.3 | 0.9 | - | 1.0 | 0.5 | 2.2 | 0.5 | 0.0 |
| Away | 11 | - | 8.5 | 0.2 | 0.5 | 0.7 | 0.8 | - | 0.8 | 0.5 | 1.8 | 0.1 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 2 | 11.9 | 0.1 | 0.6 | 0.7 | 0.9 | - | 0.8 | 0.5 | 1.8 | 0.4 | 0.0 |
| Losses | 5 | 1 | 10.0 | 0.6 | 1.4 | 2.0 | 0.6 | - | 1.2 | 0.4 | 3.0 | 0.0 | 0.0 | |
| Month | October | 4 | - | 14.5 | 0.3 | 0.8 | 1.0 | 0.3 | - | 0.8 | 1.0 | 0.8 | 0.8 | 0.0 |
| November | 6 | 2 | 9.8 | 0.5 | 1.2 | 1.7 | 0.7 | - | 1.3 | 0.3 | 4.0 | 0.0 | 0.0 | |
| January | 6 | - | 11.0 | 0.2 | 0.3 | 0.5 | 1.0 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.0 | |
| February | 6 | 1 | 11.7 | 0.0 | 0.8 | 0.8 | 1.3 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 253 | 5 | 17 | 22 | 19 | - | 20 | 10 | 2.0 | 6 | 0 |
| Conference | 22 | 3 | 253 | 5 | 17 | 22 | 19 | - | 20 | 10 | 2.0 | 6 | 0 | |
| Exhibition | 2 | - | 29 | 0 | 2 | 2 | 2 | - | 5 | 3 | 1.7 | 2 | 0 | |
| Location | Home | 11 | 3 | 159 | 3 | 11 | 14 | 10 | - | 11 | 5 | 2.2 | 5 | 0 |
| Away | 11 | - | 94 | 2 | 6 | 8 | 9 | - | 9 | 5 | 1.8 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 2 | 203 | 2 | 10 | 12 | 16 | - | 14 | 8 | 1.8 | 6 | 0 |
| Losses | 5 | 1 | 50 | 3 | 7 | 10 | 3 | - | 6 | 2 | 3.0 | 0 | 0 | |
| Month | October | 4 | - | 58 | 1 | 3 | 4 | 1 | - | 3 | 4 | 0.8 | 3 | 0 |
| November | 6 | 2 | 59 | 3 | 7 | 10 | 4 | - | 8 | 2 | 4.0 | 0 | 0 | |
| January | 6 | - | 66 | 1 | 2 | 3 | 6 | - | 8 | 2 | 4.0 | 2 | 0 | |
| February | 6 | 1 | 70 | 0 | 5 | 5 | 8 | - | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 22 | 3 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 2 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Location | Home | 11 | 3 | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 11 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 17 | 2 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Losses | 5 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | October | 4 | - | 14.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 6 | 2 | 9.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| January | 6 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | |
| February | 6 | 1 | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |













