06 TrayVon Lackey
-
- Height:
- 6'4
-
- Hometown:
- Indianapolis, IN
-
- Position:
- SF/SG
-
- Year:
- 3rd
-
- High School:
- Crispus Attucks
-
- Major:
- Open Studies
-
- gp
- 24
-
- pts/g
- 10.4
-
- fg %
- 48.0
-
- 3pt %
- 31.0
-
- ft %
- 67.6
-
- reb/g
- 5.0
-
- a/g
- 1.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Games started | 17 | 17 | ||
| Minutes | 549 | 549 | ||
| Minutes per game | 22.9 | 22.9 | ||
| FG | 85-177 | 85-177 | ||
| FG Pct | 48.0 | 48.0 | ||
| 3PT | 9-29 | 9-29 | ||
| 3PT Pct | 31.0 | 31.0 | ||
| FT | 71-105 | 71-105 | ||
| FT Pct | 67.6 | 67.6 | ||
| Off rebounds | 39 | 39 | ||
| Def rebounds | 82 | 82 | ||
| Total rebounds | 121 | 121 | ||
| Rebounds per game | 5.0 | 5.0 | ||
| Personal fouls | 63 | 63 | ||
| Disqualifications | - | - | ||
| Assists | 33 | 33 | ||
| Turnovers | 38 | 38 | ||
| Assist to turnover ratio | 0.9 | 0.9 | ||
| Steals | 24 | 24 | ||
| Blocks | 10 | 10 | ||
| Points | 250 | 250 | ||
| Points per game | 10.4 | 10.4 | ||
| Points per 40 min | 18.2 | 18.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | 1 | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Oct 7 | at Lethbridge College | L, 94-87 | 1 | 32 | 2-9 | 22.2 | 0-0 | - | 2-3 | 66.7 | 6 |
| Oct 13 | at NAIT | W, 78-74 | 1 | 29 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Oct 14 | NAIT | L, 76-71 | 1 | 8 | 7-12 | 58.3 | 0-1 | 0.0 | 10-13 | 76.9 | 24 |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | 1 | 54 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | 1 | 21 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 3 | Lakeland College | L, 93-86 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | at Lakeland College | L, 80-71 | - | 13 | 5-11 | 45.5 | 1-3 | 33.3 | 5-5 | 100.0 | 16 |
| Nov 10 | GPRC | L, 83-78 | - | 16 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 11 | GPRC | W, 79-78 | - | 26 | 7-19 | 36.8 | 0-4 | 0.0 | 5-9 | 55.6 | 19 |
| Nov 17 | at The King's University | W, 96-74 | - | 14 | 6-9 | 66.7 | 1-1 | 100.0 | 3-4 | 75.0 | 16 |
| Nov 18 | The King's University | W, 90-81 | - | 21 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 24 | at Keyano College | W, 85-82 | 1 | 38 | 4-10 | 40.0 | 2-3 | 66.7 | 3-8 | 37.5 | 13 |
| Nov 25 | at Keyano College | W, 88-84 | - | 13 | 3-4 | 75.0 | 1-2 | 50.0 | 5-5 | 100.0 | 12 |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | 1 | 16 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 13 | at NAIT | L, 81-78 | 1 | 35 | 2-5 | 40.0 | 1-2 | 50.0 | 5-8 | 62.5 | 10 |
| Jan 19 | at GPRC | W, 99-89 | 1 | 31 | 7-11 | 63.6 | 0-2 | 0.0 | 1-6 | 16.7 | 15 |
| Jan 20 | at GPRC | W, 97-79 | 1 | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 7-8 | 87.5 | 11 |
| Jan 26 | The King's University | W, 123-80 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 27 | at The King's University | W, 110-77 | 1 | 25 | 7-11 | 63.6 | 1-1 | 100.0 | 4-7 | 57.1 | 19 |
| Feb 2 | Keyano College | W, 90-68 | 1 | 29 | 6-10 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 3 | Keyano College | W, 75-65 | 1 | 28 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | 1 | 31 | 3-10 | 30.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | 1 | 17 | 4-5 | 80.0 | 2-2 | 100.0 | 2-2 | 100.0 | 12 |
| Feb 23 | at Lakeland College | W, 87-84 | 1 | 22 | 3-6 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 24 | Lakeland College | W, 90-78 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 | MacEwan Griffins | T, 120-120 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Red Deer College | W, 96-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. St. Mary's University | W, 99-68 | 1 | 18 | 1 | 4 | 5 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Oct 7 | at Lethbridge College | L, 94-87 | 1 | 32 | 1 | 2 | 3 | 0 | 3 | 0.0 | 4 | 0 | 3 | - |
| Oct 13 | at NAIT | W, 78-74 | 1 | 29 | 2 | 6 | 8 | 2 | 2 | 1.0 | 1 | 2 | 4 | - |
| Oct 14 | NAIT | L, 76-71 | 1 | 8 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Oct 20 | University of Alberta-Augustana | W, 82-69 | 1 | 54 | 1 | 2 | 3 | 1 | 0 | - | 0 | 0 | 2 | - |
| Oct 21 | at University of Alberta-Augustana | W, 92-69 | 1 | 21 | 1 | 4 | 5 | 1 | 1 | 1.0 | 2 | 1 | 3 | - |
| Nov 3 | Lakeland College | L, 93-86 | 1 | 7 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Nov 4 | at Lakeland College | L, 80-71 | - | 13 | 5 | 5 | 10 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 10 | GPRC | L, 83-78 | - | 16 | 1 | 2 | 3 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Nov 11 | GPRC | W, 79-78 | - | 26 | 4 | 2 | 6 | 0 | 1 | 0.0 | 0 | 1 | 4 | - |
| Nov 17 | at The King's University | W, 96-74 | - | 14 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | The King's University | W, 90-81 | - | 21 | 0 | 5 | 5 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 24 | at Keyano College | W, 85-82 | 1 | 38 | 0 | 4 | 4 | 0 | 0 | - | 2 | 0 | 1 | - |
| Nov 25 | at Keyano College | W, 88-84 | - | 13 | 3 | 3 | 6 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Dec 27 | at Montana Tech | L, 98-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Montana Tech | L, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Montana State Northern | L, 98-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Montana State Northern | L, 99-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | NAIT | W, 83-75 | 1 | 16 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Jan 13 | at NAIT | L, 81-78 | 1 | 35 | 2 | 2 | 4 | 2 | 5 | 0.4 | 2 | 0 | 3 | - |
| Jan 19 | at GPRC | W, 99-89 | 1 | 31 | 4 | 5 | 9 | 1 | 6 | 0.2 | 1 | 1 | 2 | - |
| Jan 20 | at GPRC | W, 97-79 | 1 | 22 | 4 | 2 | 6 | 2 | 0 | - | 0 | 0 | 4 | - |
| Jan 26 | The King's University | W, 123-80 | 1 | 20 | 0 | 3 | 3 | 3 | 0 | - | 0 | 1 | 3 | - |
| Jan 27 | at The King's University | W, 110-77 | 1 | 25 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 2 | - |
| Feb 2 | Keyano College | W, 90-68 | 1 | 29 | 1 | 5 | 6 | 2 | 4 | 0.5 | 0 | 2 | 2 | - |
| Feb 3 | Keyano College | W, 75-65 | 1 | 28 | 2 | 3 | 5 | 2 | 3 | 0.7 | 2 | 0 | 4 | - |
| Feb 16 | at University of Alberta-Augustana | W, 110-95 | 1 | 31 | 2 | 7 | 9 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Feb 17 | University of Alberta-Augustana | W, 115-47 | 1 | 17 | 0 | 5 | 5 | 2 | 0 | - | 3 | 1 | 2 | - |
| Feb 23 | at Lakeland College | W, 87-84 | 1 | 22 | 0 | 6 | 6 | 0 | 4 | 0.0 | 3 | 0 | 4 | - |
| Feb 24 | Lakeland College | W, 90-78 | - | 13 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 1 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 17 | 22.9 | 3.5-7.4 | 48.0 | 0.4-1.2 | 31.0 | 3.0-4.4 | 67.6 | 10.4 |
| Total | 24 | 17 | 22.9 | 3.5-7.4 | 48.0 | 0.4-1.2 | 31.0 | 3.0-4.4 | 67.6 | 10.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 17 | 549 | 85-177 | 48.0 | 9-29 | 31.0 | 71-105 | 67.6 | 250 |
| Total | 24 | 17 | 549 | 85-177 | 48.0 | 9-29 | 31.0 | 71-105 | 67.6 | 250 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 17 | 22.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 67.6 | 0.0 |
| Total | 24 | 17 | 22.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 67.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 17 | 22.9 | 1.6 | 3.4 | 5.0 | 2.6 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.4 |
| Total | 24 | 17 | 22.9 | 1.6 | 3.4 | 5.0 | 2.6 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 17 | 549 | 39 | 82 | 121 | 63 | - | 33 | 38 | 0.9 | 24 | 10 |
| Total | 24 | 17 | 549 | 39 | 82 | 121 | 63 | - | 33 | 38 | 0.9 | 24 | 10 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | 17 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Total | 24 | 17 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 22.9 | 3.5-7.4 | 48.0 | 0.4-1.2 | 31.0 | 3.0-4.4 | 67.6 | 10.4 |
| Conference | 24 | 17 | 22.9 | 3.5-7.4 | 48.0 | 0.4-1.2 | 31.0 | 3.0-4.4 | 67.6 | 10.4 | |
| Exhibition | 2 | 2 | 25.0 | 2.0-8.0 | 25.0 | 0.0-0.5 | 0.0 | 1.0-2.0 | 50.0 | 5.0 | |
| Location | Home | 12 | 8 | 21.3 | 3.1-6.5 | 47.4 | 0.2-0.9 | 18.2 | 2.3-3.2 | 71.8 | 8.7 |
| Away | 12 | 9 | 24.5 | 4.0-8.2 | 48.5 | 0.6-1.5 | 38.9 | 3.6-5.5 | 65.2 | 12.2 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 14 | 24.7 | 3.6-7.6 | 47.9 | 0.4-1.2 | 31.8 | 2.7-4.1 | 65.4 | 10.3 |
| Losses | 5 | 3 | 15.8 | 3.2-6.6 | 48.5 | 0.4-1.4 | 28.6 | 4.0-5.4 | 74.1 | 10.8 | |
| Month | October | 4 | 4 | 28.0 | 3.5-7.8 | 45.2 | 0.0-0.8 | 0.0 | 3.2-4.2 | 76.5 | 10.3 |
| November | 8 | 2 | 18.5 | 3.8-7.9 | 47.6 | 0.6-1.8 | 35.7 | 2.9-4.2 | 67.6 | 11.0 | |
| January | 6 | 6 | 24.8 | 3.5-6.7 | 52.5 | 0.3-1.0 | 33.3 | 3.5-5.8 | 60.0 | 10.8 | |
| February | 6 | 5 | 23.3 | 3.3-7.2 | 46.5 | 0.3-1.0 | 33.3 | 2.3-3.2 | 73.7 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 549 | 85-177 | 48.0 | 9-29 | 31.0 | 71-105 | 67.6 | 250 |
| Conference | 24 | 17 | 549 | 85-177 | 48.0 | 9-29 | 31.0 | 71-105 | 67.6 | 250 | |
| Exhibition | 2 | 2 | 50 | 4-16 | 25.0 | 0-1 | 0.0 | 2-4 | 50.0 | 10 | |
| Location | Home | 12 | 8 | 255 | 37-78 | 47.4 | 2-11 | 18.2 | 28-39 | 71.8 | 104 |
| Away | 12 | 9 | 294 | 48-99 | 48.5 | 7-18 | 38.9 | 43-66 | 65.2 | 146 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 19 | 14 | 470 | 69-144 | 47.9 | 7-22 | 31.8 | 51-78 | 65.4 | 196 |
| Losses | 5 | 3 | 79 | 16-33 | 48.5 | 2-7 | 28.6 | 20-27 | 74.1 | 54 | |
| Month | October | 4 | 4 | 112 | 14-31 | 45.2 | 0-3 | 0.0 | 13-17 | 76.5 | 41 |
| November | 8 | 2 | 148 | 30-63 | 47.6 | 5-14 | 35.7 | 23-34 | 67.6 | 88 | |
| January | 6 | 6 | 149 | 21-40 | 52.5 | 2-6 | 33.3 | 21-35 | 60.0 | 65 | |
| February | 6 | 5 | 140 | 20-43 | 46.5 | 2-6 | 33.3 | 14-19 | 73.7 | 56 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 22.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 67.6 | 0.0 |
| Conference | 24 | 17 | 22.9 | 0.0-0.0 | 48.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 67.6 | 0.0 | |
| Exhibition | 2 | 2 | 25.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | 12 | 8 | 21.3 | 0.0-0.0 | 47.4 | 0.0-0.0 | 18.2 | 0.0-0.0 | 71.8 | 0.0 |
| Away | 12 | 9 | 24.5 | 0.0-0.0 | 48.5 | 0.0-0.0 | 38.9 | 0.0-0.0 | 65.2 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 19 | 14 | 24.7 | 0.0-0.0 | 47.9 | 0.0-0.0 | 31.8 | 0.0-0.0 | 65.4 | 0.0 |
| Losses | 5 | 3 | 15.8 | 0.0-0.0 | 48.5 | 0.0-0.0 | 28.6 | 0.0-0.0 | 74.1 | 0.0 | |
| Month | October | 4 | 4 | 28.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 76.5 | 0.0 |
| November | 8 | 2 | 18.5 | 0.0-0.0 | 47.6 | 0.0-0.0 | 35.7 | 0.0-0.0 | 67.6 | 0.0 | |
| January | 6 | 6 | 24.8 | 0.0-0.0 | 52.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 6 | 5 | 23.3 | 0.0-0.0 | 46.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 73.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 22.9 | 1.6 | 3.4 | 5.0 | 2.6 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.4 |
| Conference | 24 | 17 | 22.9 | 1.6 | 3.4 | 5.0 | 2.6 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.4 | |
| Exhibition | 2 | 2 | 25.0 | 1.0 | 3.0 | 4.0 | 3.0 | - | 0.0 | 2.0 | 0.0 | 3.5 | 0.0 | |
| Location | Home | 12 | 8 | 21.3 | 1.1 | 3.0 | 4.1 | 2.9 | - | 1.3 | 1.4 | 0.9 | 0.8 | 0.5 |
| Away | 12 | 9 | 24.5 | 2.2 | 3.8 | 6.0 | 2.3 | - | 1.5 | 1.8 | 0.9 | 1.2 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 14 | 24.7 | 1.5 | 3.6 | 5.1 | 2.6 | - | 1.4 | 1.4 | 1.0 | 1.0 | 0.5 |
| Losses | 5 | 3 | 15.8 | 2.0 | 2.8 | 4.8 | 2.6 | - | 1.2 | 2.4 | 0.5 | 1.0 | 0.0 | |
| Month | October | 4 | 4 | 28.0 | 1.3 | 4.0 | 5.3 | 3.3 | - | 1.0 | 0.8 | 1.3 | 0.8 | 0.8 |
| November | 8 | 2 | 18.5 | 1.9 | 2.8 | 4.6 | 2.0 | - | 0.8 | 1.3 | 0.6 | 0.8 | 0.1 | |
| January | 6 | 6 | 24.8 | 2.3 | 2.8 | 5.2 | 3.0 | - | 2.2 | 2.0 | 1.1 | 0.7 | 0.3 | |
| February | 6 | 5 | 23.3 | 0.8 | 4.5 | 5.3 | 2.7 | - | 1.7 | 2.2 | 0.8 | 1.8 | 0.7 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 549 | 39 | 82 | 121 | 63 | - | 33 | 38 | 0.9 | 24 | 10 |
| Conference | 24 | 17 | 549 | 39 | 82 | 121 | 63 | - | 33 | 38 | 0.9 | 24 | 10 | |
| Exhibition | 2 | 2 | 50 | 2 | 6 | 8 | 6 | - | 0 | 4 | 0.0 | 7 | 0 | |
| Location | Home | 12 | 8 | 255 | 13 | 36 | 49 | 35 | - | 15 | 17 | 0.9 | 10 | 6 |
| Away | 12 | 9 | 294 | 26 | 46 | 72 | 28 | - | 18 | 21 | 0.9 | 14 | 4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 14 | 470 | 29 | 68 | 97 | 50 | - | 27 | 26 | 1.0 | 19 | 10 |
| Losses | 5 | 3 | 79 | 10 | 14 | 24 | 13 | - | 6 | 12 | 0.5 | 5 | 0 | |
| Month | October | 4 | 4 | 112 | 5 | 16 | 21 | 13 | - | 4 | 3 | 1.3 | 3 | 3 |
| November | 8 | 2 | 148 | 15 | 22 | 37 | 16 | - | 6 | 10 | 0.6 | 6 | 1 | |
| January | 6 | 6 | 149 | 14 | 17 | 31 | 18 | - | 13 | 12 | 1.1 | 4 | 2 | |
| February | 6 | 5 | 140 | 5 | 27 | 32 | 16 | - | 10 | 13 | 0.8 | 11 | 4 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 17 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Conference | 24 | 17 | 22.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | 2 | 2 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 8 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Away | 12 | 9 | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 19 | 14 | 24.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 5 | 3 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | October | 4 | 4 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| November | 8 | 2 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 6 | 6 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| February | 6 | 5 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
News Mentions
The Thunder extend their 1st place lead with another win
February 2, 2018













