#2 Haley Cleland (F) - Concordia University of Edmonton

gp
18
pts/g
7.2
fg %
30.8
3pt %
30.4
ft %
63.3
reb/g
5.4
a/g
2.9
Player Stats
  Overall Conf
Games 18 18
Games started 18 18
Minutes 517 517
Minutes per game 28.7 28.7
FG 45-146 45-146
FG Pct 30.8 30.8
3PT 21-69 21-69
3PT Pct 30.4 30.4
FT 19-30 19-30
FT Pct 63.3 63.3
Off rebounds 21 21
Def rebounds 76 76
Total rebounds 97 97
Rebounds per game 5.4 5.4
Personal fouls 40 40
Disqualifications - -
Assists 52 52
Turnovers 35 35
Assist to turnover ratio 1.5 1.5
Steals 36 36
Blocks 10 10
Points 130 130
Points per game 7.2 7.2
Points per 40 min 10.1 10.1
Recent Results
Date Opponent/Event Result
Jan 30 The King's University L, 97-84
Jan 31 at The King's University W, 61-59
Feb 6 at Northwestern Polytechnic W, 75-44
Feb 7 at Northwestern Polytechnic W, 86-37
Feb 20 NAIT L, 80-71
Feb 21 at NAIT L, 68-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 20 # Olds College W, 76-34 - - - - - - - - -
Sep 27 # NAIT W, 74-42 1 21 0-2 0.0 0-1 0.0 0-0 - 0
Oct 3 # Keyano College W, 79-45 - - - - - - - - -
Oct 4 # The King's University L, 75-58 - - - - - - - - -
Oct 17 SAIT W, 67-58 1 28 2-6 33.3 0-0 - 0-0 - 4
Oct 18 Lethbridge Polytechnic W, 81-45 1 27 7-14 50.0 3-6 50.0 0-0 - 17
Oct 24 at Lakeland College W, 82-53 1 24 3-8 37.5 0-3 0.0 1-2 50.0 7
Oct 25 Lakeland College W, 72-28 1 26 3-7 42.9 1-4 25.0 0-2 0.0 7
Oct 31 at St. Mary's University W, 63-61 1 34 1-12 8.3 0-3 0.0 6-9 66.7 8
Nov 7 Red Deer Polytechnic W, 74-32 1 26 2-5 40.0 1-2 50.0 0-0 - 5
Nov 8 at Ambrose University W, 72-68 1 36 6-15 40.0 5-9 55.6 1-1 100.0 18
Nov 14 at Briercrest College L, 72-62 1 29 2-5 40.0 1-1 100.0 2-2 100.0 7
Nov 15 at Medicine Hat College W, 75-58 1 31 0-5 0.0 0-4 0.0 1-2 50.0 1
Nov 29 Olds College W, 64-41 1 25 1-7 14.3 0-3 0.0 0-0 - 2
Jan 16 at University of Alberta-Augustana W, 71-69 1 35 0-8 0.0 0-5 0.0 0-0 - 0
Jan 17 University of Alberta-Augustana W, 63-48 1 29 1-5 20.0 0-1 0.0 3-4 75.0 5
Jan 23 Keyano College W, 78-67 1 31 2-5 40.0 2-4 50.0 2-2 100.0 8
Jan 24 Keyano College W, 67-64 1 29 4-15 26.7 2-6 33.3 0-0 - 10
Jan 30 The King's University L, 97-84 1 22 4-8 50.0 3-6 50.0 0-2 0.0 11
Jan 31 at The King's University W, 61-59 1 24 2-5 40.0 1-2 50.0 0-0 - 5
Feb 6 at Northwestern Polytechnic W, 75-44 - - - - - - - - -
Feb 7 at Northwestern Polytechnic W, 86-37 - - - - - - - - -
Feb 20 NAIT L, 80-71 1 31 3-7 42.9 2-5 40.0 3-4 75.0 11
Feb 21 at NAIT L, 68-61 1 30 2-9 22.2 0-5 0.0 0-0 - 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 20 # Olds College W, 76-34 - - - - - - - - - - - -
Sep 27 # NAIT W, 74-42 1 21 0 1 1 2 2 1.0 1 0 3 -
Oct 3 # Keyano College W, 79-45 - - - - - - - - - - - -
Oct 4 # The King's University L, 75-58 - - - - - - - - - - - -
Oct 17 SAIT W, 67-58 1 28 2 7 9 4 3 1.3 2 0 4 -
Oct 18 Lethbridge Polytechnic W, 81-45 1 27 2 2 4 3 0 - 0 1 1 -
Oct 24 at Lakeland College W, 82-53 1 24 1 3 4 0 0 - 5 0 3 -
Oct 25 Lakeland College W, 72-28 1 26 1 2 3 2 3 0.7 3 1 2 -
Oct 31 at St. Mary's University W, 63-61 1 34 1 3 4 1 3 0.3 5 0 0 -
Nov 7 Red Deer Polytechnic W, 74-32 1 26 1 4 5 1 2 0.5 2 0 2 -
Nov 8 at Ambrose University W, 72-68 1 36 1 9 10 4 3 1.3 3 1 3 -
Nov 14 at Briercrest College L, 72-62 1 29 2 4 6 3 5 0.6 0 0 2 -
Nov 15 at Medicine Hat College W, 75-58 1 31 1 4 5 4 1 4.0 1 0 2 -
Nov 29 Olds College W, 64-41 1 25 2 3 5 4 2 2.0 2 1 2 -
Jan 16 at University of Alberta-Augustana W, 71-69 1 35 1 4 5 4 1 4.0 0 3 1 -
Jan 17 University of Alberta-Augustana W, 63-48 1 29 1 7 8 1 3 0.3 3 1 2 -
Jan 23 Keyano College W, 78-67 1 31 0 3 3 7 2 3.5 4 0 2 -
Jan 24 Keyano College W, 67-64 1 29 0 3 3 5 3 1.7 2 1 3 -
Jan 30 The King's University L, 97-84 1 22 0 2 2 2 1 2.0 1 0 3 -
Jan 31 at The King's University W, 61-59 1 24 1 5 6 3 2 1.5 1 1 3 -
Feb 6 at Northwestern Polytechnic W, 75-44 - - - - - - - - - - - -
Feb 7 at Northwestern Polytechnic W, 86-37 - - - - - - - - - - - -
Feb 20 NAIT L, 80-71 1 31 1 3 4 1 1 1.0 2 0 3 -
Feb 21 at NAIT L, 68-61 1 30 3 8 11 3 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 2 14.4 1.1-3.3 33.3 0.8-2.3 32.6 0.6-0.8 75.0 3.5
2023-24 20 12 25.1 2.0-5.3 37.7 0.5-1.8 25.7 0.5-0.6 75.0 4.9
2024-25 18 18 26.9 2.3-6.4 35.3 0.7-2.3 31.7 1.6-2.9 53.8 6.8
2025-26 18 18 28.7 2.5-8.1 30.8 1.2-3.8 30.4 1.1-1.7 63.3 7.2
Total 76 50 23.6 1.9-5.7 34.1 0.8-2.5 30.4 0.9-1.4 61.8 5.6
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 2 289 22-66 33.3 15-46 32.6 12-16 75.0 71
2023-24 20 12 502 40-106 37.7 9-35 25.7 9-12 75.0 98
2024-25 18 18 485 41-116 35.3 13-41 31.7 28-52 53.8 123
2025-26 18 18 517 45-146 30.8 21-69 30.4 19-30 63.3 130
Total 76 50 1793 148-434 34.1 58-191 30.4 68-110 61.8 422
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 2 14.4 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 75.0 0.0
2023-24 20 12 25.1 0.0-0.0 37.7 0.0-0.0 25.7 0.0-0.0 75.0 0.0
2024-25 18 18 26.9 0.0-0.0 35.3 0.0-0.0 31.7 0.0-0.0 53.8 0.0
2025-26 18 18 28.7 3.5-11.3 30.8 1.6-5.3 30.4 1.5-2.3 63.3 10.1
Total 76 50 23.6 3.3-9.7 34.1 1.3-4.3 30.4 1.5-2.5 61.8 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 2 14.4 0.3 2.2 2.5 0.8 - 0.8 1.2 0.7 0.8 0.1
2023-24 20 12 25.1 0.9 3.5 4.3 1.8 0.1 1.8 2.4 0.8 1.1 0.5
2024-25 18 18 26.9 0.7 4.6 5.3 1.9 - 2.1 2.4 0.9 1.3 0.5
2025-26 18 18 28.7 1.2 4.2 5.4 2.2 - 2.9 1.9 1.5 2.0 0.6
Total 76 50 23.6 0.8 3.6 4.3 1.7 0.0 1.9 2.0 0.9 1.3 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 2 289 5 44 49 17 - 16 24 0.7 17 1
2023-24 20 12 502 18 69 87 36 2 36 48 0.8 21 10
2024-25 18 18 485 13 82 95 35 - 38 43 0.9 23 9
2025-26 18 18 517 21 76 97 40 - 52 35 1.5 36 10
Total 76 50 1793 57 271 328 128 2 142 150 0.9 97 30
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 2 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 20 12 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 18 18 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 18 18 28.7 1.6 5.9 7.5 3.1 0.0 4.0 2.7 1.5 2.8 0.8
Total 76 50 23.6 1.3 6.0 7.3 2.9 0.0 3.2 3.3 0.9 2.2 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 28.7 2.5-8.1 30.8 1.2-3.8 30.4 1.1-1.7 63.3 7.2
Conference 18 18 28.7 2.5-8.1 30.8 1.2-3.8 30.4 1.1-1.7 63.3 7.2
Exhibition 1 1 21.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
-
Home 10 10 27.4 2.9-7.9 36.7 1.4-3.7 37.8 0.8-1.4 57.1 8.0
Away 8 8 30.4 2.0-8.4 23.9 0.9-4.0 21.9 1.4-2.0 68.8 6.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 28.9 2.4-8.4 29.1 1.1-3.7 28.8 1.0-1.6 63.6 6.9
Losses 4 4 28.0 2.8-7.2 37.9 1.5-4.2 35.3 1.2-2.0 62.5 8.3
-
October 5 5 27.8 3.2-9.4 34.0 0.8-3.2 25.0 1.4-2.6 53.8 8.6
November 5 5 29.4 2.2-7.4 29.7 1.4-3.8 36.8 0.8-1.0 80.0 6.6
January 6 6 28.3 2.2-7.7 28.3 1.3-4.0 33.3 0.8-1.3 62.5 6.5
February 2 2 30.5 2.5-8.0 31.3 1.0-5.0 20.0 1.5-2.0 75.0 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 517 45-146 30.8 21-69 30.4 19-30 63.3 130
Conference 18 18 517 45-146 30.8 21-69 30.4 19-30 63.3 130
Exhibition 1 1 21 0-2 0.0 0-1 0.0 0-0 - 0
-
Home 10 10 274 29-79 36.7 14-37 37.8 8-14 57.1 80
Away 8 8 243 16-67 23.9 7-32 21.9 11-16 68.8 50
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 14 14 405 34-117 29.1 15-52 28.8 14-22 63.6 97
Losses 4 4 112 11-29 37.9 6-17 35.3 5-8 62.5 33
-
October 5 5 139 16-47 34.0 4-16 25.0 7-13 53.8 43
November 5 5 147 11-37 29.7 7-19 36.8 4-5 80.0 33
January 6 6 170 13-46 28.3 8-24 33.3 5-8 62.5 39
February 2 2 61 5-16 31.3 2-10 20.0 3-4 75.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 28.7 3.5-11.3 30.8 1.6-5.3 30.4 1.5-2.3 63.3 10.1
Conference 18 18 28.7 3.5-11.3 30.8 1.6-5.3 30.4 1.5-2.3 63.3 10.1
Exhibition 1 1 21.0 0.0-3.8 0.0 0.0-1.9 0.0 0.0-0.0 - 0.0
-
Home 10 10 27.4 4.2-11.5 36.7 2.0-5.4 37.8 1.2-2.0 57.1 11.7
Away 8 8 30.4 2.6-11.0 23.9 1.2-5.3 21.9 1.8-2.6 68.8 8.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 14 14 28.9 3.4-11.6 29.1 1.5-5.1 28.8 1.4-2.2 63.6 9.6
Losses 4 4 28.0 3.9-10.4 37.9 2.1-6.1 35.3 1.8-2.9 62.5 11.8
-
October 5 5 27.8 4.6-13.5 34.0 1.2-4.6 25.0 2.0-3.7 53.8 12.4
November 5 5 29.4 3.0-10.1 29.7 1.9-5.2 36.8 1.1-1.4 80.0 9.0
January 6 6 28.3 3.1-10.8 28.3 1.9-5.6 33.3 1.2-1.9 62.5 9.2
February 2 2 30.5 3.3-10.5 31.3 1.3-6.6 20.0 2.0-2.6 75.0 9.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 28.7 1.2 4.2 5.4 2.2 - 2.9 1.9 1.5 2.0 0.6
Conference 18 18 28.7 1.2 4.2 5.4 2.2 - 2.9 1.9 1.5 2.0 0.6
Exhibition 1 1 21.0 0.0 1.0 1.0 3.0 - 2.0 2.0 1.0 1.0 0.0
-
Home 10 10 27.4 1.0 3.6 4.6 2.4 - 3.0 2.0 1.5 2.1 0.5
Away 8 8 30.4 1.4 5.0 6.4 2.0 - 2.8 1.9 1.5 1.9 0.6
Neutral - - - - - - - - - - - - -
-
Wins 14 14 28.9 1.1 4.2 5.3 2.1 - 3.1 2.0 1.5 2.4 0.7
Losses 4 4 28.0 1.5 4.3 5.8 2.5 - 2.3 1.8 1.3 0.8 0.0
-
October 5 5 27.8 1.4 3.4 4.8 2.0 - 2.0 1.8 1.1 3.0 0.4
November 5 5 29.4 1.4 4.8 6.2 2.2 - 3.2 2.6 1.2 1.6 0.4
January 6 6 28.3 0.5 4.0 4.5 2.3 - 3.7 2.0 1.8 1.8 1.0
February 2 2 30.5 2.0 5.5 7.5 2.5 - 2.0 0.5 4.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 517 21 76 97 40 - 52 35 1.5 36 10
Conference 18 18 517 21 76 97 40 - 52 35 1.5 36 10
Exhibition 1 1 21 0 1 1 3 - 2 2 1.0 1 0
-
Home 10 10 274 10 36 46 24 - 30 20 1.5 21 5
Away 8 8 243 11 40 51 16 - 22 15 1.5 15 5
Neutral - - - - - - - - - - - - -
-
Wins 14 14 405 15 59 74 30 - 43 28 1.5 33 10
Losses 4 4 112 6 17 23 10 - 9 7 1.3 3 0
-
October 5 5 139 7 17 24 10 - 10 9 1.1 15 2
November 5 5 147 7 24 31 11 - 16 13 1.2 8 2
January 6 6 170 3 24 27 14 - 22 12 1.8 11 6
February 2 2 61 4 11 15 5 - 4 1 4.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 28.7 1.6 5.9 7.5 3.1 0.0 4.0 2.7 1.5 2.8 0.8
Conference 18 18 28.7 1.6 5.9 7.5 3.1 0.0 4.0 2.7 1.5 2.8 0.8
Exhibition 1 1 21.0 0.0 1.9 1.9 5.7 0.0 3.8 3.8 1.0 1.9 0.0
-
Home 10 10 27.4 1.5 5.3 6.7 3.5 0.0 4.4 2.9 1.5 3.1 0.7
Away 8 8 30.4 1.8 6.6 8.4 2.6 0.0 3.6 2.5 1.5 2.5 0.8
Neutral - - - - - - - - - - - - -
-
Wins 14 14 28.9 1.5 5.8 7.3 3.0 0.0 4.2 2.8 1.5 3.3 1.0
Losses 4 4 28.0 2.1 6.1 8.2 3.6 0.0 3.2 2.5 1.3 1.1 0.0
-
October 5 5 27.8 2.0 4.9 6.9 2.9 0.0 2.9 2.6 1.1 4.3 0.6
November 5 5 29.4 1.9 6.5 8.4 3.0 0.0 4.4 3.5 1.2 2.2 0.5
January 6 6 28.3 0.7 5.6 6.4 3.3 0.0 5.2 2.8 1.8 2.6 1.4
February 2 2 30.5 2.6 7.2 9.8 3.3 0.0 2.6 0.7 4.0 1.3 0.0