Concordia Thunder Women's Basketball History
Head Coaches (Pre-ACAC Italicized): Ric Suggitt (1985-87), Zane Loga (1987-89), Ric Suggitt (1989-93), Steve Wyman (1994-99), Gary Zuko (1999-00),
Scott Edwards (2000-06), Todd Warnick (2006-09), Rob Hansuk (2009-11), Ashley MacSporran (2011-13), Robbie Valpreda (2013-2024), Don Finlayson (2024-Present)
ACAC Conference Championship Results: |
CCAA National Championship Results: |
| 2025-26 Bronze Medal | 2004-05 National Champions |
| 2009-10 Bronze Medal | |
| 2007-08 Conference Champions | |
| 2005-06 Silver Medal | |
| 2004-05 Conference Champions |
All-Conference Athletes: |
CCAA All-Canadians: |
|
First Team: |
Second Team: |
|
|
|
|
Concordia Thunder Women's Basketball Records
Single Season: |
||||||||||
| Total Points | Points Per Game | Field Goal % | Three Point % | |||||||
| 1. Cailin Lissel: 557 | (2008-09) | 1. Cailin Lissel: 23.2 | (2008-09) | 1. Lisa Francis: .553 | (2003-04) | 1. P.J. Wells: .485 | (2008-09) | |||
| 2. Cailin Lissel: 432 | (2009-10) | 2. Chloe Sutherland: 21.9 | (2025-26) | 2. Ashley Nealon: .522 | (2004-05) | 2. Nakita Newman: .436 | (2016-17) | |||
| 3. Chloe Sutherland: 417 | (2025-26) | 3. Cailin Lissel: 19.6 | (2009-10) | 3. Rachel Harvey: .519 | (2023-24) | 3. Jenna Rinsky: .429 | (2025-26) | |||
| 4. Cailin Lissel: 371 | (2006-07) | 4. Rachel Harvey: 16.9 | (2023-24) | 4. Kayley Brooks: .504 | (2003-04) | 4. Cailin Lissel: .405 | (2009-10) | |||
| 5. Nakita Newman: 357 | (2016-17) | Cailin Lissel: 16.9 | (2006-07) | 5. Ann Ulmer: .502 | (2018-19) | 5. Cailin Lissel: .402 | (2008-09) | |||
| Free Throw % | Assists | Offensive Rebounds | Defensive Rebounds | |||||||
| 1. Morgan Dool: .901 | (2017-18) | 1. Amber Smart: 140 | (2003-04) | 1. Shawna Siemens: 113 | (2001-02) | 1. Shawna Siemens: 176 | (2001-02) | |||
| 2. Erika Bergrum: .886 | (2009-10) | 2. Amber Smart: 115 | (2004-05) | 2. Megan Vande Kraats: 99 | (2010-11) | 2. Megan Vande Kraats: 132 | (2010-11) | |||
| 3. Chloe Sutherland: .848 | (2025-26) | 3. Rachel Vachon: 93 | (2001-02) | 3. Ashley Nealon: 81 | (2005-06) | 3. Rachel Harvey: 127 | (2023-24) | |||
| 4. Kaylie Mattiussi: .845 | (2011-12) | Kayley Weisbrot: 93 | (2006-07) | 4. Jordan Anstice: 79 | (2009-10) | 4. Karolina Wieczorek: 124 | (2014-15) | |||
| 5. Kasia Kibler: .840 | (2007-08) | 5. Chloe Sutherland: 83 | (2025-26) | 5. Shawna Siemens: 68 | (1999-00) | 5. Hannah Mitchell: 123 | (2023-24) | |||
| Total Rebounds | Steals | Blocks | ||||||||
| 1. Shawna Siemens: 289 | (2001-02) | 1. Chloe Sutherland: 105 | (2025-26) | 1. Rachel Harvey: 51 | (2023-24) | |||||
| 2. Megan Vande Kraats: 231 | (2010-11) | 2. Railene Hooper: 74 | (2013-14) | 2. Geri Anstice: 43 | (2014-15) | |||||
| 3. Jordan Anstice: 196 | (2009-10) | Cailin Lissel: 74 | (2009-10) | 3. Kourtney Oss: 35 | (2022-23) | |||||
| 4. Kourtney Oss: 183 | (2022-23) | 4. Cailin Lissel: 70 | (2008-09) | 4. Megan Vande Kraats: 33 | (2010-11) | |||||
| Rachel Harvey: 183 | (2023-24) | 5. Jordan Anstice: 66 | (2009-10) | Rachel Harvey: 33 | (2021-22) | |||||
Career Records: |
||||||||||
| Games Played | Total Points | Points Per Game | Field Goal % | |||||||
| 1. Cailin Lissel: 115 | (2005-10) | 1. Cailin Lissel: 1879 | (2005-10) | 1. Cailin Lissel: 16.3 | (2005-10) | 1. Megan Stevenson: .492 | (2003-06) | |||
| 2. Stephanie Balog: 107 | (2008-13) | 2. Stephanie Balog: 1236 | (2008-13) | 2. Megan Vande Kraats: 15.8 | (2010-11) | 2. Rachel Harvey: .481 | (2021-24) | |||
| 3. Shyanne Walton: 104 | (2013-18) | 3. Jordan Anstice: 926 | (2007-11) | 3. Chloe Sutherland: 15.7 | (2023-26) | 3. Kayley Brooks: .480 | (2002-06) | |||
| 4. Kendall Armstrong: 96 | (2014-18) | 4. Morgan Dool: 847 | (2016-19) | 4. Nakita Newman: 14.2 | (2015-17) | 4. Ashley Nealon: .477 | (2003-06) | |||
| 5. Kayley Brooks: 95 | (2002-06) | 5. Chloe Sutherland: 785 | (2023-26) | 5. Rachel Harvey: 13.7 | (2021-24) | 5. Ann Ulmer: .466 | (2017-20) | |||
| Three Point % | Free Throw % | Assists | Offensive Rebounds | |||||||
| 1. Nakita Newman: .407 | (2015-17) | 1. Morgan Dool: .856 | (2016-19) | 1. Cailin Lissel: 288 | (2005-10) | 1. Shawna Siemens: 238 | (1999-02) | |||
| 2. P.J. Wells: .388 | (2008-11) | 2. Chloe Sutherland: .816 | (2023-26) | 2. Amber Smart: 255 | (2003-05) | 2. Jordan Anstice: 234 | (2007-11) | |||
| 3. Bonnie Hommy: .362 | (2001-04) | 3. Erika Bergrum: .800 | (2007-11) | 3. Rachel Vachon: 229 | (2000-03) | 3. Ashley Nealon: 197 | (2003-06) | |||
| 4. Cailin Lissel: .361 | (2005-10) | 4. Kaylie Mattiussi: .773 | (2009-13) | 4. Stephanie Balog: 218 | (2008-13) | 4. Ann Ulmer: 167 | (2017-20) | |||
| 5. Leanne Barrett: .340 | (2003-06) | 5. Nakita Newman: .773 | (2015-17) | 5. Jordan Anstice: 204 | (2007-11) | 5. Meghan Allison: 160 | (2009-13) | |||
| Defensive Rebounds | Total Rebounds | Steals | Blocks | |||||||
| 1. Jordan Anstice: 421 | (2007-11) | 1. Jordan Anstice: 655 | (2007-11) | 1. Stephanie Balog: 253 | (2008-13) | 1. Rachel Harvey: 96 | (2021-24) | |||
| 2. Sofia Lucedello: 344 | (2015-19) | 2. Shawna Siemens: 534 | (1999-02) | 2. Cailin Lissel: 239 | (2005-10) | 2. Geri Anstice: 73 | (2014-16) | |||
| 3. Shyanne Walton: 316 | (2013-18) | 3. Sofia Lucadello: 456 | (2015-19) | 3. Chloe Sutherland: 188 | (2023-26) | 3. Jordan Anstice: 72 | (2007-11) | |||
| 4. Stephanie Balog: 306 | (2008-13) | 4. Ann Ulmer: 448 | (2017-20) | 4. Jordan Anstice: 178 | (2007-11) | 4. Meghan Allison: 40 | (2009-13) | |||
| 5. Shawna Siemens: 296 | (1999-02) | 5. Karolina Wieczorek: 410 | (2011-15) | 5. Erika Bergrum: 178 | (2007-11) | 5. Sofia Lucadello: 37 | (2015-19) | |||
| Field Goals Made | 3 Point Shots Made | Free Throws Made | ||||||||
| 1. Cailin Lissel: 692 | (2005-10) | 1. Stephanie Balog: 146 | (2008-13) | 1. Cailin Lissel: 369 | (2005-10) | |||||
| 2. Stephanie Balog: 397 | (2008-13) | Cailin Lissel: 146 | (2005-10) | 2. Stephanie Balog: 296 | (2008-13) | |||||
| 3. Jordan Anstice: 334 | (2007-11) | 3. P.J. Wells: 107 | (2008-11) | 3. Morgan Dool: 249 | (2016-19) | |||||
| 4. Chloe Sutherland: 285 | (2023-26) | 4. Erika Bergrum: 86 | (2007-11) | 4. Kaylie Mattiussi: 245 | (2009-13) | |||||
| 5. Ann Ulmer: 284 | (2017-20) | 5. Morgan Dool: 82 | (2016-19) | 5. Ashley Nealon: 231 | (2003-06) | |||||













