#4 Tayla Hannah (G) - Concordia University of Edmonton

gp
18
pts/g
4.7
fg %
31.7
3pt %
20.0
ft %
59.1
reb/g
1.2
a/g
0.9
Player Stats
  Overall Conf
Games 18 18
Games started 6 6
Minutes 259 259
Minutes per game 14.4 14.4
FG 32-101 32-101
FG Pct 31.7 31.7
3PT 8-40 8-40
3PT Pct 20.0 20.0
FT 13-22 13-22
FT Pct 59.1 59.1
Off rebounds 7 7
Def rebounds 14 14
Total rebounds 21 21
Rebounds per game 1.2 1.2
Personal fouls 27 27
Disqualifications - -
Assists 17 17
Turnovers 47 47
Assist to turnover ratio 0.4 0.4
Steals 19 19
Blocks 1 1
Points 85 85
Points per game 4.7 4.7
Points per 40 min 13.1 13.1
Recent Results
Date Opponent/Event Result
Jan 24 Northwestern Polytechnic W, 65-30
Jan 25 Northwestern Polytechnic W, 68-36
Jan 31 University of Alberta-Augustana W, 84-79
Feb 1 at University of Alberta-Augustana L, 64-55
Feb 7 at NAIT L, 61-52
Feb 8 NAIT L, 86-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # NAIT W, 81-63 - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 88-35 - - - - - - - - -
Oct 18 St. Mary's University L, 80-60 1 17 1-8 12.5 0-3 0.0 0-0 - 2
Oct 25 The King's University L, 78-58 - 9 1-2 50.0 0-1 0.0 0-0 - 2
Oct 26 at The King's University L, 89-32 - 16 1-4 25.0 1-3 33.3 0-2 0.0 3
Nov 1 Ambrose University L, 58-48 1 11 3-7 42.9 1-3 33.3 2-2 100.0 9
Nov 15 at Red Deer Polytechnic L, 63-60 - 13 2-2 100.0 1-1 100.0 0-2 0.0 5
Nov 16 at Olds College W, 65-56 - 1 1-4 25.0 0-1 0.0 4-6 66.7 6
Nov 22 Medicine Hat College W, 73-65 - 15 3-6 50.0 1-2 50.0 0-0 - 7
Nov 23 Briercrest College L, 74-23 1 20 0-3 0.0 0-1 0.0 0-0 - 0
Nov 29 at Lethbridge Polytechnic W, 2-0 - 9 1-2 50.0 0-0 - 0-0 - 2
Nov 30 vs. SAIT L, 80-38 - 14 1-5 20.0 0-3 0.0 0-0 - 2
Jan 10 at Keyano College L, 66-59 - 9 2-5 40.0 0-1 0.0 0-0 - 4
Jan 11 at Keyano College L, 65-49 - 14 2-4 50.0 0-1 0.0 0-0 - 4
Jan 17 Lakeland College W, 2-0 - - - - - - - - -
Jan 18 at Lakeland College W, 2-0 - - - - - - - - -
Jan 24 Northwestern Polytechnic W, 65-30 - 19 1-6 16.7 0-3 0.0 0-0 - 2
Jan 25 Northwestern Polytechnic W, 68-36 1 17 1-4 25.0 0-2 0.0 0-0 - 2
Jan 31 University of Alberta-Augustana W, 84-79 - 14 3-10 30.0 1-5 20.0 2-2 100.0 9
Feb 1 at University of Alberta-Augustana L, 64-55 - 15 2-8 25.0 0-3 0.0 1-4 25.0 5
Feb 7 at NAIT L, 61-52 1 25 3-8 37.5 2-3 66.7 0-0 - 8
Feb 8 NAIT L, 86-66 1 21 4-13 30.8 1-4 25.0 4-4 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # NAIT W, 81-63 - - - - - - - - - - - -
Oct 4 # Northwestern Polytechnic W, 88-35 - - - - - - - - - - - -
Oct 18 St. Mary's University L, 80-60 1 17 1 2 3 1 2 0.5 0 0 2 -
Oct 25 The King's University L, 78-58 - 9 0 1 1 0 0 - 0 0 4 -
Oct 26 at The King's University L, 89-32 - 16 0 3 3 1 5 0.2 2 1 3 -
Nov 1 Ambrose University L, 58-48 1 11 0 1 1 0 1 0.0 1 0 4 -
Nov 15 at Red Deer Polytechnic L, 63-60 - 13 0 1 1 0 3 0.0 1 0 2 -
Nov 16 at Olds College W, 65-56 - 1 2 0 2 0 1 0.0 1 0 2 -
Nov 22 Medicine Hat College W, 73-65 - 15 1 0 1 2 1 2.0 1 0 0 -
Nov 23 Briercrest College L, 74-23 1 20 0 0 0 1 5 0.2 0 0 0 -
Nov 29 at Lethbridge Polytechnic W, 2-0 - 9 0 1 1 0 4 0.0 1 0 0 -
Nov 30 vs. SAIT L, 80-38 - 14 0 1 1 0 6 0.0 1 0 1 -
Jan 10 at Keyano College L, 66-59 - 9 0 0 0 0 1 0.0 0 0 2 -
Jan 11 at Keyano College L, 65-49 - 14 0 0 0 1 2 0.5 0 0 2 -
Jan 17 Lakeland College W, 2-0 - - - - - - - - - - - -
Jan 18 at Lakeland College W, 2-0 - - - - - - - - - - - -
Jan 24 Northwestern Polytechnic W, 65-30 - 19 0 1 1 2 2 1.0 4 0 1 -
Jan 25 Northwestern Polytechnic W, 68-36 1 17 0 0 0 3 3 1.0 1 0 1 -
Jan 31 University of Alberta-Augustana W, 84-79 - 14 0 0 0 1 1 1.0 2 0 0 -
Feb 1 at University of Alberta-Augustana L, 64-55 - 15 1 0 1 4 2 2.0 2 0 1 -
Feb 7 at NAIT L, 61-52 1 25 1 2 3 0 5 0.0 1 0 0 -
Feb 8 NAIT L, 86-66 1 21 1 1 2 1 3 0.3 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 15 - 5.8 0.3-1.3 20.0 0.0-0.3 0.0 0.3-0.5 50.0 0.8
2024-25 18 6 14.4 1.8-5.6 31.7 0.4-2.2 20.0 0.7-1.2 59.1 4.7
2025-26 19 - 9.2 0.9-4.0 22.4 0.1-0.8 13.3 0.7-1.6 46.7 2.6
Total 52 6 10.0 1.0-3.8 26.9 0.2-1.1 16.9 0.6-1.2 51.7 2.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 15 - 87 4-20 20.0 0-4 0.0 4-8 50.0 12
2024-25 18 6 259 32-101 31.7 8-40 20.0 13-22 59.1 85
2025-26 19 - 175 17-76 22.4 2-15 13.3 14-30 46.7 50
Total 52 6 521 53-197 26.9 10-59 16.9 31-60 51.7 147
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 15 - 5.8 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2024-25 18 6 14.4 0.0-0.0 31.7 0.0-0.0 20.0 0.0-0.0 59.1 0.0
2025-26 19 - 9.2 3.9-17.4 22.4 0.5-3.4 13.3 3.2-6.9 46.7 11.4
Total 52 6 10.0 0.0-0.0 26.9 0.0-0.0 16.9 0.0-0.0 51.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 15 - 5.8 0.5 0.5 1.0 0.8 - 0.3 1.0 0.3 0.3 0.1
2024-25 18 6 14.4 0.4 0.8 1.2 1.5 - 0.9 2.6 0.4 1.1 0.1
2025-26 19 - 9.2 0.3 0.7 1.1 1.2 - 0.8 2.1 0.4 1.0 0.0
Total 52 6 10.0 0.4 0.7 1.1 1.2 - 0.7 1.9 0.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 15 - 87 7 8 15 12 - 5 15 0.3 4 1
2024-25 18 6 259 7 14 21 27 - 17 47 0.4 19 1
2025-26 19 - 175 6 14 20 22 - 16 39 0.4 19 0
Total 52 6 521 20 36 56 61 - 38 101 0.4 42 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 15 - 5.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 18 6 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2025-26 19 - 9.2 1.4 3.2 4.6 5.0 0.0 3.7 8.9 0.4 4.3 0.0
Total 52 6 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 6 14.4 1.8-5.6 31.7 0.4-2.2 20.0 0.7-1.2 59.1 4.7
Conference 18 6 14.4 1.8-5.6 31.7 0.4-2.2 20.0 0.7-1.2 59.1 4.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 15.9 1.9-6.6 28.8 0.4-2.7 16.7 0.9-0.9 100.0 5.1
Away 8 1 12.8 1.8-4.6 37.8 0.5-1.6 30.8 0.6-1.8 35.7 4.6
Neutral 1 - 14.0 1.0-5.0 20.0 0.0-3.0 0.0 0.0-0.0 - 2.0
-
Wins 6 1 12.5 1.7-5.3 31.3 0.3-2.2 15.4 1.0-1.3 75.0 4.7
Losses 12 5 15.3 1.8-5.8 31.9 0.5-2.2 22.2 0.6-1.2 50.0 4.8
-
October 3 1 14.0 1.0-4.7 21.4 0.3-2.3 14.3 0.0-0.7 0.0 2.3
November 7 2 11.9 1.6-4.1 37.9 0.4-1.6 27.3 0.9-1.4 60.0 4.4
January 5 1 14.6 1.8-5.8 31.0 0.2-2.4 8.3 0.4-0.4 100.0 4.2
February 3 2 20.3 3.0-9.7 31.0 1.0-3.3 30.0 1.7-2.7 62.5 8.7
  gp gs min fg pct 3pt pct ft pct pts
Total 18 6 259 32-101 31.7 8-40 20.0 13-22 59.1 85
Conference 18 6 259 32-101 31.7 8-40 20.0 13-22 59.1 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 5 143 17-59 28.8 4-24 16.7 8-8 100.0 46
Away 8 1 102 14-37 37.8 4-13 30.8 5-14 35.7 37
Neutral 1 - 14 1-5 20.0 0-3 0.0 0-0 - 2
-
Wins 6 1 75 10-32 31.3 2-13 15.4 6-8 75.0 28
Losses 12 5 184 22-69 31.9 6-27 22.2 7-14 50.0 57
-
October 3 1 42 3-14 21.4 1-7 14.3 0-2 0.0 7
November 7 2 83 11-29 37.9 3-11 27.3 6-10 60.0 31
January 5 1 73 9-29 31.0 1-12 8.3 2-2 100.0 21
February 3 2 61 9-29 31.0 3-10 30.0 5-8 62.5 26
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 6 14.4 0.0-0.0 31.7 0.0-0.0 20.0 0.0-0.0 59.1 0.0
Conference 18 6 14.4 0.0-0.0 31.7 0.0-0.0 20.0 0.0-0.0 59.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 5 15.9 0.0-0.0 28.8 0.0-0.0 16.7 0.0-0.0 100.0 0.0
Away 8 1 12.8 0.0-0.0 37.8 0.0-0.0 30.8 0.0-0.0 35.7 0.0
Neutral 1 - 14.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 6 1 12.5 0.0-0.0 31.3 0.0-0.0 15.4 0.0-0.0 75.0 0.0
Losses 12 5 15.3 0.0-0.0 31.9 0.0-0.0 22.2 0.0-0.0 50.0 0.0
-
October 3 1 14.0 0.0-0.0 21.4 0.0-0.0 14.3 0.0-0.0 0.0 0.0
November 7 2 11.9 0.0-0.0 37.9 0.0-0.0 27.3 0.0-0.0 60.0 0.0
January 5 1 14.6 0.0-0.0 31.0 0.0-0.0 8.3 0.0-0.0 100.0 0.0
February 3 2 20.3 0.0-0.0 31.0 0.0-0.0 30.0 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 6 14.4 0.4 0.8 1.2 1.5 - 0.9 2.6 0.4 1.1 0.1
Conference 18 6 14.4 0.4 0.8 1.2 1.5 - 0.9 2.6 0.4 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 5 15.9 0.3 0.7 1.0 1.6 - 1.2 2.0 0.6 1.1 0.0
Away 8 1 12.8 0.5 0.9 1.4 1.5 - 0.8 2.9 0.3 1.0 0.1
Neutral 1 - 14.0 0.0 1.0 1.0 1.0 - 0.0 6.0 0.0 1.0 0.0
-
Wins 6 1 12.5 0.5 0.3 0.8 0.7 - 1.3 2.0 0.7 1.7 0.0
Losses 12 5 15.3 0.3 1.0 1.3 1.9 - 0.8 2.9 0.3 0.8 0.1
-
October 3 1 14.0 0.3 2.0 2.3 3.0 - 0.7 2.3 0.3 0.7 0.3
November 7 2 11.9 0.4 0.6 1.0 1.3 - 0.4 3.0 0.1 0.9 0.0
January 5 1 14.6 0.0 0.2 0.2 1.2 - 1.4 1.8 0.8 1.4 0.0
February 3 2 20.3 1.0 1.0 2.0 1.0 - 1.7 3.3 0.5 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 6 259 7 14 21 27 - 17 47 0.4 19 1
Conference 18 6 259 7 14 21 27 - 17 47 0.4 19 1
Exhibition - - - - - - - - - - - - -
-
Home 9 5 143 3 6 9 14 - 11 18 0.6 10 0
Away 8 1 102 4 7 11 12 - 6 23 0.3 8 1
Neutral 1 - 14 0 1 1 1 - 0 6 0.0 1 0
-
Wins 6 1 75 3 2 5 4 - 8 12 0.7 10 0
Losses 12 5 184 4 12 16 23 - 9 35 0.3 9 1
-
October 3 1 42 1 6 7 9 - 2 7 0.3 2 1
November 7 2 83 3 4 7 9 - 3 21 0.1 6 0
January 5 1 73 0 1 1 6 - 7 9 0.8 7 0
February 3 2 61 3 3 6 3 - 5 10 0.5 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 6 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 18 6 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 5 15.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 8 1 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 6 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 12 5 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 3 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 7 2 11.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 5 1 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 3 2 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0