14 Haley Cleland
Haley Cleland
  • Height:
    5'9
  • Hometown:
    Saskatoon, SK
  • Position:
    Guard
  • Year:
    1
  • High School:
    Centennial Collegiate
  • Major:
    Bachelor of Science
  • gp
    20
  • pts/g
    3.5
  • fg %
    33.3
  • 3pt %
    32.6
  • ft %
    75.0
  • reb/g
    2.5
  • a/g
    0.8

Player Profile

Recent Games
Jan 28 NAIT W, 70-67
Feb 3 Lakeland College L, 63-55
Feb 4 at Lakeland College W, 61-56
Feb 10 SAIT W, 72-48
Feb 11 at St. Mary's University L, 89-68
Feb 17 at Red Deer Polytechnic L, 76-56
  Overall Conf
Games 20 20
Games started 2 2
Minutes 289 289
Minutes per game 14.4 14.4
FG 22-66 22-66
FG Pct 33.3 33.3
3PT 15-46 15-46
3PT Pct 32.6 32.6
FT 12-16 12-16
FT Pct 75.0 75.0
Off rebounds 5 5
Def rebounds 44 44
Total rebounds 49 49
Rebounds per game 2.5 2.5
Personal fouls 17 17
Disqualifications - -
Assists 16 16
Turnovers 24 24
Assist to turnover ratio 0.7 0.7
Steals 17 17
Blocks 1 1
Points 71 71
Points per game 3.5 3.5
Points per 40 min 9.8 9.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 23 vs. Red Deer Polytechnic W, 62-58 - - - - - - - - -
Sep 28 at University of Alberta   - - - - - - - - -
Sep 30 at Ambrose University W, 63-52 - - - - - - - - -
Oct 1 vs. SAIT W, 66-50 - - - - - - - - -
Oct 14 at Red Deer Polytechnic W, 70-64 - 11 1-3 33.3 0-2 0.0 0-0 - 2
Oct 15 University of Alberta-Augustana W, 59-42 - - - - - - - - -
Oct 28 Northwestern Polytechnic W, 80-41 - 23 1-4 25.0 0-2 0.0 0-0 - 2
Oct 29 Northwestern Polytechnic W, 84-47 - 19 2-5 40.0 1-3 33.3 0-0 - 5
Nov 4 at Briercrest College W, 61-58 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Nov 5 at Medicine Hat College W, 83-32 - 13 2-5 40.0 1-2 50.0 0-0 - 5
Nov 11 Olds College W, 67-52 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 18 Ambrose University W, 77-67 - 5 2-2 100.0 2-2 100.0 0-0 - 6
Nov 19 Lethbridge College W, 79-58 - 9 0-0 - 0-0 - 1-2 50.0 1
Nov 25 The King's University W, 65-45 - 17 0-1 0.0 0-1 0.0 3-4 75.0 3
Nov 26 at The King's University W, 86-54 - 11 0-2 0.0 0-2 0.0 0-0 - 0
Jan 2 SAIT W, 73-66 - - - - - - - - -
Jan 13 at University of Alberta-Augustana W, 74-72 - 19 0-4 0.0 0-3 0.0 0-0 - 0
Jan 14 University of Alberta-Augustana L, 64-62 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Jan 20 at Keyano College W, 57-47 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Jan 21 at Keyano College W, 76-46 - 9 0-1 0.0 0-1 0.0 4-4 100.0 4
Jan 27 at NAIT W, 67-58 - 16 2-6 33.3 2-5 40.0 0-0 - 6
Jan 28 NAIT W, 70-67 - 16 5-5 100.0 3-3 100.0 0-0 - 13
Feb 3 Lakeland College L, 63-55 - 10 0-2 0.0 0-0 - 1-2 50.0 1
Feb 4 at Lakeland College W, 61-56 - 21 2-6 33.3 2-5 40.0 0-0 - 6
Feb 10 SAIT W, 72-48 1 26 1-6 16.7 0-3 0.0 1-2 50.0 3
Feb 11 at St. Mary's University L, 89-68 1 30 4-6 66.7 3-4 75.0 2-2 100.0 13
Feb 17 at Red Deer Polytechnic L, 76-56 - 22 1-6 16.7 1-5 20.0 0-0 - 3

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 23 vs. Red Deer Polytechnic W, 62-58 - - - - - - - - - - - -
Sep 28 at University of Alberta   - - - - - - - - - - - -
Sep 30 at Ambrose University W, 63-52 - - - - - - - - - - - -
Oct 1 vs. SAIT W, 66-50 - - - - - - - - - - - -
Oct 14 at Red Deer Polytechnic W, 70-64 - 11 1 0 1 0 1 0.0 1 0 0 -
Oct 15 University of Alberta-Augustana W, 59-42 - - - - - - - - - - - -
Oct 28 Northwestern Polytechnic W, 80-41 - 23 0 3 3 0 3 0.0 2 0 2 -
Oct 29 Northwestern Polytechnic W, 84-47 - 19 0 4 4 0 3 0.0 2 0 2 -
Nov 4 at Briercrest College W, 61-58 - 4 0 3 3 0 1 0.0 1 0 0 -
Nov 5 at Medicine Hat College W, 83-32 - 13 0 3 3 0 0 - 0 0 2 -
Nov 11 Olds College W, 67-52 - 6 0 1 1 1 2 0.5 0 0 0 -
Nov 18 Ambrose University W, 77-67 - 5 0 0 0 1 0 - 0 0 0 -
Nov 19 Lethbridge College W, 79-58 - 9 1 0 1 0 1 0.0 1 0 0 -
Nov 25 The King's University W, 65-45 - 17 0 4 4 1 1 1.0 1 0 0 -
Nov 26 at The King's University W, 86-54 - 11 0 1 1 0 2 0.0 0 0 3 -
Jan 2 SAIT W, 73-66 - - - - - - - - - - - -
Jan 13 at University of Alberta-Augustana W, 74-72 - 19 0 1 1 1 0 - 1 0 0 -
Jan 14 University of Alberta-Augustana L, 64-62 - 7 0 0 0 1 0 - 1 0 0 -
Jan 20 at Keyano College W, 57-47 - 6 0 0 0 0 0 - 1 0 0 -
Jan 21 at Keyano College W, 76-46 - 9 0 0 0 0 1 0.0 0 0 1 -
Jan 27 at NAIT W, 67-58 - 16 1 2 3 1 2 0.5 0 0 2 -
Jan 28 NAIT W, 70-67 - 16 0 4 4 0 1 0.0 1 0 1 -
Feb 3 Lakeland College L, 63-55 - 10 0 2 2 0 0 - 0 0 1 -
Feb 4 at Lakeland College W, 61-56 - 21 1 4 5 1 0 - 3 0 1 -
Feb 10 SAIT W, 72-48 1 26 1 3 4 3 1 3.0 2 1 0 -
Feb 11 at St. Mary's University L, 89-68 1 30 0 8 8 3 3 1.0 0 0 0 -
Feb 17 at Red Deer Polytechnic L, 76-56 - 22 1 1 2 3 3 1.0 1 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 2 14.4 1.1-3.3 33.3 0.8-2.3 32.6 0.6-0.8 75.0 3.5
2023-24 20 12 25.1 2.0-5.3 37.7 0.5-1.8 25.7 0.5-0.6 75.0 4.9
2024-25 18 18 26.9 2.3-6.4 35.3 0.7-2.3 31.7 1.6-2.9 53.8 6.8
2025-26 18 18 28.7 2.5-8.1 30.8 1.2-3.8 30.4 1.1-1.7 63.3 7.2
Total 76 50 23.6 1.9-5.7 34.1 0.8-2.5 30.4 0.9-1.4 61.8 5.6

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 2 289 22-66 33.3 15-46 32.6 12-16 75.0 71
2023-24 20 12 502 40-106 37.7 9-35 25.7 9-12 75.0 98
2024-25 18 18 485 41-116 35.3 13-41 31.7 28-52 53.8 123
2025-26 18 18 517 45-146 30.8 21-69 30.4 19-30 63.3 130
Total 76 50 1793 148-434 34.1 58-191 30.4 68-110 61.8 422

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 2 14.4 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 75.0 0.0
2023-24 20 12 25.1 0.0-0.0 37.7 0.0-0.0 25.7 0.0-0.0 75.0 0.0
2024-25 18 18 26.9 0.0-0.0 35.3 0.0-0.0 31.7 0.0-0.0 53.8 0.0
2025-26 18 18 28.7 3.5-11.3 30.8 1.6-5.3 30.4 1.5-2.3 63.3 10.1
Total 76 50 23.6 0.0-0.0 34.1 0.0-0.0 30.4 0.0-0.0 61.8 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 2 14.4 0.3 2.2 2.5 0.8 - 0.8 1.2 0.7 0.8 0.1
2023-24 20 12 25.1 0.9 3.5 4.3 1.8 0.1 1.8 2.4 0.8 1.1 0.5
2024-25 18 18 26.9 0.7 4.6 5.3 1.9 - 2.1 2.4 0.9 1.3 0.5
2025-26 18 18 28.7 1.2 4.2 5.4 2.2 - 2.9 1.9 1.5 2.0 0.6
Total 76 50 23.6 0.8 3.6 4.3 1.7 0.0 1.9 2.0 0.9 1.3 0.4

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 2 289 5 44 49 17 - 16 24 0.7 17 1
2023-24 20 12 502 18 69 87 36 2 36 48 0.8 21 10
2024-25 18 18 485 13 82 95 35 - 38 43 0.9 23 9
2025-26 18 18 517 21 76 97 40 - 52 35 1.5 36 10
Total 76 50 1793 57 271 328 128 2 142 150 0.9 97 30

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 2 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 20 12 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 18 18 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 18 18 28.7 1.6 5.9 7.5 3.1 0.0 4.0 2.7 1.5 2.8 0.8
Total 76 50 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 20 2 14.4 1.1-3.3 33.3 0.8-2.3 32.6 0.6-0.8 75.0 3.5
Conference 20 2 14.4 1.1-3.3 33.3 0.8-2.3 32.6 0.6-0.8 75.0 3.5
Exhibition 1 - 11.0 1.0-3.0 33.3 0.0-2.0 0.0 0.0-0.0 - 2.0
Location Home 10 1 13.8 1.1-2.7 40.7 0.6-1.6 37.5 0.6-1.0 60.0 3.4
Away 10 1 15.1 1.1-3.9 28.2 0.9-3.0 30.0 0.6-0.6 100.0 3.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 16 1 13.8 1.1-3.2 33.3 0.7-2.2 30.6 0.6-0.8 75.0 3.4
Losses 4 1 17.3 1.2-3.8 33.3 1.0-2.5 40.0 0.8-1.0 75.0 4.3
Month October 2 - 21.0 1.5-4.5 33.3 0.5-2.5 20.0 0.0-0.0 - 3.5
November 7 - 9.3 0.6-1.7 33.3 0.4-1.3 33.3 0.6-0.9 66.7 2.1
January 6 - 12.2 1.2-3.2 36.8 0.8-2.5 33.3 0.7-0.7 100.0 3.8
February 5 2 21.8 1.6-5.2 30.8 1.2-3.4 35.3 0.8-1.2 66.7 5.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 20 2 289 22-66 33.3 15-46 32.6 12-16 75.0 71
Conference 20 2 289 22-66 33.3 15-46 32.6 12-16 75.0 71
Exhibition 1 - 11 1-3 33.3 0-2 0.0 0-0 - 2
Location Home 10 1 138 11-27 40.7 6-16 37.5 6-10 60.0 34
Away 10 1 151 11-39 28.2 9-30 30.0 6-6 100.0 37
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 16 1 220 17-51 33.3 11-36 30.6 9-12 75.0 54
Losses 4 1 69 5-15 33.3 4-10 40.0 3-4 75.0 17
Month October 2 - 42 3-9 33.3 1-5 20.0 0-0 - 7
November 7 - 65 4-12 33.3 3-9 33.3 4-6 66.7 15
January 6 - 73 7-19 36.8 5-15 33.3 4-4 100.0 23
February 5 2 109 8-26 30.8 6-17 35.3 4-6 66.7 26

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 20 2 14.4 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 75.0 0.0
Conference 20 2 14.4 0.0-0.0 33.3 0.0-0.0 32.6 0.0-0.0 75.0 0.0
Exhibition 1 - 11.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
Location Home 10 1 13.8 0.0-0.0 40.7 0.0-0.0 37.5 0.0-0.0 60.0 0.0
Away 10 1 15.1 0.0-0.0 28.2 0.0-0.0 30.0 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 16 1 13.8 0.0-0.0 33.3 0.0-0.0 30.6 0.0-0.0 75.0 0.0
Losses 4 1 17.3 0.0-0.0 33.3 0.0-0.0 40.0 0.0-0.0 75.0 0.0
Month October 2 - 21.0 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 - 0.0
November 7 - 9.3 0.0-0.0 33.3 0.0-0.0 33.3 0.0-0.0 66.7 0.0
January 6 - 12.2 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 100.0 0.0
February 5 2 21.8 0.0-0.0 30.8 0.0-0.0 35.3 0.0-0.0 66.7 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 20 2 14.4 0.3 2.2 2.5 0.8 - 0.8 1.2 0.7 0.8 0.1
Conference 20 2 14.4 0.3 2.2 2.5 0.8 - 0.8 1.2 0.7 0.8 0.1
Exhibition 1 - 11.0 1.0 0.0 1.0 0.0 - 0.0 1.0 0.0 1.0 0.0
Location Home 10 1 13.8 0.2 2.1 2.3 0.6 - 0.7 1.2 0.6 1.0 0.1
Away 10 1 15.1 0.3 2.3 2.6 1.1 - 0.9 1.2 0.8 0.7 0.0
Neutral - - - - - - - - - - - - -
Result Wins 16 1 13.8 0.3 2.1 2.3 0.9 - 0.6 1.1 0.5 0.9 0.1
Losses 4 1 17.3 0.3 2.8 3.0 0.8 - 1.8 1.5 1.2 0.5 0.0
Month October 2 - 21.0 0.0 3.5 3.5 2.0 - 0.0 3.0 0.0 2.0 0.0
November 7 - 9.3 0.1 1.7 1.9 0.7 - 0.4 1.0 0.4 0.4 0.0
January 6 - 12.2 0.2 1.2 1.3 0.7 - 0.5 0.7 0.8 0.7 0.0
February 5 2 21.8 0.6 3.6 4.2 0.8 - 2.0 1.4 1.4 1.2 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 20 2 289 5 44 49 17 - 16 24 0.7 17 1
Conference 20 2 289 5 44 49 17 - 16 24 0.7 17 1
Exhibition 1 - 11 1 0 1 0 - 0 1 0.0 1 0
Location Home 10 1 138 2 21 23 6 - 7 12 0.6 10 1
Away 10 1 151 3 23 26 11 - 9 12 0.8 7 0
Neutral - - - - - - - - - - - - -
Result Wins 16 1 220 4 33 37 14 - 9 18 0.5 15 1
Losses 4 1 69 1 11 12 3 - 7 6 1.2 2 0
Month October 2 - 42 0 7 7 4 - 0 6 0.0 4 0
November 7 - 65 1 12 13 5 - 3 7 0.4 3 0
January 6 - 73 1 7 8 4 - 3 4 0.8 4 0
February 5 2 109 3 18 21 4 - 10 7 1.4 6 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 20 2 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 20 2 14.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition 1 - 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location Home 10 1 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 10 1 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 16 1 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 4 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Month October 2 - 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 7 - 9.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 - 12.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 5 2 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0