#12 Allison Raitz (G) - Concordia University of Edmonton

gp
22
pts/g
1.1
fg %
27.3
3pt %
26.1
ft %
100.0
reb/g
0.7
a/g
0.1
Player Stats
  Overall Conf
Games 22 22
Games started - -
Minutes 83 83
Minutes per game 3.8 3.8
FG 9-33 9-33
FG Pct 27.3 27.3
3PT 6-23 6-23
3PT Pct 26.1 26.1
FT 1-1 1-1
FT Pct 100.0 100.0
Off rebounds 3 3
Def rebounds 13 13
Total rebounds 16 16
Rebounds per game 0.7 0.7
Personal fouls 9 9
Disqualifications - -
Assists 3 3
Turnovers 11 11
Assist to turnover ratio 0.3 0.3
Steals 7 7
Blocks 2 2
Points 25 25
Points per game 1.1 1.1
Points per 40 min 12.0 12.0
Recent Results
Date Opponent/Event Result
Feb 1 at NAIT W, 78-72
Feb 2 NAIT L, 60-54
Feb 8 Keyano College L, 53-47
Feb 9 Keyano College W, 68-64
Feb 22 at The King's University W, 66-64
Feb 23 The King's University W, 77-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at Red Deer College W, 53-37 - - - - - - - - -
Oct 6 # vs. Okanagan W, 64-41 - - - - - - - - -
Oct 12 at University of Alberta-Augustana L, 81-80 - 0 2-2 100.0 1-1 100.0 0-0 - 5
Oct 13 University of Alberta-Augustana W, 68-65 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Oct 26 at Keyano College W, 70-62 - 4 0-0 - 0-0 - 0-0 - 0
Oct 27 at Keyano College L, 50-45 - 2 0-2 0.0 0-1 0.0 0-0 - 0
Nov 2 at Lakeland College L, 74-54 - 8 0-5 0.0 0-4 0.0 0-0 - 0
Nov 3 Lakeland College W, 62-51 - - - - - - - - -
Nov 9 The King's University W, 65-57 - 0 0-0 - 0-0 - 0-0 - 0
Nov 10 at The King's University W, 51-45 - 4 0-0 - 0-0 - 0-0 - 0
Nov 16 NAIT W, 61-47 - 0 0-0 - 0-0 - 0-0 - 0
Nov 17 at NAIT L, 73-70 - 6 1-2 50.0 1-1 100.0 0-0 - 3
Nov 23 GPRC W, 79-56 - 11 1-2 50.0 0-1 0.0 0-0 - 2
Nov 24 GPRC W, 71-45 - 12 1-6 16.7 1-5 20.0 0-0 - 3
Jan 11 Lakeland College W, 67-54 - 0 0-0 - 0-0 - 0-0 - 0
Jan 12 at Lakeland College L, 72-42 - 11 1-4 25.0 1-1 100.0 1-1 100.0 4
Jan 18 at GPRC W, 75-50 - 12 3-6 50.0 2-5 40.0 0-0 - 8
Jan 19 at GPRC L, 69-61 - 2 0-0 - 0-0 - 0-0 - 0
Jan 25 University of Alberta-Augustana L, 81-71 - 0 0-0 - 0-0 - 0-0 - 0
Jan 26 at University of Alberta-Augustana W, 67-64 - 0 0-0 - 0-0 - 0-0 - 0
Feb 1 at NAIT W, 78-72 - 0 0-0 - 0-0 - 0-0 - 0
Feb 2 NAIT L, 60-54 - 0 0-0 - 0-0 - 0-0 - 0
Feb 8 Keyano College L, 53-47 - 4 0-2 0.0 0-2 0.0 0-0 - 0
Feb 9 Keyano College W, 68-64 - - - - - - - - -
Feb 22 at The King's University W, 66-64 - 0 0-0 - 0-0 - 0-0 - 0
Feb 23 The King's University W, 77-61 - 4 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at Red Deer College W, 53-37 - - - - - - - - - - - -
Oct 6 # vs. Okanagan W, 64-41 - - - - - - - - - - - -
Oct 12 at University of Alberta-Augustana L, 81-80 - 0 2 0 2 0 0 - 1 0 0 -
Oct 13 University of Alberta-Augustana W, 68-65 - 3 0 0 0 0 1 0.0 0 0 1 -
Oct 26 at Keyano College W, 70-62 - 4 0 0 0 1 1 1.0 0 0 1 -
Oct 27 at Keyano College L, 50-45 - 2 0 0 0 0 0 - 0 0 1 -
Nov 2 at Lakeland College L, 74-54 - 8 0 0 0 0 1 0.0 3 0 1 -
Nov 3 Lakeland College W, 62-51 - - - - - - - - - - - -
Nov 9 The King's University W, 65-57 - 0 0 0 0 0 0 - 0 0 0 -
Nov 10 at The King's University W, 51-45 - 4 0 0 0 0 0 - 0 0 1 -
Nov 16 NAIT W, 61-47 - 0 0 0 0 0 0 - 0 0 0 -
Nov 17 at NAIT L, 73-70 - 6 0 0 0 0 0 - 0 0 1 -
Nov 23 GPRC W, 79-56 - 11 0 3 3 0 0 - 1 1 0 -
Nov 24 GPRC W, 71-45 - 12 1 2 3 2 4 0.5 0 0 1 -
Jan 11 Lakeland College W, 67-54 - 0 0 0 0 0 0 - 0 0 0 -
Jan 12 at Lakeland College L, 72-42 - 11 0 5 5 0 0 - 0 0 0 -
Jan 18 at GPRC W, 75-50 - 12 0 1 1 0 2 0.0 1 0 1 -
Jan 19 at GPRC L, 69-61 - 2 0 0 0 0 1 0.0 0 0 0 -
Jan 25 University of Alberta-Augustana L, 81-71 - 0 0 0 0 0 0 - 0 0 0 -
Jan 26 at University of Alberta-Augustana W, 67-64 - 0 0 0 0 0 0 - 0 0 0 -
Feb 1 at NAIT W, 78-72 - 0 0 0 0 0 0 - 0 0 0 -
Feb 2 NAIT L, 60-54 - 0 0 0 0 0 0 - 0 0 0 -
Feb 8 Keyano College L, 53-47 - 4 0 2 2 0 0 - 0 1 1 -
Feb 9 Keyano College W, 68-64 - - - - - - - - - - - -
Feb 22 at The King's University W, 66-64 - 0 0 0 0 0 0 - 0 0 0 -
Feb 23 The King's University W, 77-61 - 4 0 0 0 0 1 0.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 17 - 4.6 0.7-1.7 41.4 0.4-0.9 43.8 0.1-0.1 50.0 1.9
2017-18 24 - 8.3 0.6-3.7 15.9 0.2-2.1 10.0 0.2-0.2 66.7 1.5
2018-19 22 - 3.8 0.4-1.5 27.3 0.3-1.0 26.1 0.0-0.0 100.0 1.1
Total 63 - 5.7 0.6-2.4 23.3 0.3-1.4 20.2 0.1-0.1 66.7 1.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 17 - 78 12-29 41.4 7-16 43.8 1-2 50.0 32
2017-18 24 - 200 14-88 15.9 5-50 10.0 4-6 66.7 37
2018-19 22 - 83 9-33 27.3 6-23 26.1 1-1 100.0 25
Total 63 - 361 35-150 23.3 18-89 20.2 6-9 66.7 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 17 - 4.6 0.0-0.0 41.4 0.0-0.0 43.8 0.0-0.0 50.0 0.0
2017-18 24 - 8.3 0.0-0.0 15.9 0.0-0.0 10.0 0.0-0.0 66.7 0.0
2018-19 22 - 3.8 0.0-0.0 27.3 0.0-0.0 26.1 0.0-0.0 100.0 0.0
Total 63 - 5.7 0.0-0.0 23.3 0.0-0.0 20.2 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 17 - 4.6 0.1 0.7 0.8 0.5 - 0.0 0.6 0.0 0.5 0.1
2017-18 24 - 8.3 0.1 1.1 1.3 0.8 - 0.2 0.8 0.2 0.3 0.0
2018-19 22 - 3.8 0.1 0.6 0.7 0.4 - 0.1 0.5 0.3 0.3 0.1
Total 63 - 5.7 0.1 0.8 1.0 0.6 - 0.1 0.7 0.2 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 17 - 78 2 12 14 8 - 0 11 0.0 8 1
2017-18 24 - 200 3 27 30 19 - 4 20 0.2 6 1
2018-19 22 - 83 3 13 16 9 - 3 11 0.3 7 2
Total 63 - 361 8 52 60 36 - 7 42 0.2 21 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 17 - 4.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 - 8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2018-19 22 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 63 - 5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 - 3.8 0.4-1.5 27.3 0.3-1.0 26.1 0.0-0.0 100.0 1.1
Conference 22 - 3.8 0.4-1.5 27.3 0.3-1.0 26.1 0.0-0.0 100.0 1.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 3.4 0.2-1.2 16.7 0.1-1.0 10.0 0.0-0.0 - 0.5
Away 12 - 4.1 0.6-1.8 33.3 0.4-1.1 38.5 0.1-0.1 100.0 1.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 - 3.8 0.4-1.2 31.3 0.2-1.0 23.1 0.0-0.0 - 1.0
Losses 9 - 3.7 0.4-1.9 23.5 0.3-1.1 30.0 0.1-0.1 100.0 1.3
-
October 4 - 2.3 0.5-1.2 40.0 0.2-0.8 33.3 0.0-0.0 - 1.3
November 7 - 5.9 0.4-2.1 20.0 0.3-1.6 18.2 0.0-0.0 - 1.1
January 6 - 4.2 0.7-1.7 40.0 0.5-1.0 50.0 0.2-0.2 100.0 2.0
February 5 - 1.6 0.0-0.6 0.0 0.0-0.6 0.0 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 - 83 9-33 27.3 6-23 26.1 1-1 100.0 25
Conference 22 - 83 9-33 27.3 6-23 26.1 1-1 100.0 25
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 - 34 2-12 16.7 1-10 10.0 0-0 - 5
Away 12 - 49 7-21 33.3 5-13 38.5 1-1 100.0 20
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 - 50 5-16 31.3 3-13 23.1 0-0 - 13
Losses 9 - 33 4-17 23.5 3-10 30.0 1-1 100.0 12
-
October 4 - 9 2-5 40.0 1-3 33.3 0-0 - 5
November 7 - 41 3-15 20.0 2-11 18.2 0-0 - 8
January 6 - 25 4-10 40.0 3-6 50.0 1-1 100.0 12
February 5 - 8 0-3 0.0 0-3 0.0 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 - 3.8 0.0-0.0 27.3 0.0-0.0 26.1 0.0-0.0 100.0 0.0
Conference 22 - 3.8 0.0-0.0 27.3 0.0-0.0 26.1 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 - 3.4 0.0-0.0 16.7 0.0-0.0 10.0 0.0-0.0 - 0.0
Away 12 - 4.1 0.0-0.0 33.3 0.0-0.0 38.5 0.0-0.0 100.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 - 3.8 0.0-0.0 31.3 0.0-0.0 23.1 0.0-0.0 - 0.0
Losses 9 - 3.7 0.0-0.0 23.5 0.0-0.0 30.0 0.0-0.0 100.0 0.0
-
October 4 - 2.3 0.0-0.0 40.0 0.0-0.0 33.3 0.0-0.0 - 0.0
November 7 - 5.9 0.0-0.0 20.0 0.0-0.0 18.2 0.0-0.0 - 0.0
January 6 - 4.2 0.0-0.0 40.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
February 5 - 1.6 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 - 3.8 0.1 0.6 0.7 0.4 - 0.1 0.5 0.3 0.3 0.1
Conference 22 - 3.8 0.1 0.6 0.7 0.4 - 0.1 0.5 0.3 0.3 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 - 3.4 0.1 0.7 0.8 0.3 - 0.2 0.6 0.3 0.2 0.2
Away 12 - 4.1 0.2 0.5 0.7 0.5 - 0.1 0.4 0.2 0.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 3.8 0.1 0.5 0.5 0.4 - 0.2 0.7 0.3 0.2 0.1
Losses 9 - 3.7 0.2 0.8 1.0 0.4 - 0.0 0.2 0.0 0.4 0.1
-
October 4 - 2.3 0.5 0.0 0.5 0.8 - 0.3 0.5 0.5 0.3 0.0
November 7 - 5.9 0.1 0.7 0.9 0.6 - 0.3 0.7 0.4 0.6 0.1
January 6 - 4.2 0.0 1.0 1.0 0.2 - 0.0 0.5 0.0 0.2 0.0
February 5 - 1.6 0.0 0.4 0.4 0.2 - 0.0 0.2 0.0 0.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 - 83 3 13 16 9 - 3 11 0.3 7 2
Conference 22 - 83 3 13 16 9 - 3 11 0.3 7 2
Exhibition - - - - - - - - - - - - -
-
Home 10 - 34 1 7 8 3 - 2 6 0.3 2 2
Away 12 - 49 2 6 8 6 - 1 5 0.2 5 0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 50 1 6 7 5 - 3 9 0.3 3 1
Losses 9 - 33 2 7 9 4 - 0 2 0.0 4 1
-
October 4 - 9 2 0 2 3 - 1 2 0.5 1 0
November 7 - 41 1 5 6 4 - 2 5 0.4 4 1
January 6 - 25 0 6 6 1 - 0 3 0.0 1 0
February 5 - 8 0 2 2 1 - 0 1 0.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 22 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 - 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 - 4.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 - 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 9 - 3.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
October 4 - 2.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 - 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 - 1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0