Red Deer Polytechnic at Concordia University of Edmonton January 31, 2026
Box Score
Red Deer Polytechnic
Concordia University of Edmonton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Kohen Meckelborg - m - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 6 - Owen McMahon - f | 0 | 0 | 0 | 0 | 0 |
| 7 - Korben Skjolde - f - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Suhas Lannerolle - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Liam Parsons - f | 0 | 0 | 3 | 0 | 0 |
| 11 - Njegos Bajovic - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Mikito Funase - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Skipper Martin - m - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Valentine Dumec - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Garrett Flett - f | 0 | 0 | 0 | 0 | 0 |
| 31 - Dylan Godbout - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rostyslav Leha - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Duke Naylor - fb | 0 | 0 | 0 | 0 | 0 |
| 4 - Elisha Nyathi - cb | 0 | 0 | 0 | 0 | 0 |
| 5 - Keenan Henderson - fb | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlos Echeverria - lm | 0 | 0 | 0 | 0 | 0 |
| 9 - Sam Vieira - st | 0 | 0 | 1 | 0 | 0 |
| 10 - Gabriel Perea - cm | 0 | 0 | 0 | 0 | 0 |
| 11 - Evan Santos - rm | 0 | 0 | 4 | 0 | 0 |
| 12 - Julian Munguia - cm | 0 | 0 | 0 | 0 | 0 |
| 15 - Nicholas Nunez - st | 0 | 0 | 0 | 0 | 0 |
| 17 - Marko Guiriba - cb | 0 | 0 | 0 | 0 | 0 |
| 18 - Marco Charpentier - fb - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Liam Frost - st | 0 | 0 | 0 | 0 | 0 |
| 88 - Isaiah Maluta - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Dylan Godbout | 20 | 5 | 15 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Isaiah Maluta | 11 | 4 | 7 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Red Deer Polytechnic
1st
|
0:00 | Kohen Meckelborg (unassisted) | 1 - 0 |
|
Red Deer Polytechnic
1st
|
0:00 | Liam Parsons (unassisted) | 2 - 0 |
|
Red Deer Polytechnic
1st
|
0:00 | Liam Parsons (unassisted) | 3 - 0 |
|
Red Deer Polytechnic
1st
|
0:00 | Liam Parsons (unassisted) | 4 - 0 |
|
Concordia University of Edmonton
1st
|
0:00 | Sam Vieira (unassisted) | 4 - 1 |
|
Concordia University of Edmonton
1st
|
0:00 | Evan Santos (unassisted) | 4 - 2 |
|
Concordia University of Edmonton
1st
|
0:00 | Evan Santos (unassisted) | 4 - 3 |
|
Concordia University of Edmonton
1st
|
0:00 | Evan Santos (unassisted) | 4 - 4 |
|
Concordia University of Edmonton
1st
|
0:00 | Evan Santos (unassisted) | 4 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Kohen Meckelborg |
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Korben Skjolde |
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Skipper Martin |
|
Concordia University of Edmonton
1st
|
0:00 | Yellow card - Marco Charpentier |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Red Deer Polytechnic | 0 | 0 | 0 |
| Concordia University of Edmonton | 0 | 0 | 0 |
| Date/Time: | January 31, 2026 - 8:45 PM |
|---|---|
| Location: | Grande Prairie |
| Game Length: | 1:00 |
| Attendance: | 0 |
| Scorer: | Krista Mitchell |







