Concordia University of Edmonton at The King's University October 19, 2024

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University of Edmonton | 0 | 0 | 0 |
| The King's University | 1 | 1 | 2 |
Box Score
Concordia University of Edmonton
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Rosty Leha | 0 | 0 | 0 | 0 | 0 |
| 2 - Pedro Vieira | 0 | 0 | 0 | 0 | 32 |
| 4 - Kiev Guiriba | 0 | 0 | 0 | 0 | 45 |
| 5 - Dante Garritano | 2 | 1 | 0 | 0 | 90 |
| 6 - Gabriel Perea | 1 | 0 | 0 | 0 | 90 |
| 7 - Cameron Holman | 0 | 0 | 0 | 0 | 45 |
| 8 - Carlos Echeverria | 0 | 0 | 0 | 0 | 88 |
| 9 - Pepukai Mapurisa | 4 | 1 | 0 | 0 | 77 |
| 11 - Hamza Abderemane | 0 | 0 | 0 | 0 | 45 |
| 12 - Keenan Henderson - Yellow card 66:58 | 1 | 1 | 0 | 0 | 90 |
| 14 - Josh Chan | 0 | 0 | 0 | 0 | 0 |
| 16 - Parker Jolly | 0 | 0 | 0 | 0 | 45 |
| 17 - Luke Drapala | 2 | 1 | 0 | 0 | 90 |
| 18 - Evan Santos | 0 | 0 | 0 | 0 | 13 |
| 19 - Euan Bartlett | 0 | 0 | 0 | 0 | 2 |
| 21 - Marko Guiriba | 0 | 0 | 0 | 0 | 45 |
| 22 - Rahul Misra | 0 | 0 | 0 | 0 | 58 |
| 88 - Isaiah Maluta | 0 | 0 | 0 | 0 | 90 |
| 97 - Kaiden Stasiuk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 0 | 0 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Jules Leggo - fb | 0 | 0 | 0 | 0 | 90 |
| 05 - Mamady Bamba | 0 | 0 | 0 | 0 | 0 |
| 06 - Nathan Peace - d | 0 | 0 | 0 | 0 | 90 |
| 07 - Selemani Seif Jr. - m | 1 | 1 | 0 | 0 | 90 |
| 08 - Pablo Lugo - m | 5 | 3 | 2 | 0 | 90 |
| 09 - Linden Devries | 0 | 0 | 0 | 0 | 0 |
| 10 - Patrick Oliveira - f | 1 | 0 | 0 | 1 | 90 |
| 11 - Razak Mugarwa - f | 1 | 0 | 0 | 0 | 45 |
| 12 - Samuel House - m | 0 | 0 | 0 | 0 | 90 |
| 13 - Owen Duxbury - m | 1 | 0 | 0 | 0 | 90 |
| 14 - Jermaine Clarke - f | 4 | 2 | 0 | 0 | 90 |
| 16 - Akil Johnson | 0 | 0 | 0 | 0 | 0 |
| 17 - Shyam Santosh | 1 | 1 | 0 | 1 | 45 |
| 18 - Jes Hartley - fb | 0 | 0 | 0 | 0 | 90 |
| 20 - Sebastian Rezeanu | 0 | 0 | 0 | 0 | 0 |
| 23 - Matthew Hinteregger | 0 | 0 | 0 | 0 | 0 |
| 26 - Cameron Gut | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Isaiah Maluta (L, 3-7-1) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk (W, 6-4-2) | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
36:55 | Pablo Lugo (Patrick Oliveira) | 0 - 1 |
|
The King's University
2nd
|
64:42 | Pablo Lugo (Shyam Santosh) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
2nd
|
66:58 | Yellow card - Keenan Henderson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 5 | 5 | 10 |
| The King's University | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 2 | 5 |
| The King's University | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 3 | 4 | 7 |
| The King's University | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Concordia University of Edmonton | 2 | 2 | 4 |
| The King's University | 2 | 1 | 3 |
| Date/Time: | October 19, 2024 - 02:10 PM |
|---|---|
| Location: | King's |
| Stadium: | GLC Field |
| Game Length: | 1:50 |
| Attendance: | 144 |
| Referee: | Mazzen Black |
| Asst. Referee: | Mihai Vaicu |
| : | Lance Phillips |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Kaleb Melnyk at goalie for The King's Universit. | ||
| 0:00 | Isaiah Maluta at goalie for Concordia University. | ||
| 7:44 | Corner kick by Concordia University Cameron Holman [7:44]. | ||
| 8:25 | Corner kick by Concordia University Carlos Echeverria [8:25]. | ||
| 10:28 | Shot by Concordia University Luke Drapala, Save (by goalie) Kaleb Melnyk. | ||
| Foul on The King's Universit. | |||
| Foul on Concordia University. | |||
| 16:28 | Shot by The King's Universit Selemani Seif Jr., Save (by goalie) Isaiah Maluta. | ||
| 16:48 | Corner kick by The King's Universit Pablo Lugo [16:48]. | ||
| 17:11 | Shot by The King's Universit Jermaine Clarke, Save (by goalie) Isaiah Maluta. | ||
| 17:29 | Shot by The King's Universit Jermaine Clarke, High. | ||
| Foul on Concordia University. | |||
| 20:06 | Shot by The King's Universit Pablo Lugo, High. | ||
| 21:59 | Shot by Concordia University Pepukai Mapurisa, Save (by goalie) Kaleb Melnyk. | ||
| 22:45 | Shot by The King's Universit Razak Mugarwa, Blocked. | ||
| 22:51 | Shot by The King's Universit Owen Duxbury, Wide Right. | ||
| Foul on The King's Universit. | |||
| 26:40 | Shot by Concordia University Gabriel Perea, High. | ||
| 27:29 | Shot by The King's Universit Jermaine Clarke, Save (by goalie) Isaiah Maluta. | ||
| 30:35 | Corner kick by The King's Universit Pablo Lugo [30:35]. | ||
| 31:02 | Corner kick by The King's Universit Pablo Lugo [31:02]. | ||
| 34:59 | Shot by Concordia University Pepukai Mapurisa, High. | ||
| 36:55 | Goal!GOAL by The King's Universit Pablo Lugo (FIRST GOAL), Assist by Patrick Oliveira ( 0 - 1 ) |
||
| 43:47 | Corner kick by Concordia University Cameron Holman [43:47]. | ||
| 45:00 | Shot by Concordia University Pepukai Mapurisa, Wide Right. | ||
| 45:00 | Shot by The King's Universit Jermaine Clarke, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Concordia University: #2 Pedro Vieira, #5 Dante Garritano, #6 Gabriel Perea, #8 Carlos Echeverria, #9 Pepukai Mapurisa, #11 Hamza Abderemane, #12 Keenan Henderson, #16 Parker Jolly, #17 Luke Drapala, #21 Marko Guiriba, #88 Isaiah Maluta. | ||
| 45:00 | For The King's Universit: #10 Patrick Oliveira, #12 Samuel House, #13 Owen Duxbury, #14 Jermaine Clarke, #17 Shyam Santosh, #18 Jes Hartley, #01 Kaleb Melnyk, #03 Jules Leggo, #06 Nathan Peace, #07 Selemani Seif Jr., #08 Pablo Lugo. | ||
| 49:43 | Shot by Concordia University Pepukai Mapurisa, Blocked. | ||
| 49:52 | Corner kick by Concordia University Carlos Echeverria [49:52]. | ||
| 54:04 | Corner kick by Concordia University Carlos Echeverria [54:04]. | ||
| 57:52 | Shot by The King's Universit Pablo Lugo, Wide Right. | ||
| Foul on The King's Universit. | |||
| 60:34 | Offside against The King's Universit. | ||
| 64:15 | Shot by The King's Universit Shyam Santosh, Save (by goalie) Isaiah Maluta. | ||
| 64:42 | Goal!GOAL by The King's Universit Pablo Lugo, Assist by Shyam Santosh ( 0 - 2 ) |
||
| Foul on Concordia University. | |||
| 66:58 | Yellow card on Concordia University Keenan Henderson. | ||
| 67:08 | Shot by The King's Universit Pablo Lugo, Save (by goalie) Isaiah Maluta. | ||
| 68:22 | Corner kick by The King's Universit Pablo Lugo [68:22]. | ||
| 68:37 | Corner kick by The King's Universit Pablo Lugo [68:37]. | ||
| 70:32 | Shot by The King's Universit Patrick Oliveira, High. | ||
| 72:22 | Corner kick by Concordia University Marko Guiriba [72:22]. | ||
| 72:35 | Offside against The King's Universit. | ||
| Foul on Concordia University. | |||
| 76:43 | Substitution!Concordia University substitution: Evan Santos for Pepukai Mapurisa. | ||
| 76:43 | Substitution!Concordia University substitution: Rahul Misra for Pedro Vieira. | ||
| 78:27 | Shot by Concordia University Dante Garritano, Save (by goalie) Kaleb Melnyk. | ||
| 79:51 | Shot by Concordia University Dante Garritano, Wide Right. | ||
| 80:05 | Shot by Concordia University Keenan Henderson, Save (by goalie) Kaleb Melnyk. | ||
| 87:37 | Substitution!Concordia University substitution: Euan Bartlett for Carlos Echeverria. | ||
| 88:02 | Shot by Concordia University Luke Drapala, Wide Right. | ||
| 90:00 | Corner kick by Concordia University Marko Guiriba [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





