Concordia University of Edmonton at The King's University October 19, 2024

(3-7-1, 3-7-1)
0
(6-4-2, 6-4-2)
2
Final 1 2 T
Concordia University of Edmonton 0 0 0
The King's University 1 1 2

Box Score

Concordia University of Edmonton
The King's University

Concordia University of Edmonton

PLAYER SH SOG G A MIN
1 - Rosty Leha 0 0 0 0 0
2 - Pedro Vieira 0 0 0 0 32
4 - Kiev Guiriba 0 0 0 0 45
5 - Dante Garritano 2 1 0 0 90
6 - Gabriel Perea 1 0 0 0 90
7 - Cameron Holman 0 0 0 0 45
8 - Carlos Echeverria 0 0 0 0 88
9 - Pepukai Mapurisa 4 1 0 0 77
11 - Hamza Abderemane 0 0 0 0 45
12 - Keenan Henderson - Yellow card 66:58 1 1 0 0 90
14 - Josh Chan 0 0 0 0 0
16 - Parker Jolly 0 0 0 0 45
17 - Luke Drapala 2 1 0 0 90
18 - Evan Santos 0 0 0 0 13
19 - Euan Bartlett 0 0 0 0 2
21 - Marko Guiriba 0 0 0 0 45
22 - Rahul Misra 0 0 0 0 58
88 - Isaiah Maluta 0 0 0 0 90
97 - Kaiden Stasiuk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 0 0 945

The King's University

PLAYER SH SOG G A MIN
01 - Kaleb Melnyk - gk 0 0 0 0 90
03 - Jules Leggo - fb 0 0 0 0 90
05 - Mamady Bamba 0 0 0 0 0
06 - Nathan Peace - d 0 0 0 0 90
07 - Selemani Seif Jr. - m 1 1 0 0 90
08 - Pablo Lugo - m 5 3 2 0 90
09 - Linden Devries 0 0 0 0 0
10 - Patrick Oliveira - f 1 0 0 1 90
11 - Razak Mugarwa - f 1 0 0 0 45
12 - Samuel House - m 0 0 0 0 90
13 - Owen Duxbury - m 1 0 0 0 90
14 - Jermaine Clarke - f 4 2 0 0 90
16 - Akil Johnson 0 0 0 0 0
17 - Shyam Santosh 1 1 0 1 45
18 - Jes Hartley - fb 0 0 0 0 90
20 - Sebastian Rezeanu 0 0 0 0 0
23 - Matthew Hinteregger 0 0 0 0 0
26 - Cameron Gut 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 7 2 2 990

Concordia University of Edmonton Goalies

GOALIES SOG GA SV Min
88 - Isaiah Maluta (L, 3-7-1) 7 2 5 90:00

The King's University Goalies

GOALIES SOG GA SV Min
01 - Kaleb Melnyk (W, 6-4-2) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 36:55 Pablo Lugo (Patrick Oliveira) 0 - 1
2nd 64:42 Pablo Lugo (Shyam Santosh) 0 - 2

Penalty Summary

Period Time Fouls
2nd 66:58 Yellow card - Keenan Henderson
SHOTS 1 2 TOTAL
Concordia University of Edmonton 5 5 10
The King's University 9 5 14
SAVES 1 2 TOTAL
Concordia University of Edmonton 3 2 5
The King's University 2 2 4
CORNER KICKS 1 2 TOTAL
Concordia University of Edmonton 3 4 7
The King's University 3 2 5
FOULS 1 2 TOTAL
Concordia University of Edmonton 2 2 4
The King's University 2 1 3

Play By Play