#31 Joe Young (G) - Concordia University of Edmonton
gp
4
gs
0
min
203:37
ga
16
gaa
4.71
sv
101
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 203:37 | 203:37 | ||
| Goals against | 16 | 16 | ||
| Goals-against average | 4.71 | 4.71 | ||
| Saves | 101 | 101 | ||
| Save pct | .863 | .863 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .000 | .000 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 31 | Red Deer Polytechnic | L, 6-3 |
| Feb 5 | Chinese National Team | L, 7-4 |
| Feb 13 | at University of Alberta-Augustana | W, 4-2 |
| Feb 14 | University of Alberta-Augustana | W, 3-1 |
| Feb 20 | at Portage College | W, 4-3 |
| Feb 21 | Portage College | L, 5-2 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | SAIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Red Deer Polytechnic | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | W, 7-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Briercrest College | L, 8-6 | 0 | 59:00 | 7 | 7.12 | 34 | .829 | 0 | 1 | 0 |
| Oct 25 | at Briercrest College | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 31 | vs. SAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | SAIT | L, 5-2 | 0 | 60:00 | 5 | 5.00 | 23 | .821 | 0 | 1 | 0 |
| Nov 7 | vs. Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Red Deer Polytechnic | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Nov 21 | University of Alberta-Augustana | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at University of Alberta-Augustana | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Portage College | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Portage College | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 9 | at NAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 10 | vs. NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Briercrest College | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Briercrest College | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 23 | SAIT | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. SAIT | L, 8-5 | 0 | 46:36 | 3 | 3.86 | 24 | .889 | 0 | 0 | 0 |
| Jan 30 | at Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 # | Chinese National Team | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 14 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Portage College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Portage College | L, 5-2 | 0 | 38:01 | 1 | 1.58 | 20 | .952 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0 | 203:37 | 16 | 4.71 | 101 | .863 | 0 | 2 | 0 | .000 |
| Total | 4 | 0 | 203:37 | 16 | 4.71 | 101 | .863 | 0 | 2 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 203:37 | 16 | 4.71 | 101 | .863 | 0 | 2 | 0 | .000 |
| Conference | 4 | 0 | 203:37 | 16 | 4.71 | 101 | .863 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 0 | 98:01 | 6 | 3.67 | 43 | .878 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 59:00 | 7 | 7.12 | 34 | .829 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 0 | 46:36 | 3 | 3.86 | 24 | .889 | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 4 | 0 | 203:37 | 16 | 4.71 | 101 | .863 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 59:00 | 7 | 7.12 | 34 | .829 | 0 | 1 | 0 | .000 |
| November | 1 | 0 | 60:00 | 5 | 5.00 | 23 | .821 | 0 | 1 | 0 | .000 |
| January | 1 | 0 | 46:36 | 3 | 3.86 | 24 | .889 | 0 | 0 | 0 | - |
| February | 1 | 0 | 38:01 | 1 | 1.58 | 20 | .952 | 0 | 0 | 0 | - |





