Concordia University of Edmonton at SAIT
at WinSport
10/31/2025 at 6:45 PM
at WinSport
10/31/2025 at 6:45 PM
|
Concordia University of Edmonton
3 |
SAIT
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Concordia University of Edmonton | 1 | 1 | 1 | 0 | 3 |
| SAIT | 2 | 0 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SAIT | 08:10 | Owen Underhill ( Cory King & Zach Cain ) |
| SAIT | 08:55 | Tate Yule ( Carter Briltz & Gavin Apperson ) |
| Concordia University of Edmonton | 10:54 | Ben Christian ( Lukas Konashuk ) |
| -- 2nd -- | ||
| Concordia University of Edmonton | 07:21 | Andrew Kennedy ( Zachary Cunningham & Alex Bend ) |
| -- 3rd -- | ||
| Concordia University of Edmonton | 01:52 | Grayson Reid ( Liam Fitzgerald & Ben Christian ) |
| SAIT | 05:42 | Tate Schofer ( Cory King ) |
| -- OT -- | ||
| SAIT | 07:31 | Owen Underhill ( Zach Cain & Tanner Gold ) |
| Three Stars | ||
|---|---|---|
Concordia University of Edmonton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Riley See | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Ben Christian | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kennedy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Noah Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Krz Plummer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Griffen Ryden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Lukas Konashuk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Isaac Leik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Liam Fitzgerald | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Nick Dobson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Alex Bend | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Dylan Handel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dallon Wilton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Cunningham | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Grayson Reid | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Griffin Bowerman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Joe Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Carson Kurylo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Ethyn Hopp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Ryley Morgan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Griffin Bowerman (L, 0-0-0) | 4 | 67:31 | 37 | 41 | 0 | ||
SAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Harkness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Jace Moffat | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tate Yule | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Cyle Clayton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Owen Underhill | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Colby Ball | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tanner Gold | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cooper Algajer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Neumann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Travis Hensrud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Brett Butz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carter Briltz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Zach Cain | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Hunter Degelman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Payton Kostyshyn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Tate Schofer | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Gavin Apperson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Colby Bear | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Cory King | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew MacLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew MacLean (W, 0-0-0) | 3 | 67:31 | 39 | 42 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Concordia University of Edmonton | 03:34 | Lukas Konashuk: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| SAIT | 08:09 | Ryan Neumann: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SAIT | 08:01 | Payton Kostyshyn: CROSS-CHECKING | MINOR | 2 minutes | ||
| SAIT | 12:02 | Tate Schofer: ROUGHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Concordia University of Edmonton | 15 | 13 | 11 | 3 | 42 |
| SAIT | 14 | 10 | 11 | 6 | 41 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 0 Scorer: David Miguez |
* Starter





