#30 Griffin Bowerman (G) - Concordia University of Edmonton
gp
15
gs
4
min
734:16
ga
53
gaa
4.33
sv
426
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 15 | ||
| Games started | 4 | 4 | ||
| Minutes | 734:16 | 734:16 | ||
| Goals against | 53 | 53 | ||
| Goals-against average | 4.33 | 4.33 | ||
| Saves | 426 | 426 | ||
| Save pct | .889 | .889 | ||
| Wins | 5 | 5 | ||
| Losses | 9 | 9 | ||
| Ties | 0 | 0 | ||
| Win pct | .357 | .357 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | NAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. SAIT | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | SAIT | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Red Deer Polytechnic | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | NAIT | W, 7-2 | 0 | 60:00 | 2 | 2.00 | 31 | .939 | 1 | 0 | 0 |
| Oct 18 | at NAIT | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 40 | .930 | 1 | 0 | 0 |
| Oct 24 | at Briercrest College | L, 8-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | at Briercrest College | L, 4-2 | 0 | 58:22 | 3 | 3.08 | 53 | .946 | 0 | 1 | 0 |
| Oct 31 | vs. SAIT | L, 4-3 | 0 | 67:31 | 4 | 3.55 | 37 | .902 | 0 | 1 | 0 |
| Nov 1 | SAIT | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Red Deer Polytechnic | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 41 | .872 | 0 | 1 | 0 |
| Nov 8 | at Red Deer Polytechnic | L, 6-5 | 0 | 38:40 | 2 | 3.10 | 19 | .905 | 0 | 1 | 0 |
| Nov 21 | University of Alberta-Augustana | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Nov 22 | at University of Alberta-Augustana | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Nov 28 | Portage College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | at Portage College | L, 5-4 | 0 | 58:19 | 5 | 5.14 | 30 | .857 | 0 | 1 | 0 |
| Jan 9 | at NAIT | L, 5-3 | 1 | 22:06 | 4 | 10.86 | 16 | .800 | 0 | 1 | 0 |
| Jan 10 | vs. NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Briercrest College | L, 7-4 | 0 | 40:00 | 3 | 4.50 | 18 | .857 | 0 | 0 | 0 |
| Jan 17 | Briercrest College | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 26 | .897 | 1 | 0 | 0 |
| Jan 23 | SAIT | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. SAIT | L, 8-5 | 0 | 11:24 | 4 | 21.05 | 4 | .500 | 0 | 1 | 0 |
| Jan 30 | at Red Deer Polytechnic | L, 6-3 | 1 | 57:54 | 5 | 5.18 | 41 | .891 | 0 | 1 | 0 |
| Jan 31 | Red Deer Polytechnic | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 5 # | Chinese National Team | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at University of Alberta-Augustana | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | University of Alberta-Augustana | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Portage College | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | Portage College | L, 5-2 | 0 | 20:00 | 3 | 9.00 | 12 | .800 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 6 | 547:11 | 21 | 2.30 | 267 | .927 | 6 | 2 | 1 | .722 |
| 2022-23 | 7 | 3 | 378:40 | 21 | 3.33 | 186 | .899 | 3 | 3 | 0 | .500 |
| 2023-24 | 16 | 11 | 839:26 | 48 | 3.43 | 408 | .895 | 6 | 7 | 0 | .462 |
| 2024-25 | 13 | 7 | 729:42 | 49 | 4.03 | 456 | .903 | 7 | 5 | 0 | .583 |
| 2025-26 | 15 | 4 | 734:16 | 53 | 4.33 | 426 | .889 | 5 | 9 | 0 | .357 |
| Total | 61 | 31 | 3229:15 | 192 | 3.57 | 1743 | .901 | 27 | 26 | 1 | .509 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 734:16 | 53 | 4.33 | 426 | .889 | 5 | 9 | 0 | .357 |
| Conference | 15 | 4 | 734:16 | 53 | 4.33 | 426 | .889 | 5 | 9 | 0 | .357 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 0 | 240:00 | 14 | 3.50 | 116 | .892 | 3 | 1 | 0 | .750 |
| Away | 7 | 3 | 355:21 | 25 | 4.22 | 228 | .901 | 2 | 5 | 0 | .286 |
| Neutral | 3 | 1 | 138:55 | 14 | 6.05 | 82 | .854 | 0 | 3 | 0 | .000 |
| - | |||||||||||
| Wins | 5 | 1 | 300:00 | 14 | 2.80 | 155 | .917 | 5 | 0 | 0 | 1.000 |
| Losses | 10 | 3 | 434:16 | 39 | 5.39 | 271 | .874 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 1 | 245:53 | 12 | 2.93 | 161 | .931 | 2 | 2 | 0 | .500 |
| November | 5 | 1 | 276:59 | 19 | 4.12 | 148 | .886 | 2 | 3 | 0 | .400 |
| January | 5 | 2 | 191:24 | 19 | 5.96 | 105 | .847 | 1 | 3 | 0 | .250 |
| February | 1 | 0 | 20:00 | 3 | 9.00 | 12 | .800 | 0 | 1 | 0 | .000 |





