07 Adam Moghrabi
Adam Moghrabi
  • Height:
    5'11
  • Hometown:
    Lac La Biche, AB
  • Position:
    Forward
  • Year:
    5th
  • gp
    28
  • p
    14
  • g
    7
  • a
    7
  • pim
    4
  • +/-
    0

Player Profile

Recent Games
Feb 14 at University of Alberta-Augustana L, 7-3
Feb 15 University of Alberta-Augustana W, 4-3
Feb 21 NAIT L, 4-2
Feb 22 at NAIT L, 3-1
Feb 28 Briercrest College W, 7-1
Feb 29 Briercrest College W, 7-2
  Overall Conf
Games 28 28
Points 14 14
Goals 7 7
Assists 7 7
PIM 4 4
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 8 8
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 7 7
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 at Portage College W, 4-2 1 2 0 2 2 0 1 0 0 0 0 0 - 0 0 -
Sep 14 Portage College W, 5-1 - - - - - - - - - - - - - - - -
Sep 20 at NAIT L, 5-2 - - - - - - - - - - - - - - - -
Sep 21 vs. Red Deer College L, 6-3 - - - - - - - - - - - - - - - -
Sep 28 University of Alberta-Augustana L, 5-3 - - - - - - - - - - - - - - - -
Oct 5 at MacEwan University L, 4-2 - - - - - - - - - - - - - - - -
Oct 11 Portage College W, 11-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Portage College W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 18 MacEwan University L, 2-1 1 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Oct 19 at MacEwan University L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 25 at SAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 SAIT T, 5-5 1 2 0 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 Red Deer College L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 at Red Deer College L, 4-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 15 University of Alberta-Augustana W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 16 at University of Alberta-Augustana L, 3-2 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 at NAIT L, 7-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 29 at Briercrest College W, 8-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 30 at Briercrest College W, 5-4 1 1 0 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 10 at Portage College W, 6-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 Portage College W, 6-1 - 2 2 4 0 0 1 0 0 0 0 0 - 0 0 -
Jan 17 MacEwan University L, 9-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at MacEwan University L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at SAIT T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 25 SAIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 Red Deer College L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at Red Deer College W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 14 at University of Alberta-Augustana L, 7-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 University of Alberta-Augustana W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 21 NAIT L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at NAIT L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 28 Briercrest College W, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 29 Briercrest College W, 7-2 1 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 25 4 4 8 18 0 1 0 0 0 0 0 1 0 0 0 -
2018-19 27 4 4 8 36 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 28 7 7 14 4 0 2 0 0 0 0 0 7 0 0 0 -
Total 80 15 15 30 58 0 3 0 0 0 0 0 8 0 0 0 -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 28 7 7 14 4 0 2 0 0 0 0 0 7 0 0 0 -
Conference 28 7 7 14 4 0 2 0 0 0 0 0 7 0 0 0 -
Exhibition 1 2 0 2 2 0 1 0 0 0 0 0 0 0 0 0 -
Location Home 14 6 3 9 2 0 2 0 0 0 0 0 0 0 0 0 -
Away 14 1 4 5 2 0 0 0 0 0 0 0 7 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 11 4 5 9 2 0 1 0 0 0 0 0 7 0 0 0 -
Losses 15 1 2 3 2 0 1 0 0 0 0 0 0 0 0 0 -
Ties 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Month October 6 3 2 5 0 0 1 0 0 0 0 0 0 0 0 0 -
November 8 1 0 1 2 0 0 0 0 0 0 0 7 0 0 0 -
January 6 2 3 5 2 0 1 0 0 0 0 0 0 0 0 0 -
February 8 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 -