Concordia University of Edmonton at The King's University
@ TKU Gym
2/6/2026 at 6:00 PM

Final 1 2 3 4 Score
Concordia University of Edmonton 14 25 21 14 1
The King's University 25 19 25 25 3

Concordia University of Edmonton

Set K E TA PCT
1 4 6 23 -.087
2 14 8 28 .214
3 12 5 32 .219
4 6 5 29 .034

The King's University

Set K E TA PCT
1 12 2 24 .417
2 9 2 27 .259
3 13 2 29 .379
4 15 2 30 .433

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paige Luttrell * 4 1 0 1 1.000 30 0 2 0 9 0 0 0 0 1.0
3 Olivia Spelt 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
5 Londyn Marshall 4 7 7 19 .000 0 1 0 0 7 1 0 0 0 9.0
7 Stephanie Kendziora * 4 5 5 18 .000 2 3 2 0 6 0 0 0 0 8.0
8 Emma Tran 4 0 0 0 .000 2 0 0 0 16 0 0 0 0 0.0
10 Alex MacDonald * 4 3 1 7 .286 0 1 1 0 3 3 0 0 0 7.0
11 Emma Thompson * 4 18 3 39 .385 0 0 0 0 12 2 0 0 0 20.0
12 Caitlin Wylie 3 1 1 12 .000 0 0 1 0 1 0 0 0 0 1.0
15 Kolby Zimmer * 1 0 3 5 -.600 0 0 0 0 2 0 0 0 0 0.0
16 Summer Radford * 4 1 4 8 -.375 1 0 3 0 0 1 0 0 0 2.0
Totals 36 24 112 .107 35 5 9 0 56 7 0 0 0 48.0

The King's University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadison McLeod * 4 7 1 19 .316 0 2 1 0 10 1 0 0 0 10.0
2 Samantha Langdon * 4 19 2 36 .472 2 0 1 0 11 1 0 0 0 20.0
3 Julie Doef 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Leah Aukema * 4 2 0 5 .400 41 1 2 0 7 4 0 0 0 7.0
8 Ashley Lockwood * 4 11 3 19 .421 2 3 2 0 3 1 0 0 0 15.0
9 Morgan MacLean * 4 7 1 12 .500 0 1 2 0 16 2 0 0 0 10.0
10 Lilly Daviss 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
12 Emma Scheerle * 4 6 1 14 .357 1 0 1 0 2 5 0 0 0 11.0
13 Chenee Lehman 4 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
15 Jensyn Brydon 1 2 0 6 .333 0 0 0 0 3 0 0 0 0 2.0
Totals 54 8 111 .414 46 7 9 0 73 14 0 0 0 75.0
Other Information
Attendance: 0
Time:
* = Starter