Concordia University of Edmonton at Keyano College
@ SSWC
1/24/2026 at 1:00 PM

Final 1 2 3 4 Score
Concordia University of Edmonton (7-7, 7-7) 25 24 25 20 1
Keyano College (3-9, 3-9) 22 26 27 25 3

Concordia University of Edmonton

Set K E TA PCT
1 8 3 24 .208
2 9 2 25 .280
3 7 7 40 .000
4 10 3 30 .233

Keyano College

Set K E TA PCT
1 11 3 26 .308
2 20 2 42 .429
3 14 4 40 .250
4 14 2 32 .375

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justine May 4 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
2 Paige Luttrell 4 0 1 1 -1.000 19 1 0 0 13 1 0 0 0 2.0
3 Olivia Spelt 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Denae Hordal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Stephanie Kendziora * 4 6 3 24 .125 1 3 1 0 12 1 0 0 0 10.0
8 Emma Tran 4 0 0 3 .000 1 0 0 0 12 0 0 0 0 0.0
10 Alex MacDonald * 4 7 4 21 .143 2 4 3 0 4 3 0 0 0 14.0
11 Emma Thompson * 4 13 5 39 .205 1 0 6 0 10 6 0 0 0 19.0
12 Caitlin Wylie * 4 7 2 26 .192 2 1 0 0 9 0 0 0 0 8.0
15 Kolby Zimmer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
16 Summer Radford * 4 1 0 4 .250 2 0 1 0 0 1 0 0 0 2.0
18 Kayla Burns * 1 0 0 1 .000 5 0 0 0 0 0 0 0 0 0.0
Totals 34 15 119 .160 34 11 12 0 62 12 0 0 0 57.0

Keyano College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Klara Kubicka * 4 14 1 35 .371 1 2 2 0 7 0 0 0 0 16.0
3 Drew Jacobson 4 0 0 0 .000 42 0 0 0 33 0 0 0 0 0.0
6 Jordi Hazen 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Erika Box * 4 5 0 6 .833 0 1 3 0 13 0 0 0 0 6.0
9 Saige Kehoe * 4 4 0 7 .571 0 0 4 0 0 2 0 0 0 6.0
10 Rory Bell 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Milan Schapowal * 4 13 2 22 .500 3 1 1 0 4 1 0 0 0 15.0
12 Natasa Maric * 4 7 6 24 .042 0 0 2 0 11 0 0 0 0 7.0
14 Payton Hollinger 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
17 Amanda Onyeukwu * 4 16 2 46 .304 0 1 2 0 14 2 0 0 0 19.0
18 Kylee Lotoski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 11 140 .343 46 5 15 0 83 5 0 0 0 69.0
Other Information
Attendance: 100
Time:
* = Starter