Northwestern Polytechnic at Concordia University of Edmonton
@ Ralph King
1/9/2026 at 6:00 PM

Final 1 2 3 4 5 Score
Northwestern Polytechnic 25 25 18 22 15 3
Concordia University of Edmonton 19 21 25 25 13 2

Northwestern Polytechnic

Set K E TA PCT
1 10 3 24 .292
2 12 5 22 .318
3 9 3 24 .250
4 14 4 25 .400
5 10 3 20 .350

Concordia University of Edmonton

Set K E TA PCT
1 8 6 26 .077
2 8 2 20 .300
3 10 2 16 .500
4 12 2 31 .323
5 7 1 16 .375

Northwestern Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sierra LaValley 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
03 Reese Holman 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
06 Avery Hucker 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
09 Harshpreet Dhaliwal * 4 7 6 24 .042 0 0 1 0 2 1 0 0 0 8.0
10 Savannah Lambert * 5 6 1 11 .455 0 0 4 0 1 1 0 0 0 7.0
11 Josie Lund * 5 9 1 15 .533 0 0 4 0 2 6 0 0 0 15.0
12 Haley Demmans * 5 8 3 22 .227 0 1 2 0 5 1 0 0 0 10.0
13 Helaina Zeyha * 5 22 7 40 .375 0 4 5 0 6 1 0 0 0 27.0
15 Gillian Head * 5 2 0 2 1.000 45 0 1 0 10 1 0 0 0 3.0
16 Gabrielle Capelle 5 1 0 1 1.000 3 0 1 0 12 0 0 0 0 1.0
Totals 55 18 115 .322 48 5 20 0 41 11 0 0 0 71.0

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justine May 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Paige Luttrell * 5 1 1 2 .000 39 1 2 0 8 0 0 0 0 2.0
3 Olivia Spelt 4 6 0 9 .667 1 2 1 0 2 3 0 0 0 11.0
4 Denae Hordal 5 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
5 Londyn Marshall 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
7 Stephanie Kendziora * 2 1 3 9 -.222 0 0 1 0 4 0 0 0 0 1.0
8 Emma Tran 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
10 Alex MacDonald * 2 2 0 3 .667 0 0 1 0 0 1 0 0 0 3.0
11 Emma Thompson * 5 20 3 44 .386 0 1 2 0 5 1 0 0 0 22.0
12 Caitlin Wylie 5 4 0 14 .286 0 0 1 0 10 1 0 0 0 5.0
13 Shelby Reibin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Kolby Zimmer * 5 2 4 12 -.167 0 2 0 0 5 0 0 0 0 4.0
16 Summer Radford * 3 9 2 15 .467 0 2 2 0 1 0 0 0 0 11.0
Totals 45 13 109 .294 41 8 10 0 47 6 0 0 0 59.0
Other Information
Attendance: 0
Time: 2:15
* = Starter