Concordia University of Edmonton at Red Deer Polytechnic
@ Garry W. Harris
11/22/2025 at 6:00 PM

Final 1 2 3 Score
Concordia University of Edmonton (0-1, 0-1) 16 19 21 0
Red Deer Polytechnic (1-0, 1-0) 25 25 25 3

Concordia University of Edmonton

Set K E TA PCT
1 4 6 21 -.095
2 12 5 26 .269
3 10 3 28 .250

Red Deer Polytechnic

Set K E TA PCT
1 16 8 31 .258
2 12 3 20 .450
3 17 6 30 .367

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Paige Luttrell * 2 2 0 2 1.000 3 0 0 0 0 0 0 0 0 2.0
03 Olivia Spelt 2 3 0 7 .429 0 1 2 0 1 0 0 0 0 4.0
04 Denae Hordal 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
05 Londyn Marshall 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
07 Stephanie Kendziora * 3 3 5 15 -.133 0 1 0 0 1 0 0 0 0 4.0
08 Emma Tran 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
09 Jenna May 2 0 1 1 -1.000 14 1 0 0 1 0 0 0 0 1.0
10 Alex MacDonald * 3 5 3 10 .200 0 3 1 0 0 1 0 0 0 9.0
11 Emma Thompson * 3 10 1 22 .409 2 1 0 2 5 1 0 0 0 12.0
12 Caitlin Wylie 3 1 1 5 .000 0 0 1 2 2 0 0 0 0 1.0
15 Kolby Zimmer * 2 2 2 11 .000 0 0 0 3 1 0 0 0 0 2.0
16 Summer Radford * 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 14 75 .160 20 7 4 9 19 2 0 0 0 35.0

Red Deer Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Sarah Mistol * 3 6 3 12 .250 1 0 1 0 4 0 0 0 0 6.0
03 Reid Adams 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
04 Rhyen Hannett 3 3 3 7 .000 0 0 0 0 4 0 0 0 0 3.0
05 Nadia McKeage * 3 11 4 18 .389 1 3 1 1 7 1 0 0 0 15.0
06 Riley Dand 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
07 Rachel Perry * 3 9 3 19 .316 0 0 1 1 2 1 0 0 0 10.0
09 Maria Brouwer * 3 5 1 6 .667 29 1 0 0 3 0 0 0 0 6.0
10 Raya Roesler * 3 5 2 9 .333 0 4 0 0 2 0 0 0 0 9.0
12 Marin Walton 2 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
13 Maddy DeZutter 3 0 0 1 .000 5 0 0 2 9 0 0 0 0 0.0
14 Jailyn Stouffer 1 1 0 1 1.000 0 1 0 0 1 0 0 0 0 2.0
15 Brooke Bergstrom 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
16 Autumn Letwin * 3 4 1 5 .600 0 0 0 0 1 1 0 0 0 5.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 17 81 .346 40 9 4 6 35 4 0 0 0 58.0
Other Information
Attendance: 0
Time:
* = Starter