Concordia University of Edmonton at Lethbridge Polytechnic
@ Lethbridge Polytechnic
10/18/2025 at 3:30 PM

Final 1 2 3 Score
Concordia University of Edmonton 26 30 25 3
Lethbridge Polytechnic 24 28 15 0

Concordia University of Edmonton

Set K E TA PCT
1 14 8 33 .182
2 14 8 27 .222
3 10 5 17 .294

Lethbridge Polytechnic

Set K E TA PCT
1 11 7 40 .100
2 15 4 39 .282
3 8 4 22 .182

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justine May 3 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
3 Olivia Spelt * 3 3 1 5 .400 1 0 0 0 1 2 0 0 0 5.0
7 Stephanie Kendziora * 1 0 3 4 -.750 0 0 0 0 1 0 0 0 0 0.0
8 Emma Tran 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
10 Alex MacDonald * 3 5 2 7 .429 0 0 0 0 0 1 0 0 0 6.0
11 Emma Thompson * 2 9 3 19 .316 1 3 1 0 3 0 0 0 0 12.0
12 Caitlin Wylie 3 6 5 12 .083 0 0 0 0 2 0 0 0 0 6.0
15 Kolby Zimmer * 3 12 5 21 .333 1 1 0 0 0 0 0 0 0 13.0
18 Kayla Burns * 3 3 2 9 .111 20 2 1 0 4 1 0 0 0 6.0
Totals 38 21 77 .221 30 7 3 0 11 4 0 0 0 49.0

Lethbridge Polytechnic

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Olivia Wideman * 3 2 3 10 -.100 0 1 1 0 0 1 0 0 0 4.0
3 Robyn Austin * 3 18 2 39 .410 2 0 0 0 1 2 0 0 0 20.0
4 Trinity Walton * 3 3 2 12 .083 1 0 1 0 2 1 0 0 0 4.0
6 Quincy Price 3 0 1 2 -.500 3 0 0 0 6 0 0 0 0 0.0
8 Jorja Hamilton 2 3 2 11 .091 0 0 0 0 4 0 0 0 0 3.0
9 Madison Yates 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Robyn Rivard 2 2 1 7 .143 0 0 2 0 0 0 0 0 0 2.0
11 Sofia Janzen * 3 2 1 6 .167 1 0 2 0 0 4 0 0 0 6.0
13 Reese Hanusich * 3 1 2 4 -.250 24 0 1 0 4 0 0 0 0 1.0
17 Aylah Vanderwerff 1 0 0 1 .000 1 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker * 3 3 1 9 .222 0 0 3 0 0 4 0 0 0 7.0
Totals 34 15 101 .188 32 1 10 0 17 12 0 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter