Concordia University of Edmonton at SAIT
@ SAIT
10/17/2025 at 6:00 PM

Final 1 2 3 Score
Concordia University of Edmonton 21 21 21 0
SAIT 25 25 25 3

Concordia University of Edmonton

Set K E TA PCT
1 12 0 21 .571
2 11 0 12 .917
3 4 0 10 .400

SAIT

Set K E TA PCT
1 23 2 34 .618
2 13 6 33 .212
3 11 7 31 .129

Concordia University of Edmonton

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Justine May 3 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
3 Olivia Spelt * 2 4 0 0 .000 0 1 0 0 0 3 0 0 0 8.0
4 Denae Hordal 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Brooke Weber 2 0 0 0 .000 2 0 1 0 0 1 0 0 0 1.0
7 Stephanie Kendziora * 3 9 0 13 .692 0 1 2 0 0 2 0 0 0 12.0
8 Emma Tran * 3 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
9 Jenna May * 2 1 0 3 .333 0 0 1 0 0 1 0 0 0 2.0
10 Alex MacDonald * 2 1 0 1 1.000 0 0 0 0 0 1 0 0 0 2.0
11 Emma Thompson * 2 4 0 5 .800 2 1 0 0 0 1 0 0 0 6.0
13 Shelby Reibin 2 1 0 3 .333 9 0 0 0 0 0 0 0 0 1.0
15 Kolby Zimmer 3 7 0 11 .636 8 2 1 0 0 4 0 0 0 13.0
18 Kayla Burns 2 0 0 2 .000 11 0 0 0 0 0 0 0 0 0.0
Totals 27 0 39 .692 39 5 5 0 0 13 0 0 0 45.0

SAIT

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sarah Henriksen * 2 9 2 15 .467 0 0 2 0 0 1 0 0 0 10.0
3 Grace Florence * 2 4 1 6 .500 28 1 2 0 0 1 0 0 0 6.0
4 Liv Sladek 1 1 3 5 -.400 0 0 0 0 0 0 0 0 0 1.0
5 Arewyn Rae * 3 8 0 18 .444 1 0 5 0 0 3 0 0 0 11.0
6 Madison Dyck 1 0 1 1 -1.000 15 2 2 0 0 0 0 0 0 2.0
7 Mia Delaquis * 3 11 4 24 .292 0 0 2 0 0 1 0 0 0 12.0
9 Avery Sande 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Zenna Miller 1 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
11 Temi Bankole 3 6 3 13 .231 0 2 1 0 0 4 0 0 0 12.0
12 Crystal Webber * 3 0 0 2 .000 4 0 0 0 0 0 0 0 0 0.0
13 Jocelyn Ruark * 2 8 1 15 .467 0 1 3 0 0 2 0 0 0 11.0
18 Mercedes Reinhart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 15 99 .323 49 9 17 0 0 12 0 0 0 68.0
Other Information
Attendance: 0
Time: 1:20
* = Starter